April 25, 2024

Golf

Key: Killed in Action : Wounded in Action

 

Back

 

Number

Surname

First Name

Second Name

Embarked

RTA

2793961 GAIR BRIAN WILLIAM 15 Jul 70 15 Jul 71
36568 GAMBLE BARRY CHARLES >8 Apr 67 9 Jan 68
5714874 GANNAWAY KEVIN JOHN 13 Nov 67 13 Jun 68
55137 GARBUTT LENS ~ 25 Nov 70 16 Oct 71
61663 GARDNER RICHARD BRUCE >8 Apr 67 6 Dec 67
235054 GARLAND ALFRED BARRETT 24 Oct 67 15 Oct 68
213634 GARTH LESLIE ARTHUR 24 Oct 67 26 Apr 68
1736428 GARTNER RODNEY GEORGE 12 Aug 70 10 Mar 71
5716243 GATES DENIS ~ 16 Feb 70 20 Aug 70
3411857 GATES PETER KINGSLEY 18 Apr 67 26 Apr 68
219108 GAUNT KEVIN JOHN 2 Sep 69 3 Sep 70
44109 GAY ADRIAN KEVIN 5 Dec 67 3 Dec 68
235289 GAY IAN MAXWELL 12 Dec 66 26 Nov 67
4411024 GEISLER JOHN PHILIP 11 Jan 67 9 Jan 68
3789203 GENT KEITH EDWARD 8 Apr 67 14 Feb 68
4718140 GENTLE ROGER JOHN 8 Apr 67 18 Mar 68
2783466 GEORGE RONALD JAMES Apr 67 28 Nov 67
2412344 GERLACH >GERRIT ~ 8 Apr 67 26 Apr 68
16808 GIACOMANTONIO SABATINO ~ Apr 67 2 Apr 68
57089 GIBBONS PETER DOUGLAS Feb 70 10 Mar 71
218450 GIBSON ARTHUR JOHN >17 Feb 70 14 Jan 71
5716253 GIBSON GARY ARNOLD 16 Feb 70 20 Aug 70
216864 GIBSON JOHN SHADDOCK 5 Feb 67 20 Feb 68
2792878 GIBSON NEIL ROSS 27 May 70 10 Mar 71
1200049 GIBSON THOMAS JAMES 8 Apr 67 26 Apr 68
4716776 GIBSON WILLIAM ROBERT 13 Nov 67 2 Jul 68
3789210 GIDMAN ROGER PHILIP 8 Apr 67 10 Apr 68
2412441 GIFFIN NEVILL JOHN 10 Mar 67 5 Mar 68
5714081 GIFFORD (2) PHILIP JOHN 17 Apr 67 13 Dec 67
1735157 GILBERT GARTH JOHN 18 Feb 70 3 Dec 70
2782481 GILBERT KERRY FRANCIS 3 Mar 67 15 Aug 67
6709497 GILEWICZ JOSEPH ~ 16 Feb 70 14 Jan 71
45285 GILL ROBIN HARVEY 1 Apr 70 10 Mar 71
4720548 GILLARD KENNETH JOHN 16 Feb 70 28 Nov 70
218688 GILLESPIE BRIAN RAYMOND 17 Sep 69 19 Aug 70
54805 GILLETT KEVIN JAMES 10 Feb 70 10 Mar 71
218741 GILLETT MICHAEL ANTHONY 10 Feb 70 10 Mar 71
3769848 GILLIAN REGINALD IVAN 24 Oct 67 13 Jun 68
1201934 GILLIES DARRELL JOHN 10 Feb 70 23 Sep 70
235178 GILLIES DONALD ROBERT 8 Apr 67 16 Apr 68
6709504 GILLIES ROBERT McPHERSON 18 Feb 70 10 Mar 71
2790679 GILLINGS DAVID MICHAEL 18 Feb 70 14 May 70
313093 GILLIS RODNEY WILLIAM 16 Sep 69 12 Sep 70
1735342 GILMORE ANDREW MCALLISTER 16 Feb 70 10 Mar 71
3411727 GILMORE JOHN KENNETH 8 Apr 67 26 Apr 68
2793072 GISSELL BARRY JOHN 17 Mar 70 10 Mar 71
37505 GIZYCKI ANDREW ROMAN 2 Apr 67 23 Dec 67
3796802 GLADMAN RAYMOND ARTHUR 16 Feb 70 9 Sep 70
2133038 GODBOLD NOEL JOHN 16 Feb 70 24 Feb 71
2785397 GODFREY BRUCE COLIN 13 Aug 67 26 Apr 68
2782399 GODFREY NEVILLE JAMES 8 Apr 67 76 Apr 68
3789214 GOGGINS PATRICK RONALD 8 Apr 67 16 Apr 68
3797299 GOGOLL TERRANCE PATRICK 13 May 70 10 Mar 77
3788865 GOLDSBURY BARRIE ~ 8 Apr 67 10 Jan 68
3788665 GOLDSBURY BARRIE ~ 17 Jan 68 18 Mar 68
3795293 GOLLAND MAURICE IAN 16 Feb 70 3 Dec 70
2793146 GOMMERMAN HELMUT JOSEPH 16 Jul 70 4 Mar 71
55241 GOOCH EDWARD JOHN 8 Jun 67 26 Apr 68
3788793 GOOCH ROBERT GEOFFREY 8 Apr 67 14 Feb 68
2793394 GOOD JACK ~ 16 Feb 70 10 Mar 71
1736261 GOODCHILD MARK DAVID 25 Nov 70 26 May 71
16697 GOODGER ROBERT ~ 18 Apr 67 15 Jan 68
442220 GOODWIN DAVID ALAN 16 Feb 70 4 Mar 71
3411960 GOODWIN DESMOND ROBERT 12 Jun 67 26 Apr 68
3790615 GOODWIN GEOFFREY WALLACE ?4 Oct 67 26 Mar 68
3790615 GOODWIN GEOFFREY WALLACE 2 Apr 68 10 Apr 68
2784879 GOODWORTH ROBERT WINSTON 8 Apr 67 26 Apr 68
3797296 GORDON BARRY JOHN 4 Jun 70 4 Mar 71
1732086 GORDON GRAHAM MICHAEL 8 Apr 67 26 Apr 68
2785640 GORDON IAN ANTHONY 13 Aug 67 26 Apr 68
2792420 GORHAM KEVIN JOHN 16 Feb 70 10 Mar 71
3789215 GOSTLING RAYMOND JOHN 20 Apr 67 24 May 67
217425 GOTTING LEONARD JOHN 5 Dec 67 3 Dec 68
3787748 GOTTSCHLING ALFRED ~ 8 Apr 67 14 Aug 67
1411297 GOULD JOHN RAYMOND 8 Jun 67 26 Jun 68
37080 GOULDEN RAYMOND ~ 22 Jul 70 22 Jul 71
281132 GOWLETT IAN DAVID 2 Sep 69 31 Mar 71
2791895 GOY DAVID JOHN 18 Feb 70 17 Dec 70
3411850 GRACE LESLIE LAWRENCE 8 Apr 67 26 Apr 68
2785178 GRAHAM ALAN ~ 13 Aug 67 30 Jul 68
44009 GRAHAM ALAN BALFOUR 10 Mar 67 5 Mar 68
217358 GRAHAM JOHN WILSON 5 Dec 67 3 Dec 68
5716667 GRAHAM RONALD PERRY 16 Feb 70 4 Mar 71
38140 GRALL TRENT ~ 2 Apr 67 26 Apr 68
310498 GRANT GEORGE HILL 10 Feb 70 11 Feb 71
55959 GRANT GLEN DONALD 7 Oct 69 8 Oct 70
313643 GRATTON ROBERT FREDERICK 12 Aug 70 10 Mar 71
5714882 GRAVELIS VALDIS ~ 17 Jan 68 8 May 68
3173786 GRAY ALAN MURRAY 16 Feb 70 20 Aug 70
18675 GRAY DONALD ~ 10 Feb 70 10 Mar 71
3789200 GRAY PETER ANDREW 8 Apr 67 26 Apr 68
38798 GRAY ROBERT ALAN 8 Apr 67 9 Apr 68
373635 GREALY ROBERT JOHN 10 Jun 70 1 Jun 71
3788511 GREAVES WILLIAM JOHN 8 Apr 67 18 Mar 68
43746 GRECH MICHAEL ~ 8 Apr 67 19 Mar 68
2791899 GREEN GILBERT GEORGE 16 Feb 70 17 Dec 70
2785604 GREEN KEITH RONALD 24 Oct 67 21 May 68
6708674 GREEN MICHAEL JOHN 9 Jun 67 11 Oct 67
4717935 GREEN PETER JOHN 8 Apr 67 28 Nov 67
3411741 GREEN TERENCE PATRICK 8 Apr 67 26 Apr 68
3794559 GREENOUGH JEFFREY ~ 18 Feb 70 20 Aug 70
216389 GREENWOOD BRIAN JAMES 16 Feb 70 25 Feb 71
3787319 GREENWOOD RAYMOND KEITH 8 Apr 67 15 Aug 67
1200500 GREER KEVIN MICHAEL 17 Apr 67 26 Apr 68
1732449 GREGORY GEOFFREY RICHARD 18 Jun 67 11 Oct 67
4411019 GREIG RICHARD GORDON 12 Dec 66 12 Dec 67
216922 GRELCK JOHN VINCENT 24 Feb 67 20 Feb 68
5716066 GREVILLE CHRISTOPHER JAMES 10 Feb 70 21 May 70
3794572 GREY DANIEL ANTHONY 16 Feb 70 20 Aug 70
57011 GREY RONALD ALWYN 21 Feb 70 10 Mar 71
3794920 GRIFFITHS BRIAN KENNETH 16 Feb 70 12 Aug 70
2789523 GRIFFITHS GLENN RAYMOND 3 Mar 70 10 Mar 71
2412127 GRIFFITHS GRAHAM LESLIE 29 Sep 67 26 Apr 68
2793264 GRIFFITHS SIDNEY RAYMOND 15 Jut 70 10 Mar 71
38111 GRINTER WAYNE JEFFREY 19 Apr 67 18 Mar 68
2792584 GROGAN ATHOL JAMES 16 Feb 70 10 Mar 71
2791901 GROSE KENNETH THOMAS 26 Aug 70 15 Apr 71
1201131 GROVE JOHN CHARLES 26 Sep 67 26 Apr 68
16605 GROVES ROBERT GEORGE 2 Apr 67 12 Dec 67
4718148 GULLY IAN RAYMOND 3 May 67 20 Feb 68
36519 GUNSON ALAN ALFRED 8 Apr 67 16 Apr 68
3788495 GUNSTON BARRY ALLEN 8 Apr 67 18 Mar 68
515914 GURNER KEITH STEVEN 22 Jul 70 14 Mar 71
3787936 GURR PETER THOMAS 8 Apr 67 28 Nov 67
5714308 GUTTERIDGE GRAEME ~ 8 Apr 67 14 Feb 68
16044 GUY JOHN WILLIAM 18 Apr 67 18 Mar 68
38002 GYSBERS THEODORIUS CORNELIUS 8 Apr 67 26 Apr 68

You may have missed

1 min read
1 min read
1 min read