April 20, 2024

Juliet

Key: Killed in Action : Wounded in Action

 

Back

 

Number

Surname

First Name

Second Name

Embarked

RTA

2412360 JACK DAVID ROSS Apr 67 Apr 68
438425 JACKA GREGORY IAN 16 Feb 70 4 Mar 71
2783511 JACKA STUART RICHARD 8 Apr 67 28 Nov 67
3797429 JACOBS PETER JAMES 4 Jun 70 25 Feb 71
39168 JACOBSON HAROLD THOMAS 10 Oct 67 21 Jan 69
3789925 JAKOWENKO VICTOR ~ 18 Jul 67 26 Apr 68
2792704 JAMES B ~ (second) ~
2792451 JAMES BRYAN KEATHLEY 4 Mar 70 10 Mar 71
218330 JAMES DENIS PATRICK 16 Feb 70 10 Dec 70
3794226 JAMES KENNETH WILLIAM 24 Feb 70 14 May 70
16508 JAMES ROBERT JOHN 8 Apr 67 25 Oct 67
218701 JAMES RONALD CHARLES 16 Feb 70 25 Feb 71
840009 JAMES RONALD GEORGE 5 Dec 67 18 Feb 69
6709453 JANISCH BERND ~ 3 Mar 70 10 Mar 71
2782216 JANSZ PETER JULIAN 5 Feb 67 15 Aug 67
2793529 JAQUES MICHAEL KERRY 13 May 70 12 May 71
216470 JARROLD LON CLARK 26 Sep 67 26 Apr 68
3112731 JEFFREY BRUCE RAYMOND 13 May 70 29 Jul 71
1201154 JEFFRIES SIDNEY ADAM 10 Feb 70 17 Sep 70
2793075 JELSMA GERLOF ~ 16 Feb 70 10 Mar 71
38913 JENKIN DARRYL WAYNE 17 Apr 67 23 Jun 67
5714705 JENNINGS GORDON ~ 13 Aug 67 26 Apr 68
217148 JEPSON JOHN ROSS 26 Sep 67 26 Apr 68
2107148 JEPSON JOHN ROSS 10 Feb 70 25 Feb 71
2785408 JOEL ROBERT CHARLES 17 Mar 68 30Ju168
3797949 JOGAR JURI ~ 2 Dec 70 12 Aug 71
1732048 JOHANSON TREVOR LEONARD 20 Jun 67 18 Mar 68
311605 JOHNSON CHRISTOPHER ~ 17 Feb 70 25 Feb 71
19958 JOHNSON CLIFFORD BARRY 8 Apr 67 26 Apr 68
62161 JOHNSON GAVIN WAYNE 26 Nov 70 17 Sep 71
3788102 JOHNSON JOHN VICTOR 2 Apr 67 25 Oct 67
4410647 JOHNSON TREVOR CLIVE 18 Apr 67 26 Apr 68
313106 JOHNSSON GERT VINCENT 16 Sep 89 9 May 70
313106 JOHNSSON GERT VINCENT 20 May 70 17 Sep 70
4410916 JOHNSTON BRADLEY ROSS 24 Oct 67 9 Apr 68
42764 JOHNSTON IAN WALTER 10 Feb 70 8 Oct 70
2412393 JOHNSTON JEFFREY GEORGE 10 Mar 67 2 Mar 68
3797372 JOHNSTONE GREGORY HUGH 29 Jun 70 10 Mar 71
2178448 JOHNSTONE JAMES DOUGLAS 17 Feb 70 10 Mar 71
1411199 JONES BARRY KEITH Mar 67 5 Mar 68
3795397 JONES DENNIS WAYNE 16 Feb 70 3 Dec 70
38677 JONES EDWIN JOHN 11 May 67 26 Apr 68
61972 JONES FREDERICK ARTHUR 16 Feb 70 10 Mar 71
2792097 JONES GEOFFREY ROBERT 16 Feb 70 10 Mar 71
38327 JONES JAMES PERCIVAL 11 Jun 67 24 Sep 68
3790671 JONES KEITH SIDNEY 24 Oct 67 2 Jul 68
2785849 JONES ROBERT ARTHUR 13 Nov 67 12 Nov 68
67993 JONES ROBERT WILLIAM 24 Feb 70 10 Aug 70
312643 JONES RUSSELL JOHN 17 Feb 70 17 Feb 71
2784891 JORDAN JUSTIN PHILLIP 8 Apr 67 26 Apr 88
3789914 JOSELIN KEVIN REGINALD 9 Jun 87 22 Apr 68
5411569 JURY IAN MAXWELL 8 Apr 87 26 Apr 68
16186 JUSTICE MICHAEL RONALD 22 Sep 66 13 Sep 67

You may have missed

1 min read
1 min read
1 min read