April 25, 2024

Lima

Key: Killed in Action : Wounded in Action

 

Back

 

Number

Surname

First Name

Second Name

Embarked

RTA

3796084 LACEY WILLIAM JOHN 17Mar70 10Mar71
1735519 LAFFEY JOHN PETER 18Feb70 10Mar71
3789318 LAGANA ROSARIO ~ 8Apr67 28Apr68
2792182 LAING JOHN WILLIAM 16Feb70 10Mar71
3795474 LAIRD DOUGLAS MAXWELL 18Feb70 26Nov70
12785867 LAKE RAYMOND FRANCIS 13Nov67 13Jun68
2792524 LAMB ASHLEY MAXWELL 17Mar70 29Jul70
1200879 LAMB(2) DONALD FLINT 24Feb67 21Feb68
2785188 LAMBERT WILLIAM MURRAY 13Aug67 18Apr68
2785108 LAMBLEY MICHAEL ~ 18Jul67 26Apr68
3788317 LAMBOURN LOUIS ALAN 8Apr67 25Oct67
2792308 LAMONT BARRY JAMES 18Feb70 10Mar71
5718702 LAMONT RAYMOND ALEXANDER 10Feb70 4Mar71
4717980 LAMPRE CLIFFORD ROBERT 8Apr67 28Nov67
2412579 LANDERS PATRICK JOHN 5Dec67 20Nov68
4410969 LANG KENNETH BRIAN 8Apr67 26Apr68
3798084 LACEY WILLIAM JOHN 17Mar70 10Mar71
17124 LANGLER JAMES WALDING 12Dec67 20Nov68
3787315 LANGSLOW ARTHUR LOVELL 17Apr67 15Aug67
55822 LANKESTER IAN DOUGLAS 18Feb70 25Feb71
2792181 LAPETA KAZIMIR ~ 17Mar70 10Mar71
5715114 LARKIN RONALD JOHN 17Jan68 21Jan6
58288 LARSON ROBERT CHARLES 17Dec70 17Sep71
1720563 LARSSON STANLEY GORDON 13May70 6Jun70
313808 LATHAM PETER JOHN 12Aug70 1Jun71
313471 LATROBE HUGH CHARLES 18Feb70 10Mar71
3787818 LAUGHTON KERRY LANCE 8Apr67 12Mar68
19954 LAURENCESON BARRY REUBEN 10Feb70 14Jan71
3794589 LAVERY MICHAEL FRANCIS 18Feb70 20Aug70
3794852 LAW DAVID CRAIG 10Fob70 13Aug70
2783787 LAW KENNETH FRANCIS 0Sep70 1Jun71
6708783 LAWLER ALAN LESLIE 24Oct67 2Jul68
2785461 LAWLER ROBERT FRANCIS 13Aug67 28Apr68
3787974 LAWRENCE GRAEME BRUCE 8Apr67 25Oct67
313585 LAWRENCE RAYMOND CAREY 10Jun70 23Jun71
5718408 LAWSON GEOFFREY MICHAEL 16Fob70 20Aug70
3796426 LAWSON JOHN WILLIAM 10Fob70 10Mar71
3789310 LEACH GEOFFREY WILLIAM 8Apr67 26Apr68
37675 LEADBEATER WILLIAM KEITH 10Feb70 9Jul70
4719515 LEARHINAN DARRYL JOHN 10Fob70 IMar71
44185 LEBERFINGER RUDOLF JOHANN 5Dec67 18Jul68
313108 LEE CHRISTOPHER ANTHONY 30Sep69 10Sep70
1989 LEE MERVYN’ DOUGLAS 8Apr67 28Apr68
1731482 LEESON DESMOND WALTER 8Apr67 25Oct67
235180 LEESON PETER ~ SApr67 18Apr68
4720781 LEESUE BARRY JOHN 16Feb70 4Mar71
5718285 LEIVERS ALAN HENRY 18Feb70 30Jul.70
2792542 LENNON WILLIAM DOUGLAS 18Feb70 4Mar71
3789319 LESTER BRUCE ROBERT 18Jul.67 13Jun68
3787841 LEFTS BARRY JOHN 8Apr07 24Oct67
2792745 LEVI KENNETH JOHN 17Mar70 10Mar71
26346 LEWIS EDWIN STEPHEN IApr67 18Mar68
61423 LEWIS KEVIN TONY 5Jun67 28Apr68
2784786 LEWIS LARRY ROBERT 9Jun67 28Apr68
342975 LEWIS RAYMOND JOHN 21Feb70 10Mar71
212632 LEWIS ROBERT CHARLES 2Apr67 18Mar68
55815 LEWIS WILLIAM KEITH 18Feb70 25Feb71
3788950 LEWIS-DRIVER ROBERT KEITH 8Apr67 28Feb68
143813 LIDDELL IAN EDMOND 1Jan68 15Apr68
2785876 LIDDELL KEVIN CHARLES 10Oct67 2Jul68
3789305 LIDDELL KEVIN ROBERT 8Apr67 26Apr68
5717037 LIDDELOW DENNIS RAYMOND 29Jut70 4Mar71
1732738 LIND JOHN WILLIAM 24Oct67 26Jun68
1735722 LINDEMEIR NEVILLE ~ 16Feb70 10Mar71
312826 LINDSAY ASHLEY WILLIAM 9Dec70 9Mar72
2788031 LINDSAY GREGG ~ 17Feb70 10Mar71
2412541 LING RICHARD GEORGE 12Jun67 26Apr68
8708583 LING TREVOR THOMAS 8Apr67 26Apr68
2792137 LINGHAM BRIAN JEFFERY 18Feb70 10Mar71
3787570 LISLE GARTH DOUGLAS 8Apr67 15Aug67
5717228 LISOWSKI STANISLAW ERIC 29Jul70 1Jun71
38792 LITTLEHALES ADRIAN ~ 17Apr67 26Apr68
39071 LITTLER PHILIP DAVID 8Jun67 28Apr68
312923 LJEPOJEVIC GEORGE ~ 9Dec70 23Oct71
3797086 LLOYD ALLAN ~ 16Feb70 30Dec70
3786783 LLOYD MICHAEL TERENCE 8Apr67 28Nov67
2782241 LLOYD MICHAEL WILLIAM 4Feb67 14Aug67
2793895. LLOYD PETER ROBERT IJun70. 4Mar71
3794547 LLOYD PETER WILLIAM 16Feb70 20Aug70
38532 LLOYD PHILIP WILLIAM 13Jun87 28Apr68
4721010 LLOYD ROBERT JAMES 16Feb70 IMar71
2792739 LOCKERIDGE ROBERT ~ 3Mar70 3Sep70
6708461 LOCKLEY DARREL HENRY 16Feb70 1Jan71
44919 LOCKWOOD DERRY WAYNE 10Feb70 10Mar71
38849 LOGAN GEORGE MACLAUCHLAN 2Apr67 18Mar68
216608 LOGAN MICHAEL WILLIAM 2Apr67 20Dec67
1202873 LONSDALE GRAHAME LEWIS 16-Feb70 10Mar71
3787888 LOOS FRANK WILLIAM 8Apr07 15Aug67
5718705 LORAN DENNIS JOHN 76Feb70 IMar71
37589 LORBACK BRIAN ~ 8Apr67 9Jan68
3797041 LOTHIAN-BLACK LEO FRANCIS 18Feb70 10Me,71
3789324 LOTOCKI WALDEMAR ANDREW 8Apr67 28Apr68
3790988 LOVE WILLIAM BRIAN 13Nov67 29Oct68
2785884 LOVERIDGE DAVID WILLIAM 13Nov67 13Jun68
2792752 LOW RICHARD JAMES 17Mar70 10Mar71
3797403 LOWERSON LESLIE RAYMOND 22Jul70 10Mar71
3789314 LUBECK NORMAN FRANCIS 8Apr67 9Apr68
~ LUBLEY WILLIAM ~ (first) ~
428749 LUCACI JOHN JAMES 22Nov67 12Nov68
3797410 LUDBEY WILLIAM LESTER 15Jul70 10Mar71
3795353 LUKE DAVID GREGORY 18Feb70 10Mar71
4721220 LUKER STEPHEN VICTOR 22Jul70 10Mar71
5716707 LUSK PAUL ~ 16Feb70 4Mar71
44735 LUTLEY PETER ~ 17Feb70 30Sep71
2785032 LYGOE JOHN ~ 18Jul67 26Apr68
2782798 LYNCH BARRY JOSEPH 23Apr67 13Dec67
3788441 LYNCH JOHN JOSEPH 8Apr67 18Mar68
2189975 LYONS RODWICK ANNIS 17Feb70 20Aug70
3789315 LYONS RONALD THOMAS 8Apr67 26Aug68

1 thought on “Lima

  1. there was also kevin liddell first tour 3789305 dcoy 11 plt and i do not appear on the nominal role the kevin charles liddell was second tour i believe he was also 11plt dcoy could this be rectified to show kevin robert liddell 3789305 first tour be placed on the nominal role kind reguards K.R.LIDDELL

Leave a Reply

Your email address will not be published. Required fields are marked *

*
To prove you're a person (not a spam script), type the security word shown in the picture. Click on the picture to hear an audio file of the word.
Anti-spam image

This site uses Akismet to reduce spam. Learn how your comment data is processed.

You may have missed

1 min read
1 min read
1 min read