April 25, 2024

Bravo

Key: Killed in Action : Wounded in Action

 

Back

 

 

 

 

Number

Surname

First Name

Second Name

Embarked

RTA

4718417

BAAYENS

HILBERTUS

~

13Aug67

21Feb68

219689 BACKWELL DARRYL PETER 1Apr70 8Sep71
45393 BACON ROBERT ANTHONY 12Aug70 26Aug71
1735196 BAILEY DAVID ROWSON 16Feb70 10Mar71
213124 BAILEY RICHARD FREDERICK 2Apr67 26Apr68
213124 BAILEY RICHARD FREDERICK 16Feb70 25Feb71
3788687 BAIRD JEFFREY DONALD 2Apr67 14Aug67
218827 BAKER DENNIS CLYDE 16Feb70 10Mar71
217685 BAKER PHILLIP WAYNE 16Sep69 17Sep70
2792311 BALL GREIG WILLIAM 16Feb70 10Mar71
3788134 BALMER PETER LAWRENCE 8Apr67 14Nov67
313063 BAMFORD KEVIN GEORGE 26Nov70 28Oct71
3792895 BAMFORD ROBERT HUGH 17Mar70 10Dec70
5288 BANDY REGINALD AMOS 17Feb70 10Mar71
2793290 BANISTER DAVID PATRICK 25Nov70 26May71

3786779

BANNON

WAYNE

~

8Apr67

13Mar68

2783166 BARBER LAWRENCE CLIFFORD 8Apr67 14Nov67
313433 BARDSLEY ERIC JOHN 16Feb70 10Mar71

3411772

BARKER

MICHAEL

HENRY

8Apr67

18Mar68

3788036 BARLOW RAYMOND SYDNEY 8Apr67 25Oct67
15942 BARNES JOHN THOMAS (first) ~
6708552 BARNES RICHARD JOHN 8Apr67 26Apr68
2783575 BARNETT COLIN ELDRED 8Apr67 14Nov67
3787961 BARNETT PETER HENRY 8Apr67 14Nov67
2784979 BARRANCE GARRY RAYMOND 13Aug67 9Apr68
2791583 BARRETT STEPHEN PATRICK 3Mar70 28Jan71
2792018 BARRETT WILLIAM ROBERT 18Feb70 10Mar71
37172 BARRIE ANGUS FOREMAN 2Apr67 26Apr68
5716969 BARROTT MICHAEL JAMES 13May70 4Mar71
44655 BARRY ROBERT JOHN 10Feb70 26Nov70
2793411 BARTLEY ERIC JOSEPH 13May70 10Mar71
218834 BARTLEY VICTOR EDWARD 18Feb70 10Mar71
2793432 BARTON GORDON NEIL 9Jul70 25Sep71
43956 BARTOS FERENC ~ 8Apr67 18Apr68
43967 BARTOS ISTVAN ~ 25Feb70 4Mar71
2782963 BASMAN ROBERT JAMES 12Dec66 12Dec67

6708538

BATCHELOR

GREGORY

FRANCIS

24Feb67

14Feb68

217920 BATEMAN GEOFFREY REGINALD 11Feb70 10Feb71
214812 BATEMAN JAMES LEONARD 17Apr67 26Apr68
214812 BATEMAN JAMES LEONARD 10Feb70 10Mar71
217103 BATES TREVOR JOHN 12Jun67 26Apr68

1200839

BATHERSBY

DENIS

FRANCIS

11Jan67

9Jan68

1200839 BATHERSBY DENIS FRANCIS 16Feb70 10Mar71
3787527 BATTEN BARRY NEED 8Apr67 14Aug67
5714023 BATTERSBY KEITH RAYMOND 8Apr67 18Oct67
2784438 BATTESE RONALD JAMES 18Jul67 26Apr68
3411840 BATTY JEFFREY ALAN 16Sep69 1Apr70
3789040 BATTYE GEOFFREY KEITH 8Apr67 26Apr68

16275

BATY

JAMES

RAMSAY

2Apr67

28Apr68

397796 BAXTER IAN ALEXANDER 24Feb70 27Aug70
55084 BAXTER ROBERT GEORGE 18Apr67 26Apr68
3789029 BAYLEY KEVIN JOHN 8Apr67 9Apr68
3788135 BEACALL ROGER LUKE 8Apr67 25Oct67
2791494 BEAL IAN ROBERT 24Feb70 17Dec70
2793468 BEATTIE KEVIN ~ 9Jul70 4May71
2793482 BECK AUNDRY WINSOR 8Jul70 10Mar71
3788804 BECKER CONRAD EDGAR 8Apr67 18Mar68
18287 BECKER IAN ROBERT 16Feb70 27Feb72
2791495 BECKETT KENNETH JAMES 16Feb70 10Dec70
2792328 BECUS JAMES WILLIAM 16Feb70 10Mar71
2792330 BEER RODNEY WILLIAM 3Mar70 10Mar71
9797026 BEERS PETER FREDERICK 19Aug70 29Jul71
216052 BEETON DONALD IAN 8Apr67 26Apr68
3789661 BEEVIS JOHN JAMES 13Aug67 26Apr68
3790153 BEEZLEY JOHN ~ 13Nov67 2Jul68
3411773 BEHREND JEFFREY DONALD 8Apr67 9Apr68
3411830 BEHREND KLAUS DIETER 11Jan67 9Jan68
44244 BEHRENDT RAYMOND JOHN 5Dec67 1Oct68
1202343 BELCHER DAVID JOHN 7Oct69 8Oct70
2784840 BELFORD JAMES WALLACE 8Apr67 26Apr68

5714453

BELL

ALEC

ERNEST

8Apr67

29Jan68

3796579 BELL ANDREW DAVID 16Feb70 10Mar71
1732325 BELL JAMES WEBSTER 13Nov67 5Nov68
5714248 BELL LEONARD FRANCIS 18Apr67 18Mar68
5714818 BELL NOEL ANTHONY 13Nov67 2Jul68
6709578 BELLCHAMBERS JOHN JOSEPH 13May70 10Mar71

2792581

BELLETTE

GRAHAM

WARREN

18Feb70

10Mar71

219008 BELLINGHAM ANTHONY RONALD 17Sep69 17Sep70
3788859 BENNELL JOHN CLIFTON 8Apr67 18Mar68
1731150 BENNETT ANTHONY DUNCAN 8Apr67 14Nov67
2793715 BENNETT DAVID LESLIE 3Jun70 10Mar71
220051 BENNETT PETER ALFRED 13Aug70 1Jun71
5714454 BENPORATH MAX WILLIAM 8Apr67 26Apr68
2793484 BERGER HARRY ALBERT 12Aug70 10Mar71
3171402 BERMINGHAM COLIN RAYMOND 10Oct67 15Oct68

3788600

BERRIGAN

MICHAEL

JOHN

8Apr67

20Dec67

3795049 BERRY LEONARD JOHN 16Feb70 20Aug70

3796358

BERRY

MICHAEL

DAVID

18Feb70

8May70

44433 BERT JOHN SIDNEY 16Feb70 10Sep70
44433 BERT JOHN SIDNEY 7Oct70 10Mar71
38966 BESLEY KENNETH ROY 8Apr67 26Apr68

54503

BESSANT

INNES

ALEXANDER

8Apr87

12Mar68

36396 BEST ANTHONY RAYMOND 8Apr67 8May68
38396 BEST ANTHONY RAYMOND 16Feb70 16Jul70
3798168 BEST DONALD ~ 16Feb70 10Mar71
3411981 BIBIC NEMIR PETER 18Jul67 26Apr68
1201989 BIGBY RAYMOND JOHN 16Feb70 7Jan71
3411948 BIGGINS IAN RAYMOND 12Jun67 26Apr68
3788803 BIGGINS NOEL ARTHUR 8Apr67 18Mar68
3797087 BILTON GRAEME GEORGE 9Sep70 16Sep71
3797150 BINGHAM FREDRICK WILLIAM 22Jut70 10Mar71
218795 BINION PETER MALCOLM 16Feb70 31Mar71
2784842 BINNIE ALEXANDER JOHN 8Apr67 26Apr68
55182 BIRCH COLIN STEPHEN 24Jun70 4Mar71
19983 BLACKHURST THOMAS DOUGLAS 11Apr67 16Apr68
3786683 BLACKWELL DONALD JOHN 12Dec66 15Aug67
52765 BLADEN KENNETH JOHN 8Apr67 28Nov67
2785200 BLAIKIE TERRY ERNEST 13Aug67 26Apr68

2792330

BLAKE

ANTHONY

~

16Feb70

10Mar71

4411041 BLANCHARD PAUL ~ 20Apr67 8May68
37,5448 BLOOM DAVID WILLIAM 16Feb70 10Mar71
216777 BLOT JOHN STANLEY 3Sep69 3Sep70
279785 BLOWERS STEWART NORMAN 25Nov70 16Oct71
5718941 BLUMFELDS ANDRIS ~ 16Feb70 4Mar71
217309 BOAG JOHN WILLIAM 10Oct67 8Oct68
217309 BOAG JOHN WILLIAM 16Feb70 25Feb71
2793929 BOARDMAN TERRY DAVID 22Jut70 10Mar71
39882 BOAST RONALD JAMES 10Feb70 10Mar71
19978 BOBONGIE JOHN WILLIAM 17Apr67 26Apr68
313458 BOGACKI TADEUSZ ~ 18Dec69 17Dec70
218325 BOGGIE GEORGE MCKENZIE 18Feb70 10Mar71

218635

BOLAND

GAVAN

EDWARD

16Feb70

1Jul70

219183 BOLAND GEOFFREY TERRANCE 2Sep69 3Sep70
43038 BOLLENHAGEN MICHAEL LINDSAY 2Apr67 28Apr68
218777 BOLT JOHN STANLEY 2Sep69 13Sep70
217907 BOLTON WAYNE ROBERT 18Feb70 4Mar71
2792350 BONVINO ANTHONY ~ 3Mar70 25Feb71
3788574 BOOKER JAMES TRUMBLE 8Apr67 18Mar68
2793490 BOOTH GRAHAM DAVID 22Jul70 10Mar71
42654 BOSLEY BARRY JOHN 2Apr67 18Apr68
218497 BOUGHTON BRIAN THOMAS 7Oct69 8Oct70

2791279

BOUNDY

JOHN

LESLIE

26Aug70

30Dec70

41838 BOURKE THOMAS MARLO 8Apr67 28Apr68

41836

BOURKE

THOMAS

MARLO

24Feb70

29Jul70

214781 BOURKE TREVOR STANLEY 16Feb70 10Mar71
214781 BOURKE TREVOR STANLEY 2Apr67 18Mar68
2792353 BOWDEN TREVOR ALLAN 3Mar70 10Mar71
45419′ BOWES DONALD GREGORY 2Sep70 1Jun71
342899 BOWLER KEVIN PETER 8Apr67 18Mar68
3789859 BOWLES STEVEN NORMAN 18Jul67 28Apr68

4717814

BOWLEY

JAMES

HENRY

8Apr67

11Oct67

3788866 BOYD KENNETH LEE 8Apr67 16Mar68
3769881 BRADBURY THOMAS JAMES 10Jun67 9Apr68
215548 BRADD WARREN HERBERT 8Apr67 5Jul67
2791499 BRADFORD JOHN CHARLES 16Feb69 17Dec70
5718578 BRADFORD SAMUEL MICHAEL 24Feb70 4Mar71
3794858 BRADMORE RAYMOND LESLIE 16Feb70 20Aug70
1735127 BRADY EDWIN ROBERT 16Feb70 10Dec70
5714640 BRAIDWOOD KENNETH DOUGLAS 13Aug67 26Apr68
3788497 BRAILSFORD ALAN EDWARD 8Apr67 18Feb68
39879 BRAIN JOHN ARTHUR 16Feb70 10Dec70
4411142 BRAMLEY RICHARD WILLIAM 29Jun67 26Apr68
58237 BRANDIS LESLIE JAMES 12Dec70 29Jan72
3787996 BRAVO ROYDEN JAMES 8Apr67 28Nov67
3789021 BRAY LESLIE ALLAN BApr67 26Apr68
3786754 BREEN CHRISTOPHER WAYNE 8Apr67 28Nov67
1203016 BRETT ROBERT GRAHAM 2Sep70 1Jun71

2794845

BREWER

JOHN

ROSS

8Apr67

26Apr68

1202552 BRIAIS RONALD EDWIN 20Oct69 22Oct70
3788075 BRIDESON RAYMOND DAVID 8Apr67 250d67
1732933 BRIDGE ALLAN ROBERT 17Jan68 21Jan69
2792356 BRIDGER JOHN AUSTIN 24Feb70 10Mar71

216643

BRIEN

ROBERT

GORDON

10Feb67

20Feb68

3790808 BRIGGS ROGER ~ 13Nov67 12Nov68
423385 BRIGLAND GRAHAM STANLEY 10Dec70 13Jan71
2239803 BRINKWORTH STEPHEN PAUL 16Feb70 10Mar71
2790762 BROADHEAD CHRISTOPHER JOHN 3Mar70 14May70
219627 BROOKER ROBERT JOHN 20Jan70 21Jan71
3794639 BROOKS KEVIN WAYNE 16Feb70 20Aug70
358957 BROOKS RICHARD THOMAS 1Apr70 10Mar71
3787346 BROOKS ROBERT LACY 8Apr67 15Aug67

2412450

BROPHY

EDWARD

FRANCIS

26Feb67

6Aug67

5714258 BROPHY GEOFFREY WILLIAM 8Apr67 18Mar68
3796017 BROWN ALLAN DOUGLAS 16Feb70 3Sep70
4718094 BROWN ANTHONY JAMES 8Apr67 18Mar68
2783143 BROWN BARRY JAMES 8Apr67 13Nov67

5714461

BROWN

DONALD

RICHARD

8Apr67

30Aug67

2189838 BROWN GREGORY CHARLES 25Feb70 11Feb71

218635

BROWN

GAVIN

EDWARD

6Feb70

1Jul70

34829 BROWN GEORGE WALLACE 8Apr67 16Apr68
2794011 BROWN LANCE NOEL 15Jut70 10Mar71

3789019

BROWN

LESLIE

GEORGE

3Apr67

26Apr68

215627 BROWN NEIL ~ 8Apr67 24Apr68

1411206

BROWN

NEVILLE

WILLIAM

18Jan67

20Dec67

38871

BROWN

PHILIP

JAMES

26Sep67

26Apr68

38190 BROWN RUDOLPH DOMENICO 5Dec67 3Dec68
218673 BROWN WALTER ~ 24Feb70 10Mar71

5411632

BROWN

WALTER

ROBERT

11Jan67

9Jan68

4721381 BROWNE WILLIAM VICTOR 25Nov70 28May71
15125 BROWNING EDWARD ALEXANDER 2Apr67 25Dec67
1731056 BRUNCKHORST MICHAEL BROOKE 24Feb67 15Aug67
5714264 BRYAN DONALD WILLIAM 6Apr67 18Mar68
5714462 BRYANT DAVID BRUCE 8Apr67 26Apr68
3411824 BRYCESON TERRENCE JAMES 11Jan67 9Jan68
3411824 BRYCESON TERRENCE JAMES 16Feb70 11Feb71
2793444 BRYSON KEVIN ~ 9Jul70 8Jul71

214937

BUCKLEY

LEONARD

GORDON

8Apr67

26Apr68

1411300 BUCKLEV PATRICK JOSEPH 6Jun67 26Apr68
219812 BUCKMAN CLIFF ANDREW 1Jul70 25Feb71
38840 BUDWORTH PETER ~ 8Apr67 18Mar68
1202897 BUGSLAG TERENCE LYLE 1Jut70 10Mar71
61275 BURBURY GRAHAME CHARLES 2Apr67 16Apr68
2793477 BURDETT GEOFFREY ~ 15Jul70 10Mar71
61878 BURGE RONALD DERYCK 16Feb70 26Nov70
54943 BURGE SEAN LOUIS 8Apr67 26Apr68
220224 BURGESS PETER ~ 2Sep70 1Jun71

6706645

BURK

ALAN

GEORGE

18Jul67

13Jun68

3788713 BURLEY DESMOND NOEL 8Apr67 18Mar68
5716619 BURNET DENTS ~ 16Feb70 4Mar71
1202836 BURNS CHARLES IAN 1Jul70 28Feb72
216940 BURNS THOMAS COLIN 8Apr67 26Apr68
3798302 BURROWS DAVID ANDREW 18Feb70 10Mar71
55462 BURROWS JOHN DAVID 18Feb70 18Feb71
1735130 BURTON BARRY WILLIAM 16Feb70 10Dec70
3787423 BURTON MAURICE ROBERT 27Jan67 15Aug67
2793088 BURTON-BRADLEY ROSS HARRY 16Feb70 10Mar71
18195 BUTLER ARTHUR WALLACE 17Apr67 26Apr68

62010

BUTLER

KENNETH

REGINALD

16Feb70

5Jul70

37135 BUTLER ROBIN EDWARD 8Apr67 18Mar68
6708292 BUTLER TERRENCE JOHN 8Apr67 15Aug67
213378 BUTTERWORTH HAROLD ~ 2Apr67 30Jan68
5715063 BUZZARD BRIAN ~ 17Jan68 5Jun68

218258

BYE

ROBERT

JOHN

24Feb70

10Mar71

220270 BYRNE STEPHEN DENNIS 26Nov70 22Jul71

You may have missed

1 min read
1 min read
1 min read