April 25, 2024

Alpha

Key: Killed in Action : Wounded in Action

 

Back

 

Number

Surname

First Name

Second Name

Embarked

RTA

13981 ABEL CLIFFORD JAMES 14 Feb 67 7 Nov 67
3796000
ABERNETHY
WILLIAM JOHN 16 Feb 70 24 Dec 70
214829 ABNETT ROY EDWIN 18 Apr 67 16 Apr 68
27110739 ACKERMAN ALLEN ARTHUR 24 Feb 70 14 May 70
218833 ADAMS CARY JAMES 16 Feb 70 14 Jan 71
1202002 ADAMS REGINALD NOEL 24 Feb 70 10 Mar 71
5713759 ADAMS RICHARD PHILLIP 5 Apr 67 14 Aug 67
4721345 ADAMS WAYNE NORMAN 19 Aug 70 19 Aug 71
311027 ADAMS WESLEY JOHN 26 Sep 67 6 Dec67
218877 ADAMSKI WILLIAM ~ (Second) ~
311342 ADSHEAD ARTHUR ~ 8 Apr 67 18 Mar 68
38823 AITKEN PETER WAYNE 8 Apr 67 18 Mar 68
15884 ALBERD GAVIN JOHN 8 Apr 67 18 Mar 68
3788622 ALBERT RONALD KENNETH 8 Apr 67 18 Mar 68
4720261 ALDENHOVEN ALLAN ~ 17 Feb 70 20 Aug 70
1736070 ALDIS DENIS JOHN 13 May 70 25 Sep 71
3796667 ALEXANDER RODNEY GRAHAME 16 Feb 70 10 Mar 71
2794027 ALLAN MICHAEL KIM 22 Jul 70 22 Jul 71
15229 ALLAN RONALD DAVID 8 Apr 67 26 Apr 68
15229 ALLAN RONALD DAVID 10 Feb 70 6 Mar 70
15229 ALLAN RONALD DAVID 19 Mar 70 25 Feb 71
27846110 ALLEN NORMAN GEORGE 13 Aug 67 10 Nov 67
3796173 ALLEN THOMAS ~ 16 Feb 70 10 Mar 71
2111124 ALMOND BRIAN ~ 2 Sep 69 3 Sep 70
5716460 ALY RICHARD THEODORE 16 Feb 70 4 Mar 71
215360 AMOS PETER JOHN 8 Apr 67 26 Apr 68
215360 AMOS PETER JOHN 10 Feb 70 25 Feb 71
4718385 ANDERS JOHN ~ 24 Oct 67 2 Jul 68
2782383 ANDERSON ALLAN JOHN 8 Apr 67 15 Aug 67
54942 ANDERSON JOHN STUART 8 Apr 67 26 Apr 68
5714234 ANDERSON NORMAN EDGAR 8 Apr 67 18 Mar 68
1201980 ANDERSON NORMAN LESLIE 24 Feb 70 10 Mar 71
6410195 ANDERSON WARREN JOHN 8 Apr 67 9 Apr 68
37811114 ANDERSON WlLLIAM MclNTOSH 8 Apr 67 26 Apr 68
5714627 ANDERTON KEVIN HAROLD 8 Apr 67 26 Apr 68
5715002 ANDERTON ROBERT BRUCE 17 Jan 68 28 Feb 69
5714235 ANDERTON RONALD JAMES 8 Apr 67 18 Mar 68
27831113 ANDREWS JEFFREY ~ 27 Jan 67 30 Jan 68
27111410 ANDREWS ROBERT JOHN 16 Feb 70 13 Aug 70
4721340 ANDRIESSEN ANTONIUS ~ 26 Aug 70 1 Jun 71
271115111 ANGELY JAMES ~ 16 Feb 70 10 Dec 70
2784162 ANNESLEY FREDERICK JOHN 13 Aug 67 24 Nov 68
216366 ANTHES WAYNE GEOFFREY 18 Apr 67 26 Apr 68
216976 ANTNEY DAVID SYDNEY 6 Jun 67 26 Apr 68
5712110 ARCHER DENIS ARTHUR 17 Apr 67 28 Nov 67
6708547 ARCHER PHILIP TOMPSON 8 Apr 67 18 Mar 68
5411627 ARCHER STEVEN CLIVE 11 Jan 67 9 Jan 68
54123 ARMITT PHILIP FREDERICK 2 Apr 67 24 Apr 67
235410 ARNELL RICHARD ALEXANDER 16 Feb 70 10 Mar 71
37871112 ARNOLD CHRISTOPHER JOHN 8 Apr 67 14 Nov 67
37811113 ARNOTT ROBERT JOSIAH 8 Apr 67 26 Apr 68
3794818 ASBURY KEITH WAYNE 16 Feb 70 3 Dec 70
4717828 ASHENDEN CHRISTOPHER GEORGE 8 Apr 67 28 Nov 67
3794470 ASHMORE ALAN LENNARD 16 Feb 70 14 May 70
271114111 ASKEW JEFFREY THOMAS 16 Feb 70 17 Dec 70
214654 ASPINALL KENNETH LESLIE 18 Apr 67 12 Mar 68
37811115 ASTELL PETER JOHN 8 Apr 67 26 Apr 68
216592 ASTLE GEOFFREY ALAN 8 Apr 67 26 Apr 68
3795921 ATKINS PETER RAYMOND 18 Mar 70 25 Feb 71
235114 ATKINSON DONALD KEITH 20 Apr 67 18 Mar 68
37811110 ATKINSON ROBERT LINDSAY 8 Apr 67 26 Apr 68
3411955 ATLEY PAUL AUGUSTINE 12 Jun 67 26 Apr 68
312727 ATTWOOD DAVID JOHN 16 Feb 70 10 Mar 71
2794278 ATTWOOD TREVOR JAMES 9 Sep 70 12 Jun 71
61685 AUSTIN MICHAEL FRANK 8 Apr 67 26 Apr 68
61685 AUSTIN MICHAEL FRANK 10 Feb 70 10 Mar 71
3788576 AVERY TIMOTHY CAYFORD 8 Apr 67 18 Mar 68
38110 AYLETT DONALD RAYMOND 2 Apr 67 6 Aug 67
216920 AYRES MARVIN WALTER 10 Mar 67 5 Feb 68

You may have missed

1 min read
1 min read
1 min read