April 20, 2024

Sierra

Key: Killed in Action : Wounded in Action

 

Back

Number

Surname

First Name

Second Name

Embarked

RTA

4721520 SADAUSKAS RONALD HENDRICK 26 Aug 70 18 Aug 71
5716128 SALMOND JOHN ALEXANDER 16 Feb 70 8 Apr 70
38082 SALTER RODNEY ~ 2 Apr 67 28 Apr 68
2792558 SAMPSON BRUCE ~ 24 Feb 70 10 Mar 71
217178 SANDERS JOHN EDWARD ? Dec 70 10 Mar 71
42728 SANDERSON PETER NICHOLAS 2 Apr 67 28 Apr 68
2790984 SARA ALAN FRANK 24 Feb 70 20 Aug 70
3789825 SARGENT JOHN PATRICK 8 Apr 67 21 Feb 68
217178 SAUNDERS JOHN EDWARD 26 Nov 70 10 Oct 71
6709390 SAUNDERS PETER ROBERT 16 Feb 70 26 Nov 70
213865 SAVAGE ROY ~ 2 Apr 67 18 Mar 68
213865 SAVAGE ROY ~ 16 Feb 70 10 Mar 71
18828 SAVERIN DOUGLAS JOHN 8 Apr 67 13 Dec 67
3788129 SAVILLE PETER ANGUS 18 Apr 67 25 Oct 67
13586 SAWERS RONALD WHITNEY 8 Apr 67 18 Mar 68
215480 SAXBY JOHN LEWIS 2 Apr 67 26 Apr 68
215480 SAXBY JOHN LEWIS 10 Feb 70 7 Mar 71
2412308 SCALES JOHN FREDERICK 24 Feb 70 10 Mar 71
3787485 SCHAECHE ROBERT WILLIAM 8 Apr 67 15 Aug 67
4720844 SCHAEFER ROSS ANDREW 18 Feb 70 26 Nov 70
216962 SCHAEFFER ROGER JOHN 3 Mar 67 12 Mar 68
37596 SCHAFFER GRAHAM THOMAS 8 Apr 67 18 Jan 68
3788522 SCHAPER MELVIN WILFRED 8 Apr 67 18 Mar 68
218307 SCHMIEDE ROBERT JOHN 10 Jun 70 10 Mar 71
1735242 SCHNEIDEWN RAYMOND NEAL 16 Feb 70 10 Dec 70
56088 SCHOFIELD MURRAY WILLIAM 1 Jul 70 10 Mar 71
2791584 SCHOFIELD RANVILLE KERRY 16 Feb 70 3 Dec 70
73163 SCHULZ LEONARD ARTHUR 16 Feb 70 10 Mar 71
2793177 SCHUSTER KLAUS ~ 16 Feb 70 10 Mar 71
55818 SCHUTS MICHAEL JOSEPH 17 Feb 70 18 Feb 71
3790196 SCHWIND BARRY MALCOLM 9 Jun 67 26 Apr 68
1732265 SCOFFELL RUSSELL EMMANUEL 18 Jul 67 13 Jun 68
61956 SCOLYER GILBERT WAYNE 18 Feb 70 4 Jun 70
6708607 SCOTT ALEXANDER DUNCAN 2 Jun 67 26 Apr 68
3789508 SCOTT ANTHONY JOHN 8 Apr 67 26 Apr 68
6709220 SCOTT COLIN DOUGLAS 18 Feb 70 14 May 70
535586 SCOTT DENNIS ROY 18 Feb 70 10 Mar 71
2792685 SCOTT EDWARD JAMES 18 Feb 70 10 Mar 71
1738179 SCOTT MICHAEL WILLIAM 23 Sep 70 28 Aug 71
2783551 SCOTT PETER HILARY 8 Apr 67 25 Oct 67
3795858 SCOTT ROBERT GRAHAM 18 Feb 70 10 Mar 71
38849 SCOTT TERENCE RONALD 8 Apr 67 28 Apr 68
2790488 SCREEN WARREN PRESTON 18Feb70 14 May 70
3789484 SEARLE JOHN FRANCIS 8 Apr 67 28 Apr 68
1735243 SEARLES PETER WILLIAM 17 Feb 70 3 Dec 70
1200838 SEIBOLD GRAHAM CHARLES 11 ,Ian 67 9 Jan 68
1411088 SENG TREVOR JOHN 12 Sep 67 2 Ap68
3787428 SERGEANT TREVOR REX 8 Apr 67 15 Aug 67
219500 SETON GARY KEITH 2 Sep 70 1 May 71
213438 SEXTON JOHN FRANCIS 2 Apr 67 18 Mar 68
213438 SEXTON JOHN FRANCIS 18 Feb 70 10 Mar 71
38143 SEXTON PETER FRANCIS 8 Apr 67 18 Mar 68
5715001 SEXTON ROBERT HENRY 24 Oct 67 2 Jul 68
216914 SEYMOUR CHRISTOPHER LARS Jun 67 28 Apr 68
45260 SHANAHAN PETER ~ 9 Dec 70 9 Oct 71
2785533 SHARMAN JAMES FRANCIS 24 Oat 67 28 Apr 68
4720208 SHARPE KEVIN MAXWELL 24 Feb 70 14 May 70
3793343 SHAW ANTHONY ERIC 18 Fob 70 13 Aug 70
210273 SHEDDICK JAMES PATRICK 14 Feb 67 27 Feb 68
3788824 SHELTON IAN ~ 8 Apr 67 7 Jun 67
2785822 SHEPHARD GRAHAM MICHAEL 13 Nov 67 2 Jul 68
8708608 SHEPHARD JOHN ~ 8 Apr 67 28 Apr 68
217284 SHEPHERD THOMAS WILLIAM 10 Jun 70 25 Feb 71
44961 SHEPLEY GREGORY JOHN 16 Feb 7D 10 Mar 71
18640 SHEPPARD JOHN MICHAEL 17 Apr 67 9 Jan 68
3790508 SHEPPARD LAWRENCE RODNEY 17 Jan 68 13 May 68
1203002 SHERRINGTON IAN LYLE 9 Ju170 4 Mar 71
3769494 SHEWAN DONALD MORRISON 8 Apr 67 24 May 67
3768644 SHIMMIN WILLIAM JAMES 24 Feb 67 20 Feb 68
217048 SHIPTON ROBERT CHARLES 3 May 67 16 Apr 68
217046 SHIPTON ROBERT CHARLES 10 Feb 70 14 Jan 71
215140 SHREEVE JAMES MICHAEL 8 Apr 67 18 Apr 68
33889 SIGG RONALD FRANCIS 8 Apr 67 18 Mar 68
33889 SIGG RONALD FRANCIS 16 Feb 70 70 Mar 71
3411851 SIKORSKI ZDZISLAW TED 8 Apr 67 28 Apr 68
43908 SILVER GRAHAM GEORGE 8 Jun 67 28 Apr 68
3797590 SIMMONDS WALTER LEONARD 22 Jul 70 70 Mar 71
4720209 SIMON ROBERT BARRY 17 Feb 70 14 May 70
514022 SIMPSON ARNOLD RICHARD 18 Jul 70 4 Mar 77
217177 SIMPSON CHRISTOPHER WILLIAM 12Jun67 28Apr68
2785374 SIMPSON DONALD BERNARD 13 Aug 67 28 Apr 68
5714778 SIMPSON ROBERT BRUCE 10 Oct 67 28 Apr68
3797585 SINCLAIR IAN BRUCE 15 Jul 70 10 Mar 71
213807 SINCLAIR IVAN LESLIE 10 Feb 70 8 May 70
272824 SKARDON GEOFFREY CHARLES 18 Feb 70 7 Mar 71
3789523 SKEVINGTON LEONARD WILLIAM 6 Apr 67 28 Apr 68
1411225 SKINNER TREVOR OWEN Dec 67 Apr 68
311574 SLANEY TERENCE DENTS 17 Feb 70 25 Feb 71
2784308 SLAVIN JAMES FRANCIS 2 Apr 67 12 Mar 68
1411227 SLEEMAN RUSSELL HARVEY 10 Mar 67 5 Mar 68
3798832 SLOAN KEVIN FRANCIS 16 Feb 70 10 Mar 71
1202889 SMALL ROBERT ANTHONY 20 Jan 70 5 Aug 71
2783828 SMALLWOOD THOMAS NUGENT 28 Feb 67 20 Feb 68
2792948 SMART GEOFFREY ~ 18 Feb 70 10 Mar 71
4411009 SMART JAMES WILLIAM 10 Mar 67 5 Mar 68
3789518 SMART JOHN ANDREW 8 Apr 67 28 Apr 68
335091 SMETHURST NEVILLE ROBERT 10 Feb 70 28 Feb 71
3787950 SMILES JOHN AN TONY 8 Apr 67 25 Oct 67
5411866 SMITH ALAN GEORGE 17 Apr 67 18 Mar 68
217043 SMITH ALAN JOHN 3 May 67 21 Feb 68
3798032 SMITH ANTHONY ROBERT 18 Feb 70 70 Mar 71
54885 SMITH COLIN LESLIE 8 Apr 67 28 Apr 66
2389 SMITH ERIC HAROLD 15 Jan 67 23 Jan 67
2389 SMITH ERIC HAROLD 2 Apr 67 ZB Apr 68
4721279 SMITH FRANCIS JAMES 4 Jun 70 4 Mar 71
215004 SMITH FREDERICK ARTHUR 2 Apr 67 78 Apr 68
2781882 SMITH GEOFFREY MACDONALD 18 Apr 67 25 Oct 67
3790735 SMITH GRAEME FRANCIS 13 Nov 67 13 Jun 68
36047 SMITH JAMES ~ 8 Apr 67 18 Jun 68
5716888 SMITH JOHN EDWARD 16 Feb 70 2 Sep 71
4720389 SMITH JOHN EDWARD 18 Feb 70 20 Aug 70
55645 SMITH JOHN JOSEPH 18 Feb 70 3 Dec 70
34578 SMITH KEITH OMOND 3 Mar 67 78 Mar 68
3109590 SMITH LEONARD FRANCIS 20 Oct 69 22 Oct 70
312844 SMITH RAYMOND PAUL 10 Feb 70 10 Mar 71
38215 SMITH RODNEY CHARLES 2 Apr 67 18 Mar 68
2257880 SMITH RONALD KEITH 16 Feb 70 3 Apr 70
3790178 SMITH ROSS THOMAS 9 Jun 67 26 Apr 68
43585 SMITH STEPHEN NEILL 10 Feb 70 25 Feb 71
5710333 SMITH T R (second) ~
217598 SMITHSON RAYMOND PATRICK 16 Feb 70 25 Feb 71
37785 SNEDDON ANDREW SWEENEY 2 Apr 67 28 Apr 68
5718782 SNOW DOUGLAS JOHN 3 Mar 70 30 Dec 70
3787984 SNOXELL MICHAEL IAN 8 Apr 67 25 Oct 67
44751 SOBCZYNSKI HENRYK ~ 16 Feb 70 4 Mar 71
44614 SOCHACKI PETER ALEXANDER 18 Feb 70 15 Doc 71
3798018 SPANO VITO ~ 10 Feb 70 10 Mar 71
2788224 SPARHAM ERNEST STANLEY 13 Nov 67 28 Nov 68
1731851 SPARKES DAVID JOHN 8 Apr 67 26 Apr 68
3789502 SPARROW CHARLES LEONARD 8 May 67 28 Apr 68
2789324 SPENCER JOHN EDWARD 10 Feb 70 23 Jul 70
3796030 SPIVEY ROBERT ALLAN 16 Feb 70 10 Mar 71
214035 SPRADBROW HAROLD CHARLES 2 Apr 67 18 Jan 68
3790168 SPRAGGE PETER CHARLES 18 Jul 67 14 May 68
8708710 SPRATT WAYNE ~ 18 Jul 67 20 Aug 68
213726 SPRUCE NORMAN ALFRED 8 Jun 67 26 Apr 68
217071 SPRUCE WILLIAM JOHN 9 Jun 67 28 Apr 68
3796033 SQUILLACIOTI FRANK ~ 18 Feb 70 2 Dec 70
218383 STAJKOWSKI ALEXANDER ~ 18 Feb 70 10 Mar 71
3789491 STAMP IAN SOMERVILLE 8 Apr 67 11 May 67
44679 STANCZYK HENRY JAN 18 Feb 70 30 Apr 70
1731715 STANFORD BRIAN ANDREW 8 Apr 67 28 Nov 67
1732798 STANFORD RUSSELL HEDLEY 24 Oct 67 2 Jul 68
13552 STANLEY PETER FREDERICK 3 Feb 67 23 Jun 67
3789503 STAPLETON PETER JOSEPH 8 Apr 67 26 Apr 68
4720858 STARKS/STURGESS* GEOFFREY SAMUEL 18 Feb 70 10 Mar 71
5411638 STEELE GRAHAM ~ 3 Mar 67 5 Mar 66
2784657 STEELE IAN ~ 10 Mar 70 11 Mar 71
5714410 STEIN PETER WILLIAM 8 Apr 67 18 Mar 68
1731509 STELLA JOHN BRUNO 17 Apr 67 28 Nov 67
3412002 STEPHENS JOHN BRIGHTMAN 17 Apr 67 22 Jan 68
3789504 STEPHENS KEVIN ROY 8 Apr 67 23 Jun 67
38505 STEPHENS LOUIS PHILLIP 11 Jun 86 . 13 Sep 67
2788021 STEVENS GRAHAM RICHARD 24 Oct 67 28 Jun 68
1202837 STEVENS ROBERT ~ 18 Feb 70 10 Mar 71
3794630 STEVENSON WAYNE HAMILTON 18 Feb 70 20 Aug 70
3796905 STEWART ANTHONY CHARLES 16 Feb 70 10 Mar 71
1200801 STEWART EDGAR PATRICK 16 Feb 70 25 Feb 71
5714782 STICKLAND (2) DELVILLE JAMES 13 -Aug 67 26 Apr 68
16735 STIMPSON JOHN WILLIAM 8 Feb 88 27 Feb 68
16735 STIMPSON JOHN WILLIAM 18 Apr 67 28 Jan 68
30686 STOCKDALE KEITH FREDERICK 17 Nov 89 18 Jun 70
38972 STODDART ROBERT FREDERICK 18 Apr 67 13 Mar 68
2764942 STOKES BRICE HUGH 9 Jun 67 26 Apr 68
335124 STOKES PETER ANTHONY 8 Apr 67 26 Apr 68
313552 STONE PETER JAMES 1 Apr 70 24 Dec 70
2785823 STOREY ALAN DAVID 14 Mar 68 30 Jun 68
3768887 STOREY MAXWELL CHARLES 8 Apr 67 18 Mar 68
3768033 STOTT PETER ~ 8 Apr 67 25 Oct 67
251757 STOY COLIN WILLIAM (first) ~
4720457 STRACHAN ROBERT NORMAN 16 Feb 70 28 Nov 70
3788514 STRAKER MICHAEL HARDING 6 -Apr 67 28 Apr 68
217421 STRASKYE JOHN ~ 18 -Feb 70 10 Mar 71
1732838 STRETTON ROBERT COLIN 13 Nov 67 5 Nov 68
218720 STRICKLAND GARY KEITH 16 Sep 69 8 Apr 70
217337 STROMSKI PETER PAUL 5 Dec 67 19 Nov 68
2798988 STRONG DOUGLAS CHARLES (second) ~
1735439 STRONG JOHN WILLIAM 18 Feb 70 10 Mar 71
4720430 STRONG MICHAEL RONALD 18 Feb 70 3 Jun 70
538723 STRUDWICK ROSS WILLIAM 18 Feb 70 26 Nov 70
2785553 STUDTE WILLIAM JOHN 13 Aug 67 28 Apr 68
1202855 SULLIVAN DENNIS JOHN 16 Feb 70 10 Mar 71
1202234 SUMMERS BARRY JOHN 16 Feb 70 8 Feb 71
5788634 SUMNER ATHOL BERNARD 8 Apr 67 18 Mar 68
311323 SUTHERLAND ALEXANDER DAVIDSON 8 Apr 67 30 Aug 67
6851 SUTHERLAND WALLACE CHARLES 2 Apr 67 18 Mar 68
2784350 SWAYSLAND CLIVE CHARLES 8 Apr 67 18 Mar 68
218800 SYDOR COLIN ~ 17 Feb 70 10 Mar 71
57073 SYKES JOHN ~ 16 Feb 70 10 Mar 71
2790404 SYMON ROBERT FRANCIS 24 Feb 70 14 May 70
3798198 SYMONS ROBERT GORDON 2 Dec 70 16 Oct 71
3790753 SZAPIEL BERNARD ANTHONY 13 Nov 67 5 Nov 68

* Served as STARK then had a name change in 1992 to STURGESS

5 thoughts on “Sierra

  1. I was chcecking upon some of our platoon members(8plt, C Coy,2nd Tour) and cannot find Frank Sqiillacioti on the nominal role, frank a nasho was posted to us in Holdsworthy and trained with the batalion, was our gunner in SVN and RTA with the batalion. Unfortunatley Frank passed away some time ago, Could you amend your records accordingly.

  2. 217178 John Edward Sanders bn. 17/12/48 served with D Coy 7 from Dec. 70 through Mar. 71. Was gunner under 2 IC Nunn in G. Milevojevic’s section. Would like to be reinstated to your nom. roll if possible as me sister Di & brother-in-law William Thomas Murphy, another 7 reo keep ragging me for being a fake vet.

    1. John, See here https://nominal-rolls.dva.gov.au/veteran?id=1232258&c=VIETNAM#R You are listed as serving with 3RAR during that period and the DVA site makes no reference to your service with 7RAR. Having said that you are listed in the reprint of Seven in Seventy as serving with 7 but no dates. This means Karl Metcalf has found evidence of your serving with us in the Commanders Diary. He has a request in to clarify but is still waiting on the Army. I have included you in the Nominal Roll on the website.

Leave a Reply to john sanders Cancel reply

Your email address will not be published. Required fields are marked *

*
To prove you're a person (not a spam script), type the security word shown in the picture. Click on the picture to hear an audio file of the word.
Anti-spam image

This site uses Akismet to reduce spam. Learn how your comment data is processed.

You may have missed

1 min read
1 min read
1 min read