Key: Killed in Action : Wounded in Action
|
Number |
Surname |
First Name |
Second Name |
Embarked |
RTA |
| 2787111 | CADGER | ANDREW | ~ | 17 Jan 68 | 21 Jan 69 |
|
2784718 |
CAFFERY |
PATRICK |
WILLIAM |
8 Apr 67 |
10 Doc 67 |
| 210543 | CAIN | JOHN | ~ | 76 Feb 70 | 25 Feb 71 |
| 214460 | CAIRNS | OWEN | NEAL | 16 Feb 70 | 10 Mar 71 |
| 218369 | CALDWELL | GORDON | IAN | 24 Feb 70 | 12 Aug 70 |
| 36587 | CALIGARI | BARRY | JOHN | 19 Apr 67 | 16 Apr 68 |
|
312746 |
CALLANAN |
MAURICE |
JOHN |
16 Feb 70 |
25 Feb 71 |
| 2792306 | CAMERON | BRIAN | ~ | 16 Feb 70 | 10 Mar 71 |
| 2783386 | CAMERON | BRUCE | IAN | 26 Feb 67 | 20 Feb 68 |
|
17796 |
CAMERON |
GORDON |
~ |
8 Apr 67 |
14 Feb 68 |
| 215116 | CAMERON | IAN | LESLIE | 2 Apr 67 | 26 Apr 68 |
| 3796075 | CAMERON | MARTIN | ADRIAN | 16 Feb 70 | 27 Jan 71 |
| 43921 | CAMERON | NORMAN | LESLIE | 11 Apr 67 | 16 Apr 68 |
| 2183954 | CAMERON | ROBERT | BRUCE | 17 Feb 70 | 10 Mar 71 |
| 313253 | CAMERON | WALLACE | DONALD | 2 Sap 69 | 3 Sep 70 |
| 61597 | CAMPBELL | BARRY | JOHN | 24 May 66 | 22 Apr 67 |
| 2792281 | CAMPBELL | IAN | LESLIE | 16 Feb 70 | 10 Mar 71 |
| 3788313 | CAMPBELL | MICHAEL | BROOKS | 8 Apr 67 | 14 Nov 67 |
| 3797174 | CAMPBELL | RAYMOND | JOHN | 13 May 70 | 14 Jan 71 |
| 3787931 | CANAKIS | PAUL | ~ | 17 Apr 67 | 28 Nov 67 |
| 3788141 | CANAVAN | PETER | JOHN | 18 Apr 67 | 28 Nov 67 |
|
44007 |
CANNIN |
CHRISTOPHER |
FRANCIS |
11 Jan 67 |
9 Jan 68 |
| 7783189 | CAPP | PETER | COLIN | 24 Feb 67 | 14 Nov 67 |
| 18198 | CARD | TERENCE | DAVID | 17 Apr 67 | 26 Apr 68 |
| 1731343 | CAREY | GRAHAM | JOHN | 18 Apr 67 | 27 Nov 67 |
| 3788941 | CAREY | ROBERT | JOHN | 18 Apr 67 | 18 Mar 68 |
| 219075 | CARLSEN | CARL | STEPHEN | 16 Sep 69 | 17 Sep 70 |
| 1201989 | CARLTON | JAMES | DOUGLAS | 16 Feb 70 | 28 May 70 |
| 16511 | CARNEY | DOUGLAS | ~ | 8 Apr 67 | 25 Oct 67 |
| 16411 | CARNEY | THOMAS | FRANCIS | 8 Apr 67 | 13 Sep 67 |
|
4718102 |
CARR |
ANTHONY |
GEORGE |
8 Apr 67 |
18 Mar 68 |
| 2783351 | CARROLL | MICHAEL | CHRISTOPHER | 8 Apr 67 | 25 Oct 67 |
| 3789698 | CARSWELL | WAYNE | DOUGLAS | 18 Jul 67 | 13 Jun 68 |
| 3787217 | CARTER | KEVIN | ALFRED | 10 Feb 67 | 15 Aug 67 |
| 3787717 | CARTER | PETER | ANDREW | 8 Apr 67 | 15 Aug 67 |
| 1411214 | CARTHEW | ROBERT | GEORGE | 11 Jan 67 | 9 Jan 68 |
| 1202572 | CARTY | KEVIN | ~ | 7 Oct 69 | 8 Oct 70 |
| 2785221 | CARVER | GEORGE | EDWARD | 9 Jun 67 | 26 Apr 68 |
| 2783352 | CASEY | KENNETH | JAMES | 8 Apr 67 | 14 Nov 67 |
|
62036 |
CASHION |
GARRY |
OWEN |
2 Sep 69 |
16 Jun 70 |
| 82051 | CASTLES | REGINALD | JOHN | 16 Feb 70 | 28 Jul 71 |
| 38514 | CATHCART | ROBIN | BALFOUR | 20 Jun 67 | 22 Nov 67 |
|
2793399 |
CATTON |
JOHN |
WILLIAM |
22 Jul 70 |
2 Doc 70 |
| 4718089 | CAWLEY | MICHAEL | JOHN | 8 Apr 67 | 18 Oct 67 |
| 2783354 | CHAD | MAXWELL | REGINALD | 8 Apr 67 | 14 Nov 67 |
| 2790639 | CHALKER | GRAHAM | ARNOLD | 16 Feb 70 | 14 May 70 |
| 44188 | CHALMERS | RICHARD | ELLIOTT | 10 Oct 67 | 8 Oct 68 |
| 55560 | CHAMARETTE | STEPHEN | GARNETT | 10 Feb 70 | 70 Mar 71 |
| 2791885 | CHAMBERLAIN | ERIC | WILLIAM | 17 Mar 70 | 17 Dec 70 |
| 1736092 | CHAMBERLAIN | GREGORY | CAMPBELL | 13 May 70 | 10 Mar 71 |
| 2792295 | CHANDLER | BARRY | WAYNE | 3 Mar 70 | 10 Mar 71 |
| 2790692 | CHANDLER | DARYL | ELWYN | 16 Feb 70 | 14 May 70 |
| 4720081 | CHANDLER | GEOFFREY | GRAHAM | 16 Feb 70 | 14 May 70 |
| 3794638 | CHANNELL | DAVID | ROBERT | 16 Feb 70 | 20 Aug 70 |
| 5713800 | CHAPMAN | CLIVE | FREDRIK | 8 Apr 67 | 14 Aug 67 |
| 335108 | CHAPMAN | GRAEME | KINGSLEY | 2 Apr 67 | 11 Nov 67 |
| 220276 | CHAPMAN | JOHN | SYDNEY | 17 Dec 70 | 25 Sep 71 |
| 335108 | CHAPMAN | GRAEME | KINGSLEY | 19 Nov 67 | 26 Apr 68 |
| 1202846 | CHAPMAN | LEE | ~ | 10 Jun 70 | 2 Jun 71 |
| 3788097 | CHARLESTON | ROBERT | JAMES | 8 Apr 67 | 28 Now 67 |
| 37598 | CHARLTON | ROBERT | ENNIS | 8 Apr 67 | 18 Jan 68 |
| 2792296 | CHESHIRE | PETER | EDWARD | 16 Feb 70 | 10 Mar 71 |
| 219898 | CHESTER | ALEC | PHILLIP | 11 Jun 70 | 24 Dec 70 |
| 3791321 | CHITTY | DAVID | RONALD | 17 Feb 70 | 19 Aug 71 |
| 3796811 | CHRISTENSEN | DARYL | AIDAN | 16 Feb 70 | 10 Mar 71 |
| 147429 | CHRISTENSEN | KENNETH | ~ | 16 Feb 70 | 17 Dec 70 |
| 3789101 | CHRISTENSEN | PETER | CHARLES | 8 Apr 67 | 26 Apr 68 |
|
358943 |
CHRISTIE |
LEIGH |
~ |
16 Feb 70 |
29 Jul 70 |
| 3767496 | CLAPPERS | WILLIAM | FREDERICK | 20 Apr 67 | 14 Aug 67 |
| 3411954 | CLARIDGE | EARL | VANE | 12 Jun 67 | 26 Apr 68 |
| 38753 | CLARK | ALLAN | HENRY | 10 Feb 70 | 11 Feb 71 |
| 2792297 | CLARK | JOHN | REGINALD | 16 Feb 70 | 10 Mar 71 |
| 2792532 | CLARK | PHILIP | JAMIESON | 16 Feb 70 | 10 Mar 71 |
| 2785636 | CLARKE | BARRY | JOHN | 13 Aug 67 | 26 Apr 68 |
| 1731589 | CLARKE | GEOFFREY | PETER | 8 Apr 67 | 28 Nov 67 |
| 2792532 | CLARK | PHILIP | JAMIESON | 16 Feb 70 | 10 Mar 71 |
| 61790 | CLARKE | RODNEY | CHARLES | 5 Dec 67 | 5 Jun 68 |
| 2782802 | CLARKE | THOMAS | EDWARD | 8 Apr 67 | 15 Aug 67 |
|
42748 |
CLARKE (2) |
THOMAS |
JOHN |
B Apr 67 |
21 Feb 68 |
| 214891 | CLAYDON | KEVIN | PAUL | 10 Feb 70 | 25 Feb 71 |
| 4718110 | CLAYTON | LYALL | JOHN | 8 Apr 67 | 18 Mar 68 |
| 44711 | CLAYTON | PHILLIP | HAROLD | 18 Dec 69 | 17 Dec 70 |
| 216239 | CLEMENT | ARTHUR | WILLIAM | 12 Sap 67 | 26 Apr 68 |
| 38905 | CLEWER | RUSSELL | WILLIAM | 17 Feb 67 | 18 Mar 68 |
| 214497 | CLINGHAN | ROBERT | NORMAN | 8 Apr 67 | 28 Apr 68 |
| 51318 | CLIVELY | HERBERT | DOUGLAS | 2 Apr 67 | 26 Apr 68 |
|
2785156 |
CLOTHIER |
MAX |
FREDERICK |
13 Aug 67 |
26 Apr 68 |
| 313342 | CLOUGH | MICHAEL | ~ | 7 Oct 69 | 8 Oct 70 |
|
27922 |
CLOWSER |
CHRISTOPHER |
JOHN |
16 Feb 70 |
10 Mar 71 |
| 311492 | CLUTTERBUCK | ALLEN | BRIAN | 2 Apr 67 | 18 Mar 68 |
| 1732682 | CLYDE | GEOFFREY | ANDREW | 13 Nov 67 | 2 Jul 68 |
| 3796051 | COATES | CHRISTOPHER | JAMES | 16 Feb 70 | 10 Mar 71 |
| 255012 | COBS | BRYAN | JOHN | 16 Feb 70 | 10 Mar 71 |
| 215713 | COBLE | BARRY | FRANCIS | 16 Feb 70 | 25 Aug 70 |
| 3795240 | COCK | IVAN | JAMES | 16 Feb 70 | 3 Dec 70 |
| 1200831 | COCKERELL | GRAHAM | ~ | 17 Apr 67 | 26 Apr 68 |
| 5714050 | COCODIS | ANTHONY | THEO | 13 Apr 67 | 28 Nov 67 |
| 2792837 | COETZEE | MICHAEL | JOHN | 29 Apr 70 | 10 Mar 71 |
| 2781799 | COFFEY | JOHN | PATRICK | 5 Feb 67 | 15 Aug 67 |
| 3789114 | COGAN | PHIL LIP | PATRICK | 8 Apr 67 | 26 Apr 68 |
| 219141 | COGGAN | ROBERT | HERBERT | 2 Sep 69 | 3 Sep 70 |
| 3787176 | COLBERT | PETER | KEVIN | 11 Jan 67 | 15 Aug 67 |
| 235109 | COLE | FREDERICK | KEVIN | 10 Feb 70 | 25 Feb 71 |
| 3411924 | COLE | SYDNEY | HARRY | 17 Apr 67 | 26 Apr 68 |
| 219571 | COLEMAN | CHRISTOPHER | JOHN | 11 Jun 70 | 4 Mar 71 |
| 2793672 | COL ES | JOHN | LEONARD | 22 Jut 70 | 2 Dec 70 |
| 1203022 | COLLIAR | WILLIAM | JAMES | 12 Aug 70 | 12 Aug 71 |
| 3790361 | COLLIE | TERRY | MICHAEL | 24 Oct 67 | 2 Jul 68 |
| 3787823 | COLLINS | ALLAN | EDWARD | 8 Apr 67 | 16 Aug 67 |
| 1200732 | COLLINS | BRUCE | HOWARD | 8 Apr 67 | 18 Mar 68 |
| 39747 | COLLINS | GRAHAM | ALEXANDER | 16 Feb 70 | 10 Mar 70 |
| 4720526 | COLLINS | IAN | JOHN | 16 Feb 70 | 10 Dec 70 |
| 7152 | COLLINS | LEROY | ~ | 16 Feb 70 | 1 Jul 70 |
| 4718334 | COLLINS | MICHAEL | FRANCIS | 20 Nov 67 | 26 Apr 68 |
| 38849 | COLLINS | RONALD | STEPHEN | 8 Apr 67 | 16 Aug 67 |
| 219794 | COLLISON | DENNIS | JOHN | 12 Aug 70 | 15 Mar 71 |
| 1411207 | COLLYER | RAYMOND | JOHN | 12 Dec 66 | 12 Dec 67 |
| 5714277 | COLTON | GRAHAM | FREDERICK | 13 Apr 67 | 18 Mar 68 |
| 3793961 | COMBE | ERIC | JAMES | 20 May 69 | 17 Dec 70 |
| 3794074 | COMLEY | ALAN | DENNIS | 16 Feb 70 | 14 May 70 |
| 2791171 | COMMERFORD | PETER | WILLIAM | 4 Nov 69 | 29 Oct 70 |
| 3797177 | CONBOY | PAUL | JOSEPH | 22Jul 70 | 22 Jul 71 |
| 2783190 | CONLON | ALLAN | JOSEPH | 8 Apr 67 | 14 Nov 67 |
| 219736 | CONNELL | CRAEME | JOHN | 11 Jun 70 | 1 Jun 71 |
| 2791510 | CONNELL | KEITH | GEOFFREY | 18 Feb 70 | 24 Dec 70 |
| 3411389 | CONNOR | LAURENCE | PATRICK | 8 Apr 67 | 26 Apr 68 |
| 1734441 | CONNOR | PETER | ~ | 9 Jul 70 | 21 Jan 71 |
| 5717159 | CONNOR | STANLEY | ROSS | 30 Jul 70 | 4 Mar 71 |
| 6709215 | CONNORS | MICHAEL | PATRICK | 24 Feb 70 | 27 Aug 70 |
| 38088 | CONOLE | KENNETH | CHARLES | 16 Feb 70 | 10 Mar 71 |
| 313297 | CONROY | IAN | WILLIAM | 20 Jan 70 | 10 Mar 71 |
| 36430 | COOK | LINDSAY | RONALD | 2 Apr 67 | 26 Apr 68 |
| 2791634 | COOK | RYE | ANTHONY | 10 Feb 70 | 17 Dec 70 |
| 3795179 | COOK | ROBIN | CHARLES | 10 Feb 70 | 10 Dec 70 |
|
219358 |
COOPER |
NOEL |
WILLIAM |
21 Oct 69 |
6 May 70 |
| 1200480 | COOPER | RAYMOND | COLIN | 28 Feb 67 | 20 Feb 68 |
|
61638 |
COOPER |
WAYNE |
JOHN |
8 Apr 67 |
26 Apr 68 |
| 3796363 | COOTS | RODNEY | CHARLES | 16 Feb 70 | 10 Mar 71 |
| 519319 | COPELAND | ROBERT | BRUCE | 16 Feb 70 | 4 Mar 71 |
| 4720295 | CORNES | GRAHAM | STUDLEY | 16 Feb 70 | 20 Aug 70 |
|
3789116 |
COSSEY (2) |
GEORGE |
DAVID |
8 Apr 67 |
20 Dec 67 |
|
1735476 |
COSTELLO |
JOHN |
JOSEPH |
17 Mar 70 |
10 Mar 71 |
| 2265222 | COTTER | MICHAEL | JOHN | 11 Jun 70 | 25 Feb 71 |
| 2792301 | COUPER | ALLISTER | BAILLIE | 16 Feb 70 | 10 Mar 71 |
| 1738100 | COVELL | LEONARD | WILLIAM | 13 May 70 | 25 Feb 71 |
| 2791514 | COWAN | COLIN | LESLIE | 17 Feb 70 | 10 Dec 70 |
|
2412522 |
COWAN |
JOHN |
MORTON |
17 Apr 67 |
26 Apr 68 |
| 61392 | COWEN | CHARLES | WATKINS | 5 Feb 67 | 12 Aug 67 |
| 3787532 | COWEN | DOUGLAS | GEORGE | 2 Apr 67 | 19 Jul 67 |
| 1411295 | COWEN | FRANK | NORMAN | 12 Jun 67 | 26 Apr 68 |
| 218630 | COX | BRUCE | ANTHONY | 16 Feb 70 | 25 Feb 71 |
| 2791630 | COX | BERNARD | WILLIAM | 16 Feb 70 | 17 Dec 70 |
|
3411787 |
COX |
GLEN |
RAYMOND |
10 Oct 67 |
8 Oct 68 |
| 2783116 | COX | GORDON | RAYMOND | B Apr 67 | 14 Nov 67 |
|
1731426 |
COX |
JAMES |
GEORGE |
8 Apr 67 |
26 Jun 67 |
| 219342 | Cox | ROBERT | CHARLES | 21 Oct 69 | 22 Oct 70 |
| 54619 | Cox | SYDNEY | VICTOR | B Apr 67 | 9 Apr 68 |
| 541179 | CRAGAN | GRAHAM | DARCY | 13 Aug 67 | 26 Apr 68 |
| 2784734 | CRAIG | MICHAEL | JOHN | 8 Apr 67 | 8 Nov 67 |
| 4411058 | CRAIG | STEVEN | JOHN | 18 6pr 67 | 16 Mar 68 |
| 311383 | CRAIG | THOMAS | HENRY | 8 Apr 67 | 26 Apr 68 |
| 311383 | CRAIG | THOMAS | HENRY | 10 Feb 70 | 30 Nov 70 |
| 3788800 | CRAVEN | KEITH | ROBERT | 18 Apr 67 | 18 Mar 68 |
|
3794899 |
CRAVEN |
ROBERT |
JOHN |
16 Feb 70 |
3 Dec 70 |
| 3798827 | CRAWFORD | ROBERT | ROI | 16 Feb 70 | 7 Apr 71 |
| 5714654 | CREEGAN | EDMUND | ANTHONY | 18 Jul 67 | 26 Apr 68 |
| 1732071 | CREW | BARRY | WILLIAM | 9 Jun 67 | 26 Apr 68 |
| 39620 | CROFT | ROBERT | WILLIAM | 19 Aug 69 | 10 Mar 71 |
| 5714839 | CROFT | ROSS | FREDERICK | 24 Oct 67 | 26 Jun 68 |
| 2785079 | CROFTS | ALBERT | THOMAS | 10 Oct 67 | 26 Apr 68 |
| 1200353 | CROMPTON | LESLIE | ROBERT | 28 Sep 67 | 28 Apr 68 |
| 38990 | CROOK | IAN | WARING | 24 Feb 67 | 20 Feb 68 |
| 3134811 | CROOK | PETER | CHARLES | 16 Feb 70 | 17 Jun 70 |
| 2785241 | CROSBIE | MICHAEL | JOHN | 18 Jul 67 | 26 Apr 68 |
| 3795208 | CROSS | JOHN | DAVID | 18 Feb 70 | 3 Dec 70 |
| 3796735 | CROSS | WAYNE | VERNON | 16 Feb 70 | 10 Mar 71 |
|
1735825 |
CROSSLEY |
PETER |
SCOTT |
16 Feb 70 |
1 Jul 70 |
| 3789097 | CROTHERS | ROBERT | ARTHUR | 18 Apr 67 | 16 Apr 68 |
| 2784738 | CROTTY | LANCE | RICHARD | 8 Apr 67 | 26 Apr 68 |
|
5716239 |
CROUCH |
NOEL |
VALENTINE |
16 Feb 70 |
21 May 70 |
| 3788954 | CROUGH | PATRICK | JAMES | 8 Apr 67 | 18 Mar 68 |
| 3787855 | CROUGH | ROBERT | JOHN . | 8 Apr 67 | 25 Apr 67 |
|
3789098 |
CROWE |
GREGORY |
LESLIE |
8 Apr 67 |
5 Jul 67 |
| 2793340 | CROWLEY | WILLIAM | DOUGLAS | 17 Mar 70 | 10 Mar 71 |
| 215227 | CROWTHER | JAMES | ARTHUR | 16 Feb 70 | 10 Mar 71 |
| 53156 | CRUDEN | DON | MCDONALD | 8Apr 67 | 9Jan 68 |
| 3787966 |
CRUIKSHANK |
BRIAN |
JAMES |
12 Dec 66 |
30 Aug 67 |
| 4410621 | CRUSE | DAVID | WARREN | 17 Feb 70 | 10 Mar 71 |
| 4717908 | CSORBA | JOZSEF | ALEX | 18 Apr 67 | 28 Nov 67 |
|
217314 |
CULLEN |
BRYAN |
THOMAS |
26 Sep 67 |
27 Nov 67 |
| 216987 | CULLEN | LESLIE | PHILIP | 10 Mar 67 | 5 Mar 68 |
| 56145 | CUMINE | BRIAN | ANTHONY | 12 Aug 70 | 1 Jun 71 |
| 3788681 | CIMMING | KENNETH | WILLIAM | 10 Mar 67 | 8 Jan 68 |
| 55222 | CUMMINS | JAMES | WINSTON | 17 Apr 67 | 26 Apr 68 |
| 3796166 | CUNLIFFE | PETER | FRANCIS | 16 Feb 70 | 10 Mar 71 |
| 16660 | CUNNINGHAM | ALAN | JOHN | 8 Apr 67 | 9 Jan 68 |
| 217130 | CUNNINGHAM | DESMOND | PATRICK | 10 Oct 67 | 17 Jul 68 |
| 3797184 | CUNNINGHAM | GAVERN | GREW | 22 Jul 70 | 10 Mar 71 |
| 2412746 | CUNNINGHAM | WILLIAM | ~ | 11 Mar 67 | 12 Mar 68 |
| 43879 | CURBY | NORMAN | LAURENCE | 10 Feb 67 | 12 Feb 68 |
| 5714283 | CURLEY | PETER | RICHARD | 8 Apr 67 | 18 Mar 68 |
| 5714846 | CURLEY | THOMAS | MICHAEL | 13 Nov 67 | 28 Nov 68 |
| 37012 | CURPHEY | FRANK | ~ | 10 Feb 70 | 25 Feb 71 |
| 3789109 | CURRAN | DOUGLAS | RICHARD | 8 Apr 67 | 26 Apr 68 |
| 213947 | CURRY | ROBERT | JOHN | 2 Apr 67 | 18 Mar 68 |
| 5716412 | CUSACK | ROBERT | JOHN | 16 Feb 70 | 4 Mar 71 |
| 5714059 | CUTBUSH | JOHN | LINDSAY | 8 Apr 67 | 4 Jul 67 |
|
312521 |
CUTHBERTSON |
KEVIN |
JOHN |
16 Feb 70 |
7 Jan 71 |
| 3794868 | CUTLER | WAYNE | LINDSAY | 16 Feb 70 | 20 Aug 70 |
| 2785028 | CUTLER | WILLIAM | RICHARD | 9 Jun 67 | 18 Mar 68 |
| 4718339 | CUTTING | GRAHAM | IAN | 12 Sep 67 | 26 Apr 68 |
|
43479 |
CZERWINSKI |
EDWARD |
STANISLAW |
12 Jun 67 |
8 Oct 68 |