Key: Killed in Action : Wounded in Action
|
Number |
Surname |
First Name |
Second Name |
Embarked |
RTA |
| 219435 | DACEY | COLIN | ROBERT | 12 Aug 70 | 1 Jun 71 |
| 5411678 | DALE | VICTOR | CHURCHILL | 6 Jun 67 | 8 Nov 67 |
| 2763598 | DALEY | KENNETH | JOSEPH | 18 Jul 67 | 18 Mar 68 |
| 3797228 | DALEY | ROBERT | ~ | 22 Jul 70 | 10 Mar 71 |
| 2412374 | DALGAIRNS | DAVID | RONALD | 17 Apr 67 | 18 Mar 68 |
| 37648 | DALGLEISH | BRUCE | ALBERT | 8 Apr 67 | 3 Jan 68 |
| 3796445 | DALITZ | TERRENCE | ~ | 16 Feb 70 | 10 Mar 71 |
| 3797852 | DALLASANTA | FORTUNATO | ~ | 12 Aug 70 | 10 Mar 71 |
| 1202590 | DALLAWAY | ROBERT | JOHN | 18 Feb 70 | 4 Mar 71 |
| 39109 | DALTON | PETER | JOHN | 17 Feb 70 | 10 Mar 71 |
| 2791278 | DALTON | RONALD | ALAN | 16 Feb 70 | 13 Aug 70 |
| 147789 | DALY | GEOFFREY | AYLMER | 9 Nov 70 | 19 Aug 71 |
| 3788761 | DALY (2) | RAYMOND | MAURICE | 8 Apr 67 | 5 Jul 67 |
| 61663 | DANDO | RICHARD | BRUCE | 8 Apr 67 | 8 Dec 67 |
| 1202871 | DANGAARD | ROBERT | DAVID | 2 Jul 70 | 1 Jun 71 |
| 519732 | DANIELL | JONATHAN | ~ | 16 Feb 70 | 26 Nov 70 |
| 54683 | DANIELS | GRAEME | STEWART | B Apr 67 | 5 Dec 67 |
| 38158 | DARCY | ROBERT | JOHN | 2 Apr 67 | 16 Mar 68 |
| 5714060 | DARE | ROBERT | RONALD | 8 Apr 67 | 26 Nov 67 |
| 2793378 | DARGE | ROBERT | JOHN | 25 Nov 70 | 16 Sep 71 |
| 218962 | DARLING | KEVIN | JOHN | 16 Sep 69 | 17 Sep 70 |
| 42761 | DARRALL | GARRIE | LAWRENCE | 13 Aug 70 | 5 Oct 70 |
| 4411066 | DART | ROBERT | MANNING | 24 Feb 67 | 20 Feb 68 |
| 3797649 | DAVENPORT | RORY | GEORGE | 25 Nov 70 | 11 Aug 71 |
| 3789141 | DAVEY | RUSSELL | JOHN | 8 Apr 67 | 26 Apr 68 |
| 3789773 | DAVIDSON | DAVID | FRANK | 13 Aug 67 | 18 Mar 68 |
| 5714266 | DAVIDSON | JOHN | ~ | 8 Apr 67 | 2 Apr 68 |
| 44138 | DAVIES | JOHN | EDWARD | 17 Feb 70 | 14 Jan 71 |
| 44940 | DAVIES | JOHN | HOWARD | 24 Mar 70 | 10 Mar 71 |
| 2785152 | DAVIES | JOHN | SAMUE | 9 Jun 67 | 21 Feb 68 |
| 5714062 | DAVIES | PETER | STEPHEN | 17 Apr 67 | 28 Nov 67 |
| 42251 | DAVIES | REX | WILLIAM | 10 Sep 70 | 27 Oct 70 |
| 3795246 | DAVIS | BRIAN | JOHN | 16 Feb 70 | 3 Dec 70 |
| 3789126 | DAVIS | JOHN | KEITH | 8 Apr 67 | 18 Mar 68 |
| 4718120 | DAVIS | MALCOLM | ~ | 20 Apr 67 | 16 Mar 68 |
| 3788144 | DAVIS | PETER | RAYMOND | 8 Apr 67 | 14 Nov 67 |
| 3787822 | DAVIS | REGINALD | BERNARD | 17 Apr 67 | 28 Nov 67 |
| 2412494 | DAVIS | WILLIAM | RAYMOND | 17 Apr 67 | 26 Apr 68 |
| 1202235 | DAVY | WARREN | ~ | 16 Feb 70 | 10 Mar 71 |
| 2782456 | DAWSON | BERNARD | HAROLD | 8 Apr 67 | 18 Jan 68 |
| 38508 | DAWSON | DAVID | ALEXANDER | 8 Apr 67 | 16 Apr 68 |
| 3795865 | DAWSON | FRANK | RICHARD | 3 Mar 70 | 10-Mar 71 |
| 2785395 | DAY | HARRY | THOMAS | 5 Feb 68 | 13 Aug 68 |
| 2793765 | DAY | RICHARD | CHARLES | 29 Jul 70 | 1 Jun 71 |
| 3797841 | DEACON | STEPHEN | JOHN | 2 Doc 70 | 16 Oct 71 |
| 3787871 | DEAGAN | PHILLIP | JOHN | 22 May 67 | 15 Aug 67 |
| 218261 | DEAN | PETER | ~ | 18 Feb 70 | 5 Oct 70 |
| 4720091 | DEAN | TERRENCE | MAXWELL | 24 Feb 70 | 14 May 70 |
| 313362 | DEATHS | DARYL | JAMES | 18 Feb 70 | 10 Mar 71 |
| 61310 | DE BOER | ROELOF | ~ | 2 Apr 67 | 2 Apr 68 |
| 61745 | DE BOMFORD | BARRY | VIVIAN | 3 May 67 | 18 Apr 68 |
| 61745 | DE BOMFORD | BARRY | VIVIAN | 27 Feb 70 | 16 Doc 70 |
| 2784863 | DEBRECENY | JOHN | ALLAN | 2 Apr 67 | 26 Apr 68 |
| 2786194 | DEEBLE | LESLIE | JAMES | 24 Oct 67 | 25 Jun 68 |
| 39191 | DEFREITAS | BRIAN | MICHAEL | 17 Feb 70 | 10 Mar 71 |
| 2192179 | DEGRASSI | GEORGE | JOHN | 16 Feb 70 | 20 Aug 70 |
| 5714288 | DE GRAY | ROSS | WILLIAM | 8 Apr 67 | 18 Mar 68 |
| 37881471 | DEIMOS | PAUL | JOHN | 8 Apr 67 | 14 Feb 68 |
| 1731270 | DELAFORCE | WILLIAM | HENRY | 8 Apr 67 | 28 Jan 68 |
| 3789144 | DELLAR | BARRY | LAWRENCE | 8 Apr 67 | 26 Apr 68 |
| 2793353 | DELPH | PETER | HARVEY | 17 Mar 70 | 10 Mar 71 |
| 534852 | DE MASSON | PETER | GRAEME | 19 Aug 69 | 21 May 70 |
| 55159 | DENCH | MICHAEL | ALLEN | 12 Dec 66 | 12 Dec 67 |
| 76498 | DENNIS | ARTHUR | JAMES | 17 Apr 67 | 25 Oct 67 |
| 2783400 | DENNIS | BRUCE | ERNEST | 8 Apr 67 | 14 Nov 67 |
| 3787915 | DENYS | CREST | GEORGE | 8 Apr 67 | 14 Nov 67 |
| 2792849 | DERIDDER | MICHEAL | ARTHUR | 29 Apr 70 | 12 Aug 70 |
| 3788850 | DERRICK | CHRISTOPHER | JAMES | 8 Apr 67 | 6 Dec 67 |
| 2792850 | DESSAIX | ANDREW | PAUL | 16 Feb 70 | 10 Mar 71 |
| 38764 | DEVERS | ROBERT | MICHAEL | 2 Apr 67 | 26 Apr 68 |
| 276123 | DEVINE | JOHN | EDWARD | 8 Apr 67 | 16 Apr 68 |
| 3789139 | DEWAR | JAMES | McKAY | 8 Apr 67 | 26 Apr 68 |
| 3788960 | >DEWSNAP | LEONARD | >BRUCE | 8 Apr 67 | 18 Mar 68 |
| 38661 | DIAMOND | GEOFFREY | WILLIAM | 2 Apr 67 | 16 Apr 68 |
| 216300 | DIAMOND | PETER | CHARLES | 24 Feb 70 | 10 Mar 71 |
| 1735682 | DIBLEV | GARRY | ALLAN | 25 Nov 70 | 26 May 71 |
| 6709434 | DICK | ANTHONY | CHARLES | 17 Mar 70 | 10 Mar 71 |
| 2794277 | DICK | PAUL | FRANCIS | 2 Dec 70 | 7 Oct 71 |
| 2410640 | ‘DICKMAN | RONALD | JAMES | 8 Apr 67 | 26 Apr 68 |
| 5716223 | DICKSON | GORDON | ROSS | 16-Feb 70 | 20 Aug 70 |
| 2792089 | DICKSON | STEPHEN | WARWICK | 3 Mar 70 | 6 Jun 70 |
| 55731 | DILLON | TERRY | JAMES | 17 Feb 70 | 10 Mar 71 |
| 3797228 | DINEEN | WAYNE | RONALD | 15 Jut 70 | 10 Mar 71 |
| 313789 | DINGWALL | NOEL | JOHN | 2 Sep 70 | 1 Jun 71 |
| 3795264 | DISNEY | PAUL | JOSEPH | 16 Feb 70 | 3 Dec 70 |
| 3789779 | DIVOLA | KEVIN | EDWARD | 9 Jun 67 | 26 Apr 68 |
| 43592 | DIX | NOEL | JOSEPH | 8 Apr 67 | 16 Apr 68 |
| 1736411 | DIXON | PETER | EDWARD | 12 Aug 70 | 10 Mar 71 |
| 547922 | DIXON | ROBERT | FRANCIS | 16 Feb 70 | 4 Mar 71 |
| 6709496 | DOBSON | ALWYN | JAMES | 16 Feb 70 | 4 Mar 71 |
| 3797835 | DOBSON | KEVIN | LAURENCE | 12 Aug 70 | 10 Mar 71 |
| 216308 | DOCKSEY | GRAHAM | WILLIAM | 12 Dec 66 | 12 Dec 67 |
| 3411710 | DOCTOR | BRIAN | ~ | 8 Apr 67 | 26 Apr 68 |
| 3787410 | DODD | BRENDON | CHARLES | 8 Apr 67 | 19 Jul 67 |
| 5716458 | DONEGAN | ATHOL | REGINALD | 16 Feb 70 | 28 Nov 70 |
| 3788655 | DONEGAN | MICHAEL | JOHN | 8 Apr 67 | 28 Nov 67 |
| 15932 | DONLEY | JOHN | TREVOR | 8 Apr 67 | 25 Sep 67 |
| 2791894 | DONNELLY | JAMES | FRANCIS | 16 Feb 70 | 17 Dec 70 |
| 54528 | DONNELLY | KEVIN | JAMES | 2 Apr 67 | 9 Jan 68 |
| 217124 | DONNELLY | PETER | BEDS | 16 Sep 69 | 17 Sep 70 |
| 3411848 | DONOVAN | DENNIS | ~ | 10 Feb 70 | 25 Feb 71 |
| 3411848 | DONOVAN | DENNIS | ~ | 26 Feb 67 | 18 Mar 68 |
| 212817 | DOONAN | ROBERT | KENNETH | 2 Apr 67 | 16 Aug 67 |
| 1732894 | DORMAN | BRUCE | ROBERT | 17 Jan 68 | 17 Sep 68 |
| 3789140 | DOROSZUK | ROMAN | RAY | 8 Apr 67 | 26 Apr 68 |
| 5718843 | DORRINGTON | JOHN | GREGORY | 16 Feb 70 | 4 Mar 71 |
| 219232 | DOUGLAS | DENTS | IAN | 2 Sep 69 | 3 Sep 70 |
| 528129 | DOUGLAS | PETER | NOEL | 2 Apr 70 | 26 Nov 70 |
| 2412553 | DOULIS | JOHN | ~ | 12 Jun 67 | 26 Apr 68 |
| 3411711 | DOWIE | PETER | JAMES | 8 Apr 67 | 26 Apr 68 |
| 312523 | DOWLEY | ALAN | RAYMOND | 16 Feb 70 | 7 Jan 71 |
| 215290 | DOWLING | PETER | FRANCIS | 2 Apr 67 | 18 Mar 68 |
| 3788840 | DOWLING | PETER | FRANCIS | 8 Apr 67 | 18 Mar 68 |
| 5718992 | DOWN | GRAHAM | RICHARD | 22 Jul 70 | 6 Jan 71 |
| 1202854 | DOWNEY | JAMES | ARTHUR | 11 Jun 70 | 4 Mar 71 |
| 3787780 | DOWNIE | IAN | STUART | 2 Apr 67 | 15 Aug 67 |
| 3789764 | DOWNING | JOHN | ROBERT | 9 Jun 67 | 26 Apr 68 |
| 3788853 | DOWNING | RICHARD | ERNEST | 8 Apr 67 | 18 Mar 68 |
| 3788618 | DOWNWARD | >KEITH | RONALD | 8 Apr 67 | 2 Apr 68 |
| 220029 | DOWSETT | STEPHEN | GEORGE | 10 Dec 70 | 16 Oct 71 |
| 1731434 | DOYLE | BRIAN | STEPHEN | 8 Apr 67 | 14 Nov 67 |
| 3789136 | DOYLE | JOSEPH | ANTHONY | 3 Mar 67 | 5 Mar 68 |
| 235041 | DRABSCH | DAVID | ALOVSIOUS | 8Apr 67 |
~
|
| 2792487 | DRAKEFIELD | ALAN | JAMES | 17 Mar 70 | 10 Mar 71 |
| 5716227 | DREW | ALLAN | PATRICK | 16 Feb 70 | 20 Aug 70 |
| 1731436 | DREWE | PAUL | FREDERICK | 6 Apr 67 | 14 Nov 67 |
| 2794265 | DRISCOLL | ROGER | WILLIAM | 19 Aug 70 | 12 Jun 71 |
| 2793441 | DRUHAN | JOHN | MAURICE | 29 Jul 70 | 25 Feb 71 |
| 2785257 | DRURY | IAN | CHARLES | 9 Jun 67 | 26 Apr 68 |
| 218257 | DUCKWORTH | DAVID | ANDREW | 10 Feb 70 | 25 Feb 71 |
| 216855 | DUDLEY | COLIN | EDWARD | 16 Feb 67 | 20 Feb 68 |
| 5716985 | DUFFIELD | JOHN | EDWARD | 3 Jun 70 | 4 Mar 71 |
| 3411969 | DUFFIN | TREVOR | MICHAEL | 29 Jun 67 | 26 Apr 68 |
| 2792150 | DUFTY | MILTON | RAYMOND | 17 Mar 70 | 15 Jan 71 |
| 44190 | DUKE | WALTER | ALLEN | 5 Dec 67 | 3 Dec 68 |
| 55753 | DUNCAN | JOHN | NICHOLAS | 16 Feb 70 | 4 Mar 71 |
| 2794407 | DUNFORD | RICHARD | WAYNE | 29 Jut 70 | 10 Mar 71 |
| 3787662 | DUNLEAW | B | A | (first) |
~
|
| 3173832 | DUNN | IAN | MICHAEL | 17 Feb 70 | 10 Dec 70 |
| 5411634 | DUNNE | GEOFFREY | ~ | 18 Apr 67 | 28 Apr 68 |
| 3797243 | DUTKA | DIETER | STANISLAUS | 12 Aug 70 | 10 Mar 71 |
| 217481 | DWIGHT | MICHAEL | JOHN | 5 Dec 67 | 3 Dec 68 |
| 6410147 | DWYER | ANTHONY | HUON | 2 Apr 67 | 18 Mar 68 |
| 2791520 | DYNARZEWSKI | HENRY | JOHN | 18 Feb 70 | 17 Dec 70 |
trying to track Geoff Dunne – found a letter he sent me when I was in Yr 7 at primary school, when my teacher had encouraged us to write to serving soldiers – would love to return it to him – would have been just before Christmas 1967, although he didn’t date it.
Hello Mary
I found a letter when cleaning out my parent house, that he wrote from Vietnam in 1967. I was a primary school student and my teacher had organised to write to a soldier – don’t know if he may want it back