Key: Killed in Action : Wounded in Action
Number |
Surname |
First Name |
Second Name |
Embarked |
RTA |
5716741 | PACK | RAYMOND | MAURICE | 16Feb70 | 09Sep70 |
213861 | PACKHAM | GRAHAM | ~ | 10Oct67 | 08Oct68 |
2791264 | PAGE | EDWIN | JOHN | 16Feb70 | 20Aug70 |
44788 | PAGE | KENNETH | MONTAGUE | 16Feb70 | 10Mar71 |
1735782 | PAGE | OWEN | HENRY | 16Feb70 | 10Mar71 |
235303 | PAGET | JOHN | RAYMOND | 8Apr67 | 26Apr68 |
5411391 | PAINTER | MICHAEL | JOHN | 10Feb70 | 10Mar71 |
5716742 | PALESKE | EDWARD | JOHN | 16Feb70 | 4Mar71 |
2794565 | PALMER | CHARLES | BRODERICK | 30Jul70 | 4Mar71 |
3789425 | PALMER | MAXWELL | ARTHUR | 8Apr67 | 26Apr68 |
1202358 | PALMER | ROBERT | JOHN | 10Feb70 | 3Doc70 |
1735398 | PANDELI | ANDREW | ~ | 16Feb70 | 10Mar71 |
3790984 | PANNUZZO | EMMANUELA | JOHN | 13Nov67 | 17Sep68 |
2117108 | PAPANDREAS | JAMES | CHRISTOPHER | 26Aug70 | 26Aug71 |
18815 | PARKER | REGINALD | ~ | 8Apr67 | 16Apr68 |
3411707 | PARKER | ROBERT | JOHN | 8Apr67 | 26Apr68 |
511221 | PARKIN | COLIN | LAURENCE | 3Feb70 | 4Feb71 |
3788875 | PARKINSON | FRANK | ~ | 8Apr67 | 18Mar68 |
3789450 | PARKINSON | JOHN | STUART | 8Apr67 | 26Apr68 |
8709378 | PARSONS | GUY | ~ | 10Feb70 | 17Doc70 |
218473 | PARSONS | MARK | ~ | 18Feb70 | 25Feb71 |
4411040 | PARTRIDGE | BRIAN | VINCENT | 8Apr67 | 26Apr68 |
5717064 | PASCOE | MICHEAL | WAYNE | 29Jul70 | 4Mar71 |
16296 | PASHLEY | GRAHAM | DAVID | 11Jan67 | 9Jan66 |
39799 | PATENA | CHRISTOPHER | JOHN | 16Feb70 | 26Nov70 |
335083 | PATERSON | DONALD | EWEN | 2Apr67 | 6Nov67 |
335083 | PATERSON | DONALD | EWEN | 14Nov67 | 26Apr68 |
3797523 | PATERSON | GARY | JOHN | 15Jul70 | 10Mar71 |
37539 | PATON | BRIAN | WILLIAM | 2Apr67 | 3Sep67 |
37539 | PATON | BRIAN | WILLIAM | 23Sep67 | 16Apr68 |
2141115 | PATTEN | RAYMOND | BRIAN | 1Apr70 | 6Feb71 |
215804 | PATTERSON | GEOFFREY | RONALD | 8Apr67 | 26Apr68 |
3787115 | PATTERSON | JOHN | PASCO | 5Feb67 | 15Aug67 |
1312868 | PATTLE | KEVIN | ARTHUR | 16Feb70 | 30Dec70 |
218961 | PAULETTE | WERNER | ~ | 10Mar67 | 5Mar68 |
218981 | PAULETTE | WERNER | ~ | 16Feb70 | 10Mar71 |
3798121 | PAUWELS | RAYMOND | GEORGE | 26Aug70 | 1Jun71 |
215001 | PAUZA | IGORS | ~ | 10Feb70 | 25Feb71 |
3788087 | PEARSON | ROBIN | JOHN | 8Apr67 | 25Oct67 |
3788098 | PEAT | ARNOLD | MICHAEL | 18Apr67 | 25Oct67 |
219800 | PEAT | JAMES | ~ | 10Jun70 | 10Mar71 |
3794497 | PEDDIE | PETER | JOHN | 10Feb70 | 14May70 |
3787390 | PEEL | GARY | ALEXANDER | 8Apr67 | 15Aug67 |
219701 | PELCHEN | STEVEN | JOHN | 10Jun70 | 25Feb71 |
1731690 | PELLING | WAYNE | RONALD | 8Apr67 | 28Nov67 |
2790384 | PENFOLD | ALLAN | RAYMOND | 9Mar70 | 14May70 |
3795550 | PENINGTON | ROBERT | JAMES | 18Feb70 | 3Doc70 |
2412461 | PENINTON | JOHN | WILLIAM | 26Feb67 | 25Oct67 |
5714980 | PERCIVAL | CLIVE | RONALD | 24Oct67 | 2Jul68 |
1202105 | PERCIVAL | ROBERT | DOUGLAS | 210ct69 | 220ct70 |
2794057 | PERCY | KEVIN | JOHN | 28Aug70 | 1Jun71 |
35750 | PERKINS | JOHN | ROBERT | 8Apr67 | 18Mar68 |
2785181 | PERKINS | PHILLIP | ARTHUR | 18Jul67 | 28Apr68 |
3789447 | PERRIN | ROBERT | GRAHAM | 8Apr67 | 2Feb68 |
3788381 | PETTIGROVE | JOHN | MAXWELL | 8Apr67 | 18Mar68 |
15878 | PETTIT | ROGER | KEITH | 2Apr67 | 16Apr68 |
5714378 | PEVERETT | NOEL | ~ | 8Apr67 | 29Jan68 |
5714378 | PEVERETT | NOEL | ~ | 5Feb68 | 18Mar68 |
1200893 | PFLUGRADT | BARRON | GREGORY | 18Feb70 | 10Mar71 |
2784870 | PHELAN | PAUL | WILLIAM | 18Jul67 | 28Apr68 |
1200890 | PHILIP | KEVIN | DENIS | 10Mar67 | 5Mar68 |
3789438 | PHILLIPS | ANTHONY | JOHN | 8Apr67 | 28Apr68 |
298103 | PHILLIPS | GARRY | DOUGLAS | 9Dec70 | 17Sep71 |
3788444 | PHILLIPS | GEOFFREY | PETER | 8Apr67 | 16Aug67 |
3788088 | PHILLIPS | MICHAEL | JOHN | 18Apr67 | 25Oct67 |
4718223 | PHILLIPS | NEVILLE | GORDON | 8Apr67 | 18Mar68 |
3788182 | PHILLIPS | STEPHEN | GEORGE | 8Apr67 | 25Oct67 |
218748 | PHILP | GARY | JOHN | 10Feb70 | 4Mar71 |
1732198 | PICKERS | HOWARD | ROTHESAY | 21Mar67 | 18Mar68 |
2783254 | PIEFKE | RAYMOND | ~ | 8Apr67 | 14Nov67 |
2792683 | PIERCE | GRAHAM | JOHN | 3Mar70 | 4Mar71 |
1732372 | PIERCE | STANLEY | NORBERT | 18Jul67 | 28Apr68 |
3789433 | PILLING | EDWARD | ~ | 8Apr67 | 26Apr68 |
2793938 | PILON | RODDY | ~ | 22Jul70 | 10Mar71 |
3794728 | PINWILL | STEPHEN | GEOFFREY | 16Feb70 | 20Aug70 |
312537 | PIPPET | MICHAEL | GORDON | 10Feb70 | 4Mar71 |
2793783 | PITT | ALAN | LAURENCE | 3Jun70 | 25Feb71 |
216938 | PLANT | JAMES | RUSSELL | 28Feb67 | 20Feb68 |
216938 | PLANT | JAMES | RUSSELL | 16Feb70 | 10Mar71 |
3787631 | PLATT | ERNEST | GEOFFREY | 8Apr67 | 3Jul67 |
43024 | PLOENGES | JOHN | NORMAN | 28Apr67 | 18Mar68 |
2792870 | PLOWES | GEOFFREY | CHARLES | 3Mar70 | 10Mar71 |
2792101 | POCKETT | WILLIAM | ERNEST | 16Feb70 | 10Mar71 |
POLAND | JOHN | ~ | ~ | (first) | |
311319 | POLLOCK | GEORGE | ~ | Apr67 | 28Apr68 |
215692 | POOLE | MAXWELL | JOHN | 2Apr67 | 24May67 |
2412576 | POOLES | KERRY | GLYNN | 28Sep67 | 26Apr68 |
3788664 | POPE | BARRY | JAMES | 8Apr67 | 18Mar68 |
3790108 | POPPLE | RONALD | ARTHUR | 9Jun67 | 26Ap68 |
313861 | PORTBURY | RAYMOND | JOHN | 29Jul70 | 12May71 |
4411037 | PORTELL | PETER | JOSEPH | 10Mar67 | 5Mar68 |
2792146 | PORTER | MILTON | FRANCIS | 16Feb70 | 10Mar71 |
3787521 | PORTER | ROBERT | HAROLD | 5Feb67 | 19Aug67 |
2792287 | PORTER | ROBERT | KEITH | 10Feb70 | 10Mar71 |
18328 | PORTER | TERRY | HUME | 2Apr67 | 26Apr68 |
54718 | PORTER | THOMAS | CHARLES | 8Apr67 | 28Apr68 |
4410535 | PORTLOCK | RICHARD | ~ | 8Apr67 | 26Apr68 |
1202318 | POSTLE | MAXWELL | JAMES | 17Sep69 | 17Sep70 |
238354 | POTHOF | ROBIN | CHRISTIAAN | 3Mar70 | 26Apr70 |
423493 | POTTER | TREVOR | DALE | 11Nov89 | 5Nov70 |
2790278 | POUNDS | ALAN | ROBERT | 24Feb70 | 14May70 |
2181701 | POUT | ANTHONY | MAXWELL | 17Mar70 | 30Dec70 |
2790816 | POWELL | MARK | REGINALD | 10Feb70 | 3Jun70 |
16410 | POWELL | PETER | REX | 8Apr67 | 26Apr68 |
2793902 | POKIER | BRIAN | WILLIAM | 22Jul70 | 10Mar71 |
255281 | PRATT | ANTHONY | PHILLIP | 16Feb70 | 10Mar71 |
255087 | PRATT | RONALD | JAMES | 11Nov89 | 13Aug70 |
3798134 | PRENDERGAST | SHANE | ~ | 2Dec70 | 1Jun71 |
218171 | PRESS | JOHN | FRANCIS | 16Feb70 | 10Mar71 |
18194 | PRESTON | GLEN | ~ | 7Apr67 | 26Apr68 |
254738 | PRESTON | PETER | ALAN | 26Sep67 | 28Apr68 |
217105 | PRESTON | PETER | JOHN | 9Jun67 | 28Apr68 |
219601 | PRESTWIDGE | STEVEN | CLARENCE | 20Jan70 | 21Jan71 |
2791316 | PRICE | ROBERT | FRANCIS | 17Feb70 | 13Aug70 |
218445 | PRIESTLEY | ERROL | LINDEN | 18Feb70 | 10Mar71 |
3788815 | PRIOR | PETER | WILLIAM | 8Apr67 | 2Apr68 |
313388 | PROBST | DIETMAR | ~ | 18Feb70 | 11Feb71 |
313833 | PROWSE | JOHN | MAXWELL | 12Aug70 | 1Jun71 |
2783256 | PULLAR | DAVID | CHARLES | 8Apr67 | 13Nov67 |
55240 | PULLAR | ROBERT | JOHN | 9Jun67 | 28Apr68 |
1201732 | PURCELL | RODNEY | ERIC | 18Feb70 | 15Oct70 |
3791338 | PURCHASE | WILLIAM | ALEXANDER | 16Feb70 | 10Sep70 |
3177315 | PURVIS | ALFRED | JOHN | 16Feb70 | 10Mar71 |
3787884 | PUTTMAN | CHRISTOPHER | ALDEN | 8Apr67 | 18Mar68 |
Requesting whereabouts of Cpl Mark R Powell, wounded 21st May 1970. Last known address Albury.
Request for my father Geoffrey House, wounded same time.
Carolyn Sutton
Hello,
Thank you for the detailed and informative pages. I have cited much of this in my forthcoming book. (happy to send a late draft if of interest). I have found a publisher and plan an initial run of a few hundred.
I am:
2794585 PALMER CHARLES BRODERICK 30Jul70 4Mar71
My service number is incorrect. It is 2794565
Regards
Charles Palmer
The software I used to digitise the nominal roll had trouble with sixes and eights. All fixed now. I’d be interested in the late draft and maybe later we could look to having it available on the website