1967 – 1968
(Click on the Surname to view his AWM Roll of Honour entry and on Bio for incident and internment details)
Date | Rank | Surname | First Name | Age | Bio |
10 Nov 67 | Pte | Allen | George Norman | 22 | Bio |
6 Aug 67 | Cpl | Aylett | Donald Raymond | 22 | Bio |
5 Feb 68 | Pte | Ayres | Marvin Walter | 23 | Bio |
29 Jan 68 | Pte | Bell | Alec Ernest James | 21 | Bio |
6 Aug 67 | Pte | Brophy | Edward Francis | 22 | Bio |
26 Jun 67 | Pte | Cox | James George | 22 | Bio |
27 Nov 67 | Pte | Cullen | Bryan Thomas | 20 | Bio |
10 Nov 67 | Pte | Fallon | Barry Edmond | 31 | Bio |
6 Aug 67 | Pte | Harstad | Alfred Barleif | 21 | Bio |
27 Nov 67 | Pte | Hawker | Norman Victor | 22 | Bio |
6 Aug 67 | Cpl | Hayes | James Francis | 27 | Bio |
2 Feb 68 | LCpl | McMillan | Ross Charles | Bio | |
6 Aug 67 | Pte | Milford | David Geoffrey | 22 | Bio |
6 Aug 67 | Pte | O’Connor | John Martin | 25 | Bio |
2 Feb 68 | Pte | Perrin | Robert Graham | 22 | Bio |
27 Jan 68 | Pte | Trzecinski | Paul Zygmund | 21 | Bio |
1970 – 1971
Date | Rank | Surname | First Name | Age | Bio |
16 Jun 70 | Pte | Cashion | Gary Owen | 19 | Bio |
21 May 70 | Pte | Crouch | Noel Valentine | 22 | Bio |
27 Oct 70 | Lt | Davies | Rex William | 25 | Bio |
6 Jun 70 | Pte | Dickson | Stephen Warwick | 21 | Bio |
15 Jan 71 | Pte | Dufty | Milton Raymond | 21 | Bio |
16 Jan 71 | LCpl | Halkyard | Eric | 27 | Bio |
22 Apr 70 | Pte | Hughes | Robert Edward | 19 | Bio |
21 Apr 70 | Pte | Kavanagh | Graham Robert | 21 | Bio |
6 Jun 70 | Pte | Larsson | Stanley Gordon | 23 | Bio |
30 Dec 70 | Pte | Lloyd | Allan Lewis | 20 | Bio |
6 Jun 70 | Pte | Navarre | Paul John | 21 | Bio |
6 Feb 71 | Pte | Patten | Raymond Brian | 20 | Bio |
26 Apr 70 | Lt | Pothof | Robin Christiaan | 21 | Bio |
27 Aug 70 | LCPL | Richardson | Neil Thomas | 22 | Bio |
3 Apr 70 | Pte | Smith | Ronald Keith | 19 | Bio |
30 Apr 70 | Pte | Stanczyk | Henry Jan | 21 | Bio |
1 Feb 71 | Pte | Talbot | Allen | 21 | Bio |
Afghanistan
Date | Rank | Surname | First Name | Age | Bio |
16 Mar 09 | Cpl | Hopkins | Mathew | 21 | Bio |