Key: Killed in Action : Wounded in Action
Number |
Surname |
First Name |
Second Name |
Embarked |
RTA |
3797623 | TALBOT | ALAN | ~ | 15 Jul 70 | 1 Feb 71 |
2784825 | TANKS | WILLIAM | THOMAS | 8 Jun 67 | 26 Apr 68 |
4720478 | TAPLIN | CHRISTOPHER | LANSLEY | 17 Feb 70 | 20 Aug 70 |
8708383 | TAPP | PAUL | ANTHONY | 10 Mar 67 | 15 Aug 67 |
1202373 | TARR | PETER | COLIN | 16 Feb 70 | 10 Mar 71 |
4720431 | TAYLOR | ADRIAN | WILLIAM | 16 Feb 70 | 13 Aug 70 |
213900 | TAYLOR | JAMES | LESLIE | 10 Feb 70 | 10 Mar 71 |
1200962 | TAYLOR | RAYMOND | LEWIS | 9 Jun 67 | 16 Jul 68 |
3787925 | TAYLOR | RICHARD | ~ | 8 Apr 67 | 16 Aug 67 |
2184800 | TAYLOR | STEPHEN | NICHOLAS | 17 Sep 69 | 17 Dec 70 |
217940 | TAYLOR | THOMAS | ARTHUR | 10 Feb 70 | 7 Aug 70 |
217940 | TAYLOR | THOMAS | ARTHUR | 20 Aug 70 | 14 Jan 71 |
2786125 | TAYLOR | WILLIS | GEORGE | 13 Nov 67 | 11 Jun 68 |
3798219 | TEASDALE | GRAEME | LESLIE | 2 Dec 70 | 16 Oct 71 |
1203166 | TEBB | PETER | ~ | 25 Nov 70 | 12 Jun 71 |
532154 | TEEFEY | KEITH | PATRICK | 27 Feb 70 | 4 Mar 71 |
217159 | TEMPEST | BRIAN | ERNEST | 28 Sep 67 | 26 Apr 68 |
5715019 | TEMPLE | WILLIAM | GEORGE | 24 Oct 67 | 2 Jul 68 |
6708614 | TEMPLE | WILLIAM | HENRY | 10 Oct 67 | 26 Apr 68 |
1735438 | TERRY | RICHARD | JOHN | 16 Feb 70 | 10 Mar 71 |
2791569 | TET FONG | PETER | ~ | 16 Feb 70 | 17 Dec 70 |
3788970 | TEVELEN | ROBERT | ANDREW | 8 Apr 67 | 18 Mar 68 |
58085 | THIRKELL | NORMAN | JOHN | 1 Jul 70 | 10 Mar 71 |
4718264 | THOMAS | IAN | SIDNEY | 8 Apr 67 | 18 Mar 68 |
1411215 | THOMAS | JEFFREY | LEONARD | 11 Jan 67 | 9 Jan 68 |
3794172 | THOMAS | JOHN | CHARLES | 16 Feb 70 | 14 May 70 |
3788188 | THOMAS | RONALD | WILLIAM | 8 Apr 67 | 14 Nov 67 |
THOMAS | SYDNEY | ~ | (first) | ~ | |
3789543 | THOMAS | WARREN | BRUCE | 8 Apr 67 | 26 Apr 68 |
1200869 | THOMAS | WILLIAM | GEORGE | 18 Apr 67 | 24 Apr 68 |
1200869 | THOMAS | WILLIAM | GEORGE | 16 Feb 70 | 25 Feb 71 |
2272285 | THOMPSON | ANDREW | ARTHUR | 10 Jun 70 | 10 Mar 71 |
34723 | THOMPSON | ALEXANDER | PATRICK | 8 Apr 67 | 9 Jan 68 |
34723 | THOMPSON | ALEXANDER | PATRICK | 10 Feb 70 | 10 Mar 71 |
4720882 | THOMPSON | ANTHONY | JOHN | 10 Feb 70 | 10 Mar 71 |
2251480 | THOMPSON | BRIAN | KENNETH | 17 Mar 70 | 10 Mar 71 |
313397 | THOMPSON | COLIN | CHARLES | 18 Dec 69 | 17 Dec 70 |
3795875 | THOMPSON | JOHN | FRANCIS | 18 Feb 70 | 3 Dec 70 |
3788795 | THOMPSON | PETER | ~ | 8 Apr 67 | 12 Feb 68 |
235295 | THOMPSON | VINCENT | JOSEPH | 2 Apr 67 | 26 Mar 68 |
311591 | THOMSON | CHRISTOPHER | FREDERICK | 17 Feb 70 | 10 Mar 71 |
5716M | THOMSON | GEORGE | JAMES | 18 Feb 70 | 10 Mar 71 |
2788018 | THOMSON | IAN | ~ | 13 Nov 67 | 19 Oct 68 |
2785587 | THURECHT | KEVIN | JOHN | 13 Aug 67 | 28 Apr 68 |
217135 | TICKNER | ERIC | ROBERT | 30 Jun 67 | 26 Apr 68 |
4720142 | TILMOUTH | COLIN | ~ | 16 Feb 70 | 6 May 70 |
1736051 | TIMMS | IAN | ALEXANDER | 29 Jul 70 | 10 Mar 71 |
3788048 | TINGIRI | ANTHONY | JOHN | 20 Jun 67 | 25 Oct 67 |
38883 | TINKER | DARRYL | GEORGE | 28 Sep 67 | 26 Apr 68 |
156346 | TIPPO | ROY | VALENTINE | 16 Feb 70 | 10 Mar 71 |
38611 | TITMARSH | COLIN | NORMAN | 18 Apr 67 | 16 Apr 68 |
2791373 | TOLNAY | MICHAEL | ~ | 24 Feb 70 | 20 Aug 70 |
3789533 | TOMPKINS | DAVID | JOSEPH | 8 Apr 67 | 26 Apr 68 |
218456 | TOUCHARD | NOEL | PIERRE | 16 Sep 69 | 23 Sep 70 |
2794808 | TOUGH | ROBERT | ~ | 2Jul 70 | 10 Mar 71 |
3788981 | TOVEY | WILLIAM | HENRY | 8 Apr 67 | |
2792254 | TOWLER | MICHAEL | ~ | 16 Feb 70 | 12 Jun 71 |
1736389 | TRACEY | LES | WILLIAM | 9 Sep 70 | 28 May 71 |
3787529 | TRACEY | WALLACE | THOMAS | 8 Apr 67 | 15 Aug 67 |
1732504 | TRAMACCHI | PAUL | ANTHONY | 18 Jul 67 | 28 Apr 68 |
215486 | TRAVERS | DENTS | ALAN | 18 Feb 70 | 26 May 71 |
215486 | TRAVERS | DENTS | ALAN | 8 Apr 67 | 9 Apr 68 |
3788214 | TREASE | DENNIS | JAMES | 8 Apr 67 | 25 Oct 67 |
2784408 | TREBILCOCK | KENNETH | JOHN | 8 Apr 67 | 22 Nov 67 |
38291 | TREDREA | GORDON | DESMOND | 2 Apr 67 | 26 Apr 68 |
374177 | TRESISE | WALLIS | DAVID | 17 Apr 67 | 18 Apr 68 |
1738197 | TREWIN | RAYMOND | LANCE | 22 Jul 70 | 10 Mar 71 |
313863 | TRICKEY | ROBERT | FREDERICK | 2 Sep 70 | 2 Sep 71 |
2152830 | TRIM | MICHAEL | JOHN | 18 Feb 70 | 13 Aug 70 |
2785626 | TRINKS | JOHN | WILLIAM | 10 Oct 67 | 20 Apr 68 |
1200724 | TRUAN | JOHN | FREDERICK | 9 Nov 68 | 7 Jan 71 |
3787986 | TRUSLER | GEOFFREY | LYLE | 6 Apr 67 | 25 Oct 67 |
218115 | TRZECINSKI | PAUL | ZYGMUND | 18 Apr 67 | 30 Aug 67 |
218115 | TRZECINSKI | PAUL | ZYGMUND | 23 Sep 67 | vJan 68 |
2785571 | TUCKER | CLIVE | DEREK | 19 Jul 67 | 19 Apr 68 |
5411894 | TUCKER- | PETER | JOHN | 3 Mar 67 | 5 Mar 68 |
3411909 | TULIP | BRIAN | JAMES | 17 Apr 67 | 28 Apr 68 |
252881 | TULLY | ALLAN | RUSSELL | 22 Jul 70 | 22 Jul 71 |
3789538 | TUNNELL-JONES | RONALD | JAMES | 8 Apr 67 | 26 Apr 68 |
44188 | TURNER | ARTHUR | JOHN | 28 Sep 6 | 14 Feb 68 |
3786943 | TURNER | BARRY | ~ | 17 Fob 70 | 10 Mar 71 |
17104 | TURNER | IVAN | NEIL | 12 Sep 67 | 28 Feb 69 |
TURNER | G | ~ | (first) | ~ | |
3788049 | TURNER | JOHN | ROBERT | 8 Apr 67 | 14 Nov 67 |
1411287 | TURNER | JOHN | ROBERT | 21 Jan 6 | 28 Apr 68 |
3795701 | TURNER | JOHN | WILLIAM | 16 Feb 70 | 26 Nov 70 |
4719236 | TURNER | RICHARD | STANLEY | 17 Jan 68 | 21 Jan 69 |
2786459 | TURNER | ROGER | JAMES | 10 Oct 67 | 2 Jul 68 |
8708386 | TURNER | WAYNE | JOHN | 17 Apr 6 | 15 Aug 67 |
3411887 | TURRA | GIUSEPPE | ~ | 10 Feb 70 | 10 Mar 71 |
3411887 | TURRA | GIUSEPPE | ~ | 17 Apr 67 | 26 Apr68 |
3794959 | TYE | COLIN | ANDREW | 18 Feb 70 | 13 Aug 70 |
3795698 | TYERS | GRAEME | DOUGLAS | 18 Feb 70 | 17 Dec 70 |
Looking for Pete Tarr, was probably a reo from 5, who went to assault pioneers as I understand. Came from New Guinea to enlist Needed strong glasses..
Bad news. Peter died the year before last. He went to Recce Pl and when we had a reunion last year we found out he’d gone.
Sorry mate
Attempting to contact William ( Bill ) Tovey Army number: 3788981 7 RAR embarked 8/67 Last know address Tweed Heads NSW