October 16, 2024

Foxtrot

Key: Killed in Action : Wounded in Action

 

Back

 

Number

Surname

First Name

Second Name

EMB<

RTA

216377 FAHY EDWARD ~ 6Apr67 26Apr68
3796120 FAIRLEY JAMES HENRY 3Mar70 10Mar71
3795300 FAIRWAY JOHN ~ 24Feb70 10Dec70
3796393 FAIRWEATHER DAVID JOHN 10Feb70 10Mar71
2412507 FALCONER GORDON JOHN 6Jun67 20Dec67
215544 FALLANCE THOMAS ANTHONY 2Apr67 9Apr68
216096 FALLON BARRY EDMOND 11Jan67 10Nov67
14964 FARLEY RONALD JOHN 16Feb70 25Mar71
2792882 FARRELL PETER ROBERT 16Feb70 10Mar71
2785088 FARROW JIM STAFFORD 17Jan68 30Apr68
220404 FAULKNER NORMAN HENRY 17Dec70 28Oct71
1200733 FAWNS RODGER ASHLEY 2Apr67 18Mar68
3789801 FEAIN RAYMUND JOHN 23Aug67 26Apr68
3788730 FEENEY JAMES DAVID 8Apr67 18Mar68
313320 FEENSTRA WICHER JAN 22Oct69 25Feb70
3787706 FELTHAM LESLIE GEORGE 8Apr67 15Aug67
3798100 FENECH JOHN ~ 3Mar70 3Jun70
3788913 FENNELL ROBERT ANTHONY BApr67 18Mar68
37128 FERGUSON NOEL RAYMOND 8Apr67 26Apr68
2792391 FERRIES MAXWELL LEONARD 16Feb70 10Mar71
2793261 FERRIS ROSS GRAHAM 16 Feb70 29 Jul70
4721417 FEY UWE ERNST 3Dec70 1Jun71
2784982 FIELD DENTS WILLIAM 6Jun67 26Apr68
2784982 FIELD DENTS WILLIAM 16Feb70 10Mar71
14823 FIELDHOUSE DOUGLAS JOHN 17Apr67 26Apr68
14823 FIELDHOUSE DOUGLAS JOHN 24Feb70 25Feb71
216944 FINLAY JOHN DOUGLAS 24Feb70 10Mar71
3788542 FINN JOHN LESLIE 8Apr67 18Mar68
37770 FISCHER LEIGH JAMES 13Jun67 28Apr68
37770 FISCHER LEIGH JAMES 1Feb 70 18 Feb71
2782077 FITZSIMMONS LEON JAMES 8Apr67 12Mar68
218988 FITZSIMON JAMES ANTHONY 2Apr67 9Apr68
37029 FIZZELL COLIN ~ 8Apr67 26Apr68
2785780 FLACK ALLAN JAMES 13Nov67 29Oct68
2793385 FLANAGAN PATRICK JOHN 18Feb70 10Mar71
3787094 FLANDERS GRAHAM GEORGE 3Mar67 15Aug67
217253 FLANNERY GARRY ATHOL 5Dec67 3Dec68
3794340 FLEMING ALAN GEORGE 10Feb70 21May70
255479 FLEMING STEPHEN ROBERT 25Nov70 30Sap71
2782578 FLETCHER IAN FINLAY 8Apr67 5Jul67
47187 FLETCHER JAMES LAWRENCE 24Oct67 28Jun68
217119 FLETCHER ROGER JOHN 12Jun67 17Apr68
3783967 FLOCKHART BRUCE WILLIAM 16 Feb70 10 Mar71
358895 FLYNN JOHN ALFRED 16Feb70 10Mar71
3794395 FOAT GRAEME DONALD 16Feb70 14May70
38965 FOGARTY WILLIAM LAWRANCE 18Apr67 26Apr68
6708570 FOLDER WILLIAM JAMES 3Mar67 5Mar68
3788147 FOLEY COLIN- IAN 8Apr67 25Oct67
2790542 FOLKES BERNARD PAUL 10Feb70 14May70
1200039 FORBES THOMAS ROY 17Apr67 18Mar68
58149 FORBES TREVOR NIEL 12Aug70 12Aug71
219104 FORD DONALD FRANCIS 16Sep69 17Sep70
3797269 FORD ROBERT JOHN 13May70 10Mar71
3789795 FORDHAM JAMES RAYMOND 21Jul67 26Apr68
1735154 FORREST PAUL ALEXANDER 16Feb70 23Sep70
3788568 FORSTER BRUCE REGINALD 8Apr67 18Mar68
3797267 FORSTER IAN GEOFFREY 3Jun70 10Mar71
43815 FOSSEY PETER JOSEPH 8Apr67 16Apr68
3788845 FOSTER STEPHEN MICHAEL 19Apr67 18Mat68
15452 FOSTER WILLIAM CHARLES 17Apr67 26Apr68
2783835 FOX NOEL WILLIAM 12Dec68 12Dec67
2792398 FRADGLEY PETER ~ 16Feb70 10Mar71
5714075 FRANCIS BERNARD JAMES 17Apr67 26Apr68
1411239 FRANCIS JEFFREY WILLIAM 8Jun67 26Apr68
3789174 FRANCIS ROBERT IVAN 18Jul67 26Apr68
3794378 FRANCO VINCE ~ 24Feb70 14May70
3787870 FRASER RAYMOND LEONARD 8Apr67 25Oct67
44278 FRASER RODNEY JASON 5Dec67 3Dec68
3796940 FRAWLEY KEVIN JAMES 16Feb70 10Mar71
56285 FRAWLEY RICHARD JOHN 10Dec70 9Mar72
2790736 FRECKLETON ROBERT ALAN 16Feb70 14May70
235260 FREEBAIRN ROBERT SYDNEY 8Apr67 26Mar68
38975 FRENCH MALCOLM GRAEME 5Dec67 3Dec68
3789179 FRIGERIO FRANCIS PETER 8Apr87 26Apr68
4718137 FROST PETER ROY 2Apr67 18Mar68
4720542 FRYDRYCH GEORGE ~ 16Feb70 26Nov70
17923 FUHLBOHM ALAN WILLIAM 8Apr67 26Apr68
1731603 FULTON BARRY JAMES 8Apr67 14Nov67
3794228 FURNESS BRIAN JOSEPH 16Feb70 14May70

You may have missed

1 min read
2 min read
1 min read