October 16, 2024

Echo

Key: Killed in Action : Wounded in Action

 

Back

 

Number

Surname

First Name

Second Name

Embarked

RTA

2785175 EADE ALBERT JOHNSON 24 Feb 70 25 Feb 71
14401 EADIE ERROL ANDREW 2 Apr 67 28 Apr 68
14401 EADIE ERROL ANDREW 16 Feb 70 10 Mar 71
2786341 EADY GRAEME COLIN 13 Nov 67 2 Jul 88
4718353 EAST WILLIAM HENRY 3 Mar 67 5 Mar 68
2786603 EASTHAM GREGORY LAWRENCE 17 Jan 68 21 Jan 69
6708572 EASTLEY BRIAN KENNETH 8 Apr 67 26 Apt 68
6708566 EASTLEY DENIS ERIC 8 Apr 67 26 Apr 68
5411246 EASTON GARY HOWARD 2 Apr 67 28 Apr 68
219014 EATHER PETER JOHN 1 Apr 70 10 Mar 71
218660 EATON KENNETH JOHN 16 Feb 70 10 Mar 71
3411860 EBDEN JOHN GARY 12 Jun 67 26 Apr 68
2792494 EDGE CHRISTOPHER GEOFFREY 17 Mar 70 10 Mar 71
2793148 EDGE WAYNE ~ 16 Feb 70 6 May 70
3175030 EDGELL ROBERT DALZIEL 10 Jun 70 9 Jun 71
311808 EDMONDS DENNIS ~/td> 16 Feb 70 17 Feb 71
2793447 EDMONDS PAUL THOMAS 9 Jul 70 8 Jut 71
61729 EDSON PETER JOHN 22 Mar 67 5 Mar 68
61729 EDSON PETER JOHN 24 Feb 70 14 Jan 71
4721156 EDWARDS BRIAN STUART 22 Jul 70 10 Mar 71
3797860 EDWARDS DONALD ARTHUR 25 Nov 70 16 Oct 71
519806 EDWARDS (2) GRAHAM JOHN 10 Feb 70 3 Jun 70
2152705 EDWARDS PETER JOHN 16 Feb 70 25 Fob 71
1202178 EDWARDS RONALD JOHN 19 Aug 69 20 Aug 70
6708662 EDWARDS TONY MAXWELL 18 Jul 67 26 Apr 68
5714070 EDWARDS WILLIAM JOHN 17 Apr 67 28 Nov 67
2794644 EFREMOFF NICHOLAS FEDOR 29 Jul 70 10 Mar 71
3797260 EGAN PATRICK JOSEPH 13 May 70 17 Jun 70
4717920 EICHNER KERRY WAYNE 8 Apr 67 28 Nov 67
44166 EINTHAL WINFRIED WALDEMAR 10 Oct 67 6 Aug 68
2783118 ELFORD DOUGLAS WILLIAM 17 Apr 67 28 Nov 67
216212 ELLERY RODNEY FRANKLIN 17 Feb 70 3 Jun 70
27050 ELLIOTT FRANK ~ 8 Apr 67 26 Apr 66
218689 ELLIOTT STEPHEN JAMES 16 Feb 70 10 Mar 71
36644 ELLIS BARRY JOHN 8 Apr 67 2 Apr 68
3797264 ELLIS BARRY MORTLEY 13 May 70 10 Mar 71
17122 ELLIS GRAEME ROSS 2 Apr 67 26 Apr 68
39751 ELLIS JAMES BURROWS 10 Feb 70 10 Mar 71
44266 ELLIS KENNETH WAYNE 5 Dec; 67 3 Dec 68
3794609 ELLIS MICHAEL JAMES 24 Feb 70 13 Aug 70
2794541 ELLIS PETER EDWARD 12 Aug 70 10 Mar 71
3797967 ELLIS ROBERT JOHN 28 Aug 70 5 Aug 71
243416 ELSTON GARRY 24 Feb 70 25 Feb 71
2412420 ELTON COLIN THOMAS 5 Feb 67 5 Jul 67
3787917 ELZINGA GERRIT PIETER 6 Apr 67 14 Nov 67
2792237 EMERY ALAN JAMES 17 Mar 70 10 Mar 71
3411939 EMMETT ALAN GEOFFREY 12 Jun 67 30 Jan 68
397717 ENEVER GRAHAM KELVIN 10 Oct 67 8 Oct 68
243442 ENNIS KENNETH LESLEY 24 Feb 70 10 Mar 71
5716851 EPSKAMP CORNELIS JOHANNES 16 Feb 70 4 Mar 71
1202607 ERNST ROBERT DENNIS 24 Feb 70 10 Mar 71
6709521 ESCOTT DEREK KENNETH 16 Feb 70 10 Mar 71
1202787 ESTREICH JEFFREY GLYNN 17 Dec 70 24 Sep 71
3788846 EVANS BERNARD JOHN 8 Apr 67 18 Mar 68
2793324 EVANS CARL JAMES 16 Feb 70 16 Dec 70
1731282 EVANS DAVID NORMAN 18 Apr 67 16 Apt 68
45316 EVANS KEITH ~ 12 Aug 70 25 Feb 71
2785775 EVANS MICHAEL JOHN 13 Nov 67 S Nov 68
2768294 EVERILL MICHAEL STUART 24 Feb 70 4 Jun 70
3796130 EWING FRANCIS BERNARD 16 Feb 70 10 Mar 71
6709522 EXCELL JOHN REGINALD 18 Feb 70 10 Mar 71
15757 EZZY MAXWELL JOHN 2 Apt 67 16 Apr 68
15757 EZZY MAXWELL JOHN 10 Feb 70 25 Feb 71
2792384 EZZY RAYMOND ~ 3 Mar 70 10 Mar 71

You may have missed

1 min read
2 min read
1 min read