April 25, 2024

Vale

7RAR Members listed as having died since Vietnam


Last Entry

 

38823 1947 ~ PETER WAYNE AITKEN 23May12 1st

 

All Entries

 

NUMBER DOB RANK FIRST NAMES SURNAME DATE DCD Tour
38823 1947 ~ PETER WAYNE AITKEN 23May12 1st
4720261 1948 CPL ALLAN ALDENHOVEN 17Feb79 2nd
17312%70 1949 PTE DENIS JOHN ALDIS 1997 2nd
2782383 1945 PTE ALLAN JOHN ANDERSON 11Feb92 1st
2791410 1947 CPL ROBERT JOHN ANDREWS 6Dec94 2nd
2783575 1945 PTE COLIN ELDRED BARNETT 26Jun95 1st
1200839 1941 CPL DENIS FRANCIS BATHERSBY 5Sep09 Both
16275 ~ ~ JAMES RAMSEY BATY 12Apr99 1st
1201969 1947 PTE RAYMOND JOHN BIGBY 1996 2nd
19976 1941 ~ JOHN WILLIAM BOBONGIE 6Jun70 1st
42654 1942 SGT BARRY JOHN BOSLEY 3Oct74 1st
1732933 1946 ~ ALLAN ROBERT BRIDGE ~ 1st
34629 1924 WO2 GEORGE WALLACE BROWN 06Apr95 1st
61275 ~ ~ GRAHAME CHARLES BURBURY 11Feb02 1st
61876 1948 LCPL RONALD DERYCK BURGE 14Nov83 2nd
2793066 1948 SGT ROSS HARRY BURTON-BRADLEY 21Mar79 2nd
37135 1944 ~ ROBIN EDWARD BUTLER 16Feb70 1st
220270 ~ ~ STEPHEN DENNIS BYRNE 5Oct97 2nd
210543 1929 ~ JOHN CAIN 1998 2nd
214412% ~ ~ OWEN NEIL CAIRNES 2000 2nd
36753 1932 SGT ALLAN HENRY CLARK 25Dec95 2nd
2792297 ~ ~ JOHN REGINALD CLARK 16Aug97 2nd
42748 1926 CPL THOMAS JOHN CLARKE 7Sep90 1st
44711 ~ ~ PHILLIP HAROLD CLAYTON 1988 2nd
216239 1940 SGT ARTHUR WILLIAM CLEMENT 7Dec88 1st
2793872 1949 PTE JOHN LEONARD COLES 30Jun91 2nd
6709215 1948 ~ MICHAEL PATRICK CONNORS 28Jul99 2nd
2792301 ~ ~ ALLISTER BAILLIE COUPER 6 Oct 05 2nd
2412522 1946 ~ JOHN MORTON COWAN ~ 1st
215227 1944 WO2 JAMES ARTHUR CROWTHER 31 Dec95 2nd
3787966 1945 ~ BRIAN JAMES CRUIKSHANK 19Oct70 1st
2785152 1946 PTE JOHN SAMUEL DAVIES 16Aug95 1st
3789148 ~ ~ PAUL JOHN DEIMOS 28Sep89 1st
55731 1950 ~ TERRY JAMES DILLON 3Aug85 2nd
3411846 1933 SGT DENNIS DONOVAN 21Aug95 1st
3788618 ~ ~ KEITH DOWNARD 29Nov01 1st
5716983 1949 ~ JOHN EDWARD DUFFIELD 20Mar71 2nd
55753 1949 CPL JOHN NICHOLAS DUNCAN 27Mar80 2nd
6708662 1946 PTE TONY MAXWELL EDWARDS 1989 1st
27050 1930 ~ FRANK ELLIOTT 26Mar81 1st
397717 GRAHAM KELVIN ENEVER 28Jan05 1st
56149 1950 PTE TREVOR NEIL FORBES 14Aug95 2nd
378787 1945 PTE RAYMOND LEONARD FRASER 14Aug95 1st
38975 1948 PTE MALCOLM GRAEME FRENCH 2Apr96 1st
61663 1948 ‘LCPL RICHARD BRUCE GARDNER 6May79 1st
235054 ~ ~ ALFRED BARRETT GARLAND ~ 1st
57089 1946 ~ PETER DOUGLAS GIBBONS 29Jun10 2nd
218450 1944 ~ ARTHUR JOHN GIBSON 15Jul72 2nd
6709494 1948 PTE JOSEPH GILEWICZ 16Jul91 2nd
2133038 1949 ~ NOEL JOHN GODBOLD 12Oct84 2nd
38798 1941 ~ ROBERT ALAN GRAY 14Oct83 1st
18675 1943 CPL DONALD GRAY 2Nov83 2nd
373635 ROBERT JOHN GREELY 2008 2nd
216922 1941 JOHN VINCENT GRELCK 03Feb11 1st
36519 1937 WO2 ALAN ALFRED GUNSON 25Jul02 1st
5773 ~ ~ MALCOM KEITH HALLS ~ Both
48018 ~ CPL JOHN LEO HANLEY 2Jul94 2nd
27863621 ~ ~ KENNETH WILLIAM HARROLD 15Mar08 2nd
2794054 1949 ~ JOHN STEVEN HARVEY 26Feb20 2nd
214154 1930 GT JAMES LESLIE HEAD 10Jan93 1st
44958 1950 ~ ERIC ELMAR HELD 1Aug71 2nd
2786210 1946 PTE GORDON STEWART HENDERSON 07Apr11 1st
313857 1950 ~ TERRENCE JOHN HOBBS 26Dec06 2nd
216288 1946 CPL DONALD GEORGE HENDERSON Feb80 1st
2790423 ~ ~ ROYCE CHARLES HODGE ~ 2nd
2785830 1945 PTE JOHN JAMES HOOK 3Feb91 1st
214001 ? SGT ROBERT JOHN HORDER 31 Jul 10 2nd
4718587 1946 SSGT ANTHONY JOHN HUGHES 8Aug11 Both
28029 1928 WO2 ALLAN FREDERICK HUGHES 2Sep95 1st
1411167 1945 PTE JOHN RICHARD HULIN 1988 1st
2782585 1945 PTE DAVID EDWARD IMLACH 19Apr91 1st
2785417 1946 ~ PETER WILLIAM KEAT Sep99 1st
56257 ~ ~ PETER RAYMOND KEILLOR 1993 2nd
312996 ~ ~ EDWARD KELLY 2nd
1200947 1937 LCPL KENNETH JAMES KELLY 02May11 Both
5714923 1946 PTE RAYMOND REGINALD KICKETT 13Jan94 1st
379386 1946 ~ SYDNEY ARTHUR KIELLY <9May07 2nd
3790676 1946 PTE BRUCE GERALD KILPATRICK 17Oct95 1st
218848 ~ ~ STEPHEN AUBREY KING 16Nov00 2nd
2794231 1948 PTE KLAUS DIETER KNOP 28Sep82 2nd
5714705 ~ ~ GORDON JENNINGS 1st
2792182 ~ ~ JOHN WILLIAM LAING 27Aug04 2nd
1200879 1944 DONALD FLINT LAMB ~ 1st
2793787 1949 PTE KENNETH FRANCIS LAW 21Dec90 2nd
19954 1939 WO1 BARRY RUBEN LAURENCESON 15 Feb 09 Both
1969 1922 ~ MERVYN DOUGLAS LEE 2Oct73 1st
36792 1940 ~ ADRIAN ERIC LITTLEHALES 14Jun85 1st
3795353 1948 PTE DAVID GREGORY LUKE 28Oct90 2nd
2184935 1944 CPL IAN FRANCIS MACARTHUR 19Jan79 2nd
34835 ~ ~ JAMES LAWRENCE MAHONEY 13Sep98 1st
2782761 ~ LTCOL ROBERT GEORGE MARTIN ~ 1st
4718625 1946 ~ LEON MARTYNIUK 13Aug78 1st
61271 ~ COL ANDREW IVAN MATTAY 2004 2nd
217336 1930 CPL LEONARD JAMES MATTHEWS 10Jul78 1st
3112621 ~ ~ JOSEPH ARTHUR MAYFIELD 29Sep02 1st
2786393 1946 ~ GRAHAM JOHN MCCLYMONT 18Dec74 1st
2794016 ~ ~ TERRANCE DUNCAN MCDONALD Apr01 2nd
47049 ~ PETER LEON McGUINNESS 20032 1st
2783129 1945 CPL KEVIN MCGUIRK 1980 1st
3789336 ~ ~ BRIAN DANIEL ‘MCKENNA 24Jan03 1st
37912%23 1949 PTE RICHARD JOHN McNAIR 30May00 2nd
3787699 ~ ~ ANTHONY MCTIGHE 7Sep01 1st
17563 1932 MAJ DESMOND JOSEPH MEALEY 17Jun11 1st
1735535 ~ ~ WILLIAM HENRY MICHAEL ~ 2nd
6708356 1945 PTE KEVIN ARTHUR MIDSON Jul89 1st
21841 1948 PTE GEORGE MILIVOJEVIC 1991 2nd
2785109 1946 ~ IAN ALEXANDER MILLS 20Oct72 1st
2794514 1949 PTE GRAEME MISSINGHAM 14Oct76 2nd
1110882 JAMES PATRICK MOLONY Feb 09 1st
1731823 1946 ~ ARTHUR NICHOLAS MURRAY 6Jun73 1st
11448 1946 ~ DANIELJOHN NEVILLE ~ 2nd
217162 1946 ~ DUNCAN CHARLES NEWMAN 15Jan06 1st
1404 1927 CAPT CLIFFORD JOHN NORD 10Oct79 2nd
2412437 1948 PTE RICHARD LESLIE NORDEN 30Oct72 1st
31411880 1943 PTE PETER ANTHONY O’BRIEN 30Jul94 1st
23860 1927 MAJ ROBERT ARTHUR O’BRIEN Jul89 2nd
3790459 1946 ~ BARRY JAMES O’DEA 23Sep74 1st
3789405 1945 PTE PETER JOSEPH FRANCIS O’FARRELL 14Nov86 1st
3411950 1947 ~ RODNEY ALAN OWENS 23Apr73 1st
39799 1949 PTE CHRISTOPHER JOHN PATENA 7Jun79 2nd
3798121 1950 ~ RAYMOND GEORGE PAUWELS 11Mar82 2nd
571438 ~ ~ NOEL PEVERETT 3May99 1st
2792670 ~ ~ GEOFFREY CHARLES PLOWES 4Jan00 2nd
2792287 1945 CAPT ROBERT KEITH PORTER 7Jan11 2nd
16410 1934 CPL PETER REX POWELL 23Nov88 1st
255281 1950 PTE ANTHONY PHILLIP PRATT 1996 2nd
219601 1950 PTE STEVEN CLARENCE PRESTWIDGE 1JAN11 2nd
2412434 ~ ~ RICHARD DAVID QUIRK 2001 1st
2791806 1948 PTE PETER NORMAN RASTALL 4Jan12 2nd
44038 1945 PTE CHRISTOPHER GEORGE REINERSTEN 27May91 1st
38439 ~ ~ NOEL LAWRENCE REEVES 18Sep99 1st
3175885 1949 WO2 PETER LLOYD ROKAY Mar92 2nd
3788064 ~ ~ BARRY DOUGLAS ROSE 14Aug20 1st
4718612% ~ ~ PAUL ANTHONY RYAN 28Dec98 1st
313245 1950 ~ DARYL JOHN ROSS 14Jul71 2nd
13588 1934 WO2 RONALD WHITNEY SAWERS 15Jun95 1st
3787485 1945 PTE ROBERT WILLIAM SCHAECHE Feb95 1st
4720644 1947 PTE ROSS ANDREW SCHAEFER 15May91 2nd
38649 1947 CPL TERENCE RONALD SCOTT 18Oct71 1st
213438 ~ ~ JOHN FRANCIS SEXTON 18Aug05 Both
2785822 1945 ~ GRAHAM MICHAEL SHEPHARD 30Jun88 1st
210273 1923 WO JAMES PATRICK SHEDDICK ~ 1st
215140 ~ ~ JAMES MICHAEL SHREEVE 2001 1st
33889 1934 ~ RONALD FRANCIS SIGG 31Jan03 Both
43565 1947 CPL STEPHEN NEIL SMITH 31Jan11 2nd
1731851 1945 PTE DAVID JOHN SPARKES 6Oct91 1st
213726 1 ~ ~ NORMAN ALFRED SPRUCE 25Aug07 1st
3789491 1945 PTE IAN SOMERVILLE STAMP 27Dec94 1st
5714410 1945 ~ PETER WILLIAM STEIN 24Mar81 1st
36505 1940 ~ LOUIS PHILLIP STEPHENS 12Mar98 1st
38972 1947 PTE ROBERT FREDERICK STODDART ~ 1st
4720457 1947 PTE ROBERT NORMAN STRACHAN 12Feb09 2nd
311323 1931 WO2 ALEXANDER DAVIDSON SUTHERLAND, DCM 19Feb91 1st
1200869 1947 MAJ WILLIAM GEORGE THOMAS 27Aug95 1st
4720142 1946 PTE COLIN TILMOUTH 1Jun90 2nd
156346 1943 PTE ROY VALENTINE TIPPO 20Dec90 2nd
378953 ~ ~ DAVID JOSEPH TOMPKINS 27Mar99 1st
27885571 1945 PTE CLIVE DEREK TUCKER 5Nov95 1st
219997 1947 ~ PAUL ARTHUR VICKERS 3Aug71 2nd
5715028 ~ ~ BRIAN ROGER WALTON 18Oct04 1st
112%27 ~ ~ DONALD MALCOM WANN 17Feb04 2nd
29067 1935 MAJ GREGORY PATRICK WARLAND 13Mar93 2nd
312770 1947 ~ DENNIS JAMES WARREN 16May83 2nd
6709406 1948 PTE BRIAN SCOTT WEBB 15Dec80 2nd
16738 1932 ~ PAUL FRANCIS WEEDMAN 15Mar86 1st
2782475 ~ ~ RONALD CHARLES WELSH 21Nov01 1st
6708629 ~ ~ ANTHONY PETER WESSING 2001 1st
2793669 1949 PTE DARYL JOHN WHITE 3May81 2nd
31133 1930 CPL THOMAS WILKINSON 29Sep90 1st
3788319 1945 ~ DAVID ROBIN WILLIAMS 25Apr83 1st
214815 1942 SGT RICHARD ERNEST WILLIAMS 24Nov73 1st
213997 ~ ~ PAUL ARTHUR WOODCOCK 17Dec88 1st
3789597 ‘ 1945 PTE DAVID ROSS YOUNG 4Oct 96 1st
6709478 ‘ 1947 PTE JOHN EDWARD YOUNG 28Jan11 2nd

 


You may have missed

1 min read
1 min read
1 min read