Key: Killed in Action : Wounded in Action
Number |
Surname |
First Name |
Second Name |
Embarked |
RTA |
2184935 | MACARTHUR | IAN | FRANCIS | 11Jun70 | 25Feb71 |
218224 | MACDONALD | JAMES | PATRICK | 18Feb70 | 7Jan71 |
2790304 | MACDONELL | ROBERT | ADRIAN | 18Feb70 | 14May70 |
18848 | MACFARLANE | ROBERT | DONALD | 2Apr67 | 26Apr68 |
1731881 | MACKAY | RANALD | HAMISH | 8Apr67 | 25Oct67 |
1732353 | MACKENROTH | JAMES | MICHAEL | 13Aug67 | 28Apr68 |
55761 | MACKENZIE | ALEXANDER | WILLIAM | 18Feb70 | 10Mar71 |
3797482 | MADDEN | MICHAEL | PATRICK | 19Aug70 | 29Jul71 |
5714548 | MADDEN | WARREN | GEORGE | 8Apr67 | 21Feb68 |
5716713 | MADSON | STEPHEN | BRADLEY | 18Feb70 | 4Mar71 |
3788122 | MAFODDA | NELLO | SEBASTIANO | 8Apr67 | 25Oct67 |
5714733 | MAGUIRE | BERNARD | ~ | 10Oct67 | 28Apr68 |
1731862 | MAGUIRE | BRIAN | PATRICK | 8Apr67 | 14Nov67 |
3767491 | MAHER | PETER | JAMES | 8Apr67 | 15Aug67 |
34835 | MAHONEY | JAMES | LAWRENCE | 8Apr67 | 9Apr68 |
218659 | MAHONEY | PATRICK | RUSSELL | 16Feb70 | 1Jul70 |
1736156 | MAJOR | GRAEME | VINCENT | 28Ju170 | 4Mar71 |
424171 | MAINKE | GEOFFREY | PAUL | 18Feb70 | 10Mar71 |
2782252 | MAIURANO | JOSEPH | ~ | 18Apr67 | 18Jan68 |
217186 | MALAM | DONALD | JAMES | 17Feb67 | 20Feb68 |
255183 | MALCOLM | EDWARD | JOHN | 16Feb70 | 10Mar71 |
2791242 | MALLAM | RAYMOND | ~ | 18Feb70 | 13Aug70 |
358839 | MALLEY | JAMES | ~ | 18Dec69 | 17Doc70 |
3794567 | MALOY | JAMES | ROBERT | 18Feb70 | 20Aug70 |
5717231 | MANN | JEFFREY | HOWARD | 9Sep70 | 9Sep71 |
1201979 | MANN | MEYNALL | EDWARD | 18Feb70 | 17Jun70 |
3178160 | MANN | PAUL | ROBERT | 18Feb70 | 3Doc70 |
313499 | MANSELL | PETER | JOHN | 20Jan70 | 7Jan71 |
311411 | MANSON | GILBERT | ~ | 2Apr67 | 28Apr68 |
311411 | MANSON | GILBERT | ~ | 10Feb70 | 10Mar71 |
3795931 | MANSON | IAN | ALEXANDER | 18Feb70 | 10Mar71 |
3794236 | MANSON | RODNEY | LANCE | 16Feb70 | 14May70 |
218212 | MANSON | TERRENCE | HAROLD | 18Feb70 | 10Mar71 |
5714338 | MANTACH | DONALD | THOMAS | 6Apr67 | 18Mar68 |
2792780 | MARKS | RONALD | BRYCE | 3Mar70 | 10Mar71 |
5716860 | MARR | RAYMOND | JAMES | 18Feb70 | 4Mar71 |
3789388 | MARSH | COLIN | BARRY | 8Apr67 | 28Apr68 |
2278406 | MARSH | PETER | JOHN | 7Oct89 | 8Oct70 |
5716722 | MARSHALL | DALE | FRANCIS | 16Feb70 | 4Mar71 |
217137 | MARSHALL | JOSEPH | WARREN | 18Feb70 | 25Feb71 |
3789370 | MARSHALL | MALCOLM | CALDER | 8Apr67 | 9Apr68 |
8410248 | MARSHALL | MAXWELL | ROY | 26Sep67 | 28Apr68 |
3789379 | MARSHALL | RONALD | JAMES | 19Apr67 | 28Apr68 |
3797452 | MARSON | ENZO | PETER | 15Jul70 | 10Mar71 |
2791243 | MARTIN | ANTHONY | ROHAN | 18Feb70 | 13Aug70 |
4720961 | MARTIN | FRANCIS | MICHAEL | 18Feb70 | 4Mar71 |
2793230 | MARTIN | GARRY | DAVID | 17Mar70 | 10Mar71 |
2784726 | MARTIN | KENNETH | JOHN | 30Jun67 | 28Apr68 |
56160 | MARTIN | KEITH | RAYMOND | 28Nov70 | 25Sap71 |
1735385 | MARTIN | REGINALD | WALTER | 16Feb70 | 28Nov70 |
2794273 | MARTIN | ROBERT | ERIC | 2Sep70 | 1Jun71 |
2782761 | MARTIN | ROBERT | GEORGE | 19Mar67 | 12Feb68 |
4718625 | MARTYNIUK | LEON | ~ | 18Jul67 | 14Feb68 |
1732180 | MASON | JAMES | MICHAEL | 5Jun67 | 18Apr68 |
3794238 | MASON | RODNEY | LANCE | 16Feb70 | 14May70 |
2791906 | MASON | WAYNE | LESLIE | 18Feb70 | 10Dec70 |
2791327 | MASTERS | GREGORY | JOHN | 16Feb70 | 29Jul70 |
525980 | MATHESON | CHARLES | STEWART | 18Feb70 | 20Aug70 |
MATHEWS | DONALD | ~ | (first) | ||
1735537 | MATLEY | DAVID | JOHN | 8Feb70 | 10Mar71 |
61271 | MATTAY | ANDREW | IVAN | 18Feb70 | 10Mar71 |
3793573 | MATTEY | WAYNE | GILBERT | 24Feb70 | 14May70 |
3797442 | MATTHEWS | DENNIS | WILLIAM | 23Jul70 | 4Mar71 |
3950008 | MATTHEWS | EDWARD | DONALD | 2Apr67 | |
3411944 | MATTHEWS | FRANCIS | ANTHONY | 12Jun67 | 26Apr68 |
39014 | MATTHEWS | JOHN | EDWIN | 10Mar67 | 5Mar68 |
217336 | MATTHEWS | LEONARD | JAMES | 28Sep67 | 28Apr68 |
55986 | MATULICK | ROBERT | GRAEME | 16Feb70 | 10Mar71 |
2970451 | MAUGER | BARRY | CHARLES | 18Feb70 | 14May70 |
4718198 | MAUNDER | TERENCE | ~ | 8Apr67 | 18Mar68 |
2785914 | MAWSON | PHILIP | WILLIAM | 13Nov67 | 5Nov68 |
3411915 | MAXTED | REGINALD | DESMOND | 5Apr67 | 28Apr68 |
219152 | MAXWELL | JOHN | ARTHUR | 7Oct69 | 18Jun70 |
42783 | MAY | ROBERT | JOHN | 8Apr67 | 18Mar68 |
3113621 | MAYFIELD | JOSEPH | ARTHUR | 28Sep67 | 28Apr68 |
61626 | MAYNE | PHIL | STEVEN | 28Feb67 | 20Feb68 |
3175727 | MAYO | BRUCE | DONALDSON | 3Mar70 | 10Mar71 |
55701 | MACADAM | JOHN | CHRISTOPHER | 18Feb70 | 30Sep71 |
2793078 | McANALLY | COLIN | JOHN | 18Feb70 | 10Mar71 |
5714931 | McARTHUR | MALCOLM | CHRISTOPHER | 24Oct67 | 28Jun68 |
4721478 | McARTHUR | TREVOR | NORMAN | 3Dec70 | 1Jun71 |
3790841 | MCAULIFFE | MALCOLM | THOMAS | 24Oct67 | 28Jun68 |
313258 | McCABE | JOHN | EDWARD | 18Feb70 | 10Mar71 |
1411194 | McCALL | GORDON | GLEN | 11Jan67 | 9Jan68 |
3789330 | McCANN | JAMES | ANTHONY | 8Apr67 | 26Apr68 |
1735375 | McCARTHY | RANDALL | RICHARD | 18Feb70 | 10Mar71 |
5714932 | McCAUGHEY | WILLIAM | BARRY | 17Jan68 | 22Oct68 |
2972218 | McCLEARY | TERRY | WAYNE | 3Mar70 | 10Mar71 |
55949 | McCLURE | PHILLIP | JOHN | 3Sep70 | 1Jun71 |
2788393 | McCLYMONT | GRAHAM | JOHN | 17Jan68 | 5Jun68 |
15979 | MCCOOMBE | ERIC | LINDSAY | 18Apr67 | 28Apr68 |
3789327 | McCRAE | BRUCE | JOHN | 8Apr67 | 28Apr68 |
3788582 | McCUDDEN | IAN | MAXWELL | 8Apr67 | 19Jul67 |
2785177 | MCDONALD | ROGER | NIEL | 18Jul67 | 24Apr68 |
2794018 | MCDONALD | TERRENCE | DUNCAN | 22Jul70 | 10Mar71 |
3795020 | MCDONALD | WILLIAM | LESLIE | 3Mar70 | 20Aug70 |
2791480 | MCDONALD | WILLIAM | RAYMOND | 18Feb70 | 17Dec70 |
5716728 | MCDORMAN | EARL | LEROY | 18Feb70 | 4Mar71 |
82102 | MCDOUGALL | DAVID | KNOX | 12Aug70 | 10Mar71 |
2788273 | McDOUGALL | JOHN | BARRY | 10Oct67 | 2Ju168 |
McFARLANE | R | D | ~ | ~ | |
69462 | McGEE | ANTHONY | JOHN | 24Oct67 | 28Apr68 |
2792544 | McGLASHAN | BARRY | JOHN | 18Feb70 | 30Apr70 |
55339 | McGOVERN | TERRY | ~ | 6Jul70 | 8Jul71 |
1200055 | McGRATH | COLIN | EDWARD | 2Apr67 | 28Apr68 |
218381 | MCGRATH | PAUL | NICHOLAS | 18Feb70 | 10Mar71 |
4718619 | MCGRATH | PETER | DAVID | 9Ju67 | 28Apr68 |
1411328 | McGREGOR | CHARLES | ROBERT | 28Sap67 | 28Apr68 |
36743 | MCGREGOR-EDWARDS | GARY | WALLACE | 2Apr67 | 18Apr68 |
215332 | MCGUFFOG | GEOFFREY | JAMES | 6Apr67 | 26Apr66 |
2411918 | McGUINESS | ALLAN | EDWARD | 10Feb70 | 25Feb71 |
47049 | McGUINNESS | PETER | LEON | 2Apr67 | 28Apr68 |
2783129 | McGUIRK | KEVIN | ~ | 2Apr67 | 28Nov67 |
2140678 | McINNES | COLIN | ARTHUR | 2Sep70 | 1Jun71 |
45575 | MCINTYRE | DENNIS | ROY | 17Dec70 | 15Dec71 |
313142 | MCINTOSH | ALBERT | JOSEPH | 9Sep69 | 10Sep70 |
39798 | McINTOSH | RONALD | WILLIAM | 18Dec69 | 29Oct70 |
43543 | McINTYRE | DESMOND | JOHN | 19Apr67 | 28Apr68 |
4718820 | MACKAY | JOHN | ~ | 9Jun67 | 28Apr68 |
McKAY | R | H | (first) | ~ | |
1202838 | McKECHNIE | TERENCE | RAYMOND | 18Feb70 | 12Mar72 |
2786474 | MCKELLIGOTT | JOHN | MAURICE | 24Oct67 | 2Jul68 |
3789338 | MCKENNA | BRIAN | DANIEL | 8Apr67 | 28Apr68 |
3789341 | McKENNY | RODNEY | ~ | 8Apr67 | 28Apr68 |
3790437 | MCKENZIE | DAVID | IAN | 10Oct67 | 2Jul68 |
2412533 | MCKENZIE | MICHAEL | JOHN | 13Jun67 | 28Apr68 |
2412533 | McKENZIE | MICHAEL | JOHN | 27Aug69 | 7May70 |
1411288 | MCKEWIN | PATRICK | RICHARD | 3May67 | 28Apr68 |
2783242 | McKNIGHT | IAN | WACEY | 8Apr67 | 25Oct67 |
1731671 | MCLAUGHLAN | DOUGLAS | ROY | 8Apr67 | 28Nov67 |
7156 | McLEAN | DOUGLAS | IAN | 1Nov70 | 4Mar71 |
17886 | MCLEAN | FRANCIS | VIVIAN | 10Feb70 | 10Mar71 |
3794348 | MCLEAN | HERBERT | WILLIAM | 18Feb70 | 14May70 |
38830 | MCLEAN | LEWYN | ROBERT | 2Apr67 | 2Apr68 |
2791545 | McLEAN | PHILLIP | JOHN | 18Feb70 | 17Dec70 |
7158 | McLEAN | WALTER | SCOTT | 17Dec70 | 12Mar72 |
2792218 | McLEARY | TERRY | WAYNE | 4Mar70 | 4Mar71 |
5715121 | McLELLAN | WILLIAM | NEIL | 17Jan68 | 27May68 |
3798590 | McLENNAN | WILLIAM | EDWARD | 18Feb70 | 10Mar71 |
4718193 | McLEOD | DAVID | ROBERT | 17Apr67 | 18Mar68 |
218847 | McLEOD | RONALD | CAMERON | 18Feb70 | 10Mar71 |
55949 | McLURE | PHILLIP | JOHN | 2Sep70 | 1Jun71 |
217088 | McMASTER | GLENN | MAURICE | 12Jun67 | 28Apr68 |
3788206 | McMASTER | ROBERT | ~ | 8Apr67 | 28Nov67 |
3794548 | McMILLAN | MICHAEL | VNLLIAM | 18Feb70 | 20Aug70 |
2785033 | McMILLAN | ROSS | CHARLES | 8Apr67 | 2Feb68 |
216984 | McMILLAN | WARREN | GEORGE | 10Mar67 | 2Mar68 |
4717981 | McMULLAN | ALAN | ~ | 8Apr67 | 14Nov67 |
3798023 | McNAIR | RICHARD | JOHN | 18Feb70 | 20Oct70 |
3789989 | McNAMARA | CARL | THOMAS | 9Jun67 | 28Apr68 |
42323 | McNAMARA | JOHN | VINCENT | 24Feb70 | 24Doc70 |
2793583 | McNEE | HUGH | DAVID | 15Jul70 | 10Mar71 |
1733381 | McNEE | IAN | DAVID | 17Feb70 | 18Jun70 |
38129 | McNEIL | DOUGLAS | LANCE | 2Apr67 | 18Mar68 |
36762 | McNEILLY | ROBERT | DAVID | 8Apr67 | 20Apr71 |
36762 | McNEILLY | ROBERT | DAVID | 176Feb70 | 10Mar71 |
45184 | McNICOL | PHILLIP | ARTHUR | 18Dec69 | 11Jun70 |
3788606 | McPOLAND | JOHN | ALFRED | 8Apr67 | 24Apr68 |
1735377 | McRAE | RODERICK | JOHN | 18Feb70 | 10Mar71 |
3767898 | McTIGHE | ANTHONY | ~ | 8Apr67 | 15Aug67 |
5714950 | MEAD | IAN | KENNETH | 17Jan68 | 4Jun68 |
17583 | MEALEY | DESMOND- | JOSEPH | 11Feb67 | 13Doc67 |
16788 | MEARS | WARREN | REGINALD | 18Apr67 | 12Mar68 |
61918 | MEDCRAFT | BRIAN | EDWARD | 18Fab70 | 10Mar71 |
4720244 | MEDLOW | KEVIN | RODGER | 18Fab70 | 11May70 |
2785920 | MEEHAN | LANCE | RAYMOND | 21Oct67 | 28Jun68 |
1203018 | MELLICK | TERRY | STANTON | 26Nov70 | 13Oct71 |
3788386 | MENZIES | MAXWELL | FRANCIS | 8Apr67 | 28Apr68 |
219370 | MEREDITH | PERCIVAL | JAMES | 18Feb70 | 10Mar71 |
2786170 | MERRICK | MALCOLM | R0BERT | 21Oct67 | 21Feb66 |
3789383 | MERRIFIELD | JOHN | ROBERT | 8Apr67 | 28Apr68 |
3794995 | MERRITT | ROBERT | GARRY | 10-Feb70 | 13Aug70 |
3795039 | MERTENS | JOSEPHUS | HENRY | 18-Feb70 | 13Aug70 |
38677 | METCALF(2) | KARL | ~ | 17Feb70 | 10Mar71 |
37804 | METHVEN | JOHN | DAVID | 2Apr67 | 18Apr68 |
1735535 | MICHAEL | WILLIAM | HENRY | 18Feb70 | 10Mar71 |
2792721 | MIDDLETON | JOHN | CHARLES | 3Mar70 | 10Mar71 |
6708358 | MIDSON | KEVIN | ARTHUR | 10Mar67 | 15Aug67 |
3411862 | MILFORD | DAVID | GEOFFREY | 8Apr67 | 6Aug67 |
4718831 | MILICH | LYLE | GORDON | 24Oct67 | 15Oct68 |
218413 | MILIVOJEVIC | GEORGE | ~ | 16Feb70 | 10Mar71 |
4721027 | MILL | TREVOR | JOHN | 2’Dec70 | 16Oct71 |
4720177 | MILLAR | JOHN | ~ | 24Feb70 | 14May70 |
1200604 | MILLAR | ROBERT | GEORGE | 17Apr67 | 16Apr68 |
214994 | MILLEN | CLIVE | COLEMAN | 16Feb70 | 6May70 |
218790 | MILLER | GREGORY | IAN | 18Feb70 | 10Mar71 |
219470 | MILLER | PETER | KENNETH | 16Feb70 | 30Sep71 |
44270 | MILLETT | LINTON | GARRAT | 7Oct69 | 15Oct70 |
2785109 | MILLS | IAN | ALEXANDER | 18Jul67 | 11Oct67 |
313219 | MILNE | WAYNE | LYNTON | 2Sep69 | 17Sep70 |
1731416 | MINNIECON | PHILLIP | JUDE | 8Apr67 | 15Aug67 |
17901 | MINNIECON | STERLING | JOSEPH | 5Doc67 | 3Dec68 |
2792548 | MINTORN | NORMAN | FREDERICK | 16Feb70 | 14Jan71 |
2794514 | MISSINGHAM | GRAEME | ~ | 2Sep70 | 21Apr71 |
58125 | MITCHELL | ROBERT | ~ | 9Doc70 | 16Oct71 |
3789361 | MITCHELL | RONALD | WILLIAM | 8Apr67 | 26Apr68 |
81708 | MITCHELL | WAYNE | WILLIAM | 8Jun67 | 28Apr68 |
58070 | MOFFAT | ROBIN | HUGH | 1-Jul70 | 10Feb71 |
3791850 | MOGVOROSSY | JOHN | ~ | 28Aug70 | 29Jul71 |
11930 | MOIKA | RAYMOND | WER-NER | 16Feb70 | 10Mar71 |
6709283 | MOLES | KERRY | GORDON | 16-Feb70 | 20Aug70 |
2793098 | MALLOY | EDWARD | THOMAS | 16Feb70 | 15Jul70 |
2781909 | MOLONEY | JOHN | JOSEPH | 8Apr67 | 28Apr68 |
276114 | MOLONEY | MARK | AUGUSTINE | 2Apr67 | 26Apr68 |
1110882 | MOLONY | JAMES | PATRICK | 17Apr67 | 26Apr68 |
3794627 | MOLYNEUX | KEITH | JOHN | 14Feb70 | 20Aug70 |
1111121 | MONAGHAN | HENRY | ~ | 8Jun67 | 26Apr68 |
1201881 | MONTFORD | CHRISTOPHER | ~ | 16Feb70 | 10Mar71 |
58067 | MONTAGUE | KEVIN | JOHN | 2Jul70 | 4Mar71 |
4721028 | MONTGOMERIE | RODERICK | BARNS | 18Feb70 | 4Mar71 |
2791928 | MOODIE | NEIL | EDWIN | 10Feb70 | 17Dec70 |
311284 | MOON | GRAHAM | CARLINGTON | 10Feb70 | 25Feb71 |
5714954 | MOORE | GLEN | KENNETH | 13Nov67 | 2Jul68 |
2784911 | MOORE | ROBERT | TERRENCE | 8Apr67 | 28Apr68 |
33677 | MOORE | WILLIAM | JAMES | 8Apr67 | 18Mar68 |
1732478 | MOORE | WILLIAM | RONALD | 18Jul67 | 13Jun68 |
18384 | MOORES | THOMAS | CLARENCE | 3Feb67 | 12Aug67 |
218656 | MORAN | BRUCE | JOHN | 22Oct69 | 29Oct70 |
3796219 | MORCOM | ALAN | FREDERICK | 10Feb70 | 10Mar71 |
130309 | MORGAN | BRIAN | ~ | 17Mar70 | 4Mar71 |
358828 | MORGAN | DENNIS | JOHN | 20Oct69 | 27Mar70 |
2794494 | MORGAN | GREGORY | HAMILTON | 2Dec70 | 30Jun71 |
1736011 | MORGAN | KENNETH | RAYMOND | 22Jul70 | 10Mar71 |
6709542 | MORGAN | RAYMOND | MAXWELL | 18Feb70 | 10Mar71 |
2785932 | MORISON | DAVID | PHILIP | 13Nov67 | 2Jul68 |
3411813 | MORISON | LESLIE | JAMES | 3Mar67 | 25Oct67 |
4720380 | MORISSET | BRIAN | KEITH | 10Feb70 | 20Aug70 |
3767979 | MORRALL | LESLIE | JOHN | 8Apr67 | 25Oct67 |
454535 | MORRANT | S | K | 26Nov70 | 30Oct71 |
3789380 | MORRIS | GREGORY | ALAN | 8Apr67 | 26Apr68 |
2782264 | MORRIS | JAMES | ARTHUR | 8Apr67 | 15Aug67 |
218312 | MORRIS | JOHN | ~ | 18Feb70 | 10Mar71 |
3797447 | MORRIS | LEIGH | EDWIN | 29Jul70. | 1Jun71 |
2785360 | MORRIS | SIDNEY | JAMES | 18Jul81 | 26Apr68 |
4720394 | MORRIS | SPEROS | PETER | 16Feb70 | 20Aug70 |
378846 | MORRISON | KENNETH | HECTOR | 8Apr67 | 28Nov67 |
5714564 | MORRIS0N | KEVIN | DOUGLAS | 9May67 | 22Nov67 |
3794976 | MORRIS0N | KEVIN | JOHN | 16Feb70 | 20Aug70 |
2791550 | MORROW | CHRISTOPHER | BROOKER | 18Feb70 | 18Nov70 |
216753 | MORROW | CLIFFORD | ARNOLD | 18Feb70 | 10Mar71 |
3790446 | MORTIMER | CHRISTOPHER | RICHARD | 13Nov67 | 13Jun68 |
297712 | MORTON | GARRY | WILLIAM | 2Dec70 | 21Jan71 |
2785412 | MORTON | JOHN | WILLIAM | 10Oct67 | 28Apr68 |
2791464 | MOSSOP | MICHAEL | JOHN | 10Feb70 | 17Doc70 |
3788397 | MOTTERSHEAD | GRAEME | ROBERT | 8Apr67 | 11Mar68 |
3794492 | MOUNSEY | WILLIAM | ALLENBY | (second) | ~ |
16063 | MOYLAN | ARNOLD | GEORGE | 2Apr67 | 18Mar68 |
3789385 | MUDIE | DOUGLAS | NEIL | 8Apr67 | 28Apr68 |
3788124 | MUMMERY | SYDNEY | ROSS | 8Apr67 | 25Oct67 |
56157 | MUNDAY | GRAEME | RONALD | 2Sep70 | 1Jun72 |
2412544 | MUNRO | GRAHAM | JOHN | 9Jun67 | 26 Apr68 |
2790822 | MURDOCH | ROBERT | JOHN | 18Feb70 | 14May70 |
MURPHY | A | ~ | (first) | ~ | |
4716749 | MURPHY | JOHN | LESLIE | 13Nov67 | 12Nov68 |
219315 | MURPHY | MICHAEL | JOHN | 7Oct69 | 8Oct70 |
1202856 | MURPHY | RICHARD | THOMAS | 10Jun70 | 1Jun71 |
2791344 | MURPHY | WILLIAM | THOMAS | 2Doc70 | 12Aug71 |
1731823 | MURRAY | ARTHUR | NICHOLAS | 8Apr67 | 28Apr68 |
3789374 | MURRAY | DAVID | McKENZIE | 8Apr67 | 28Apr68 |
5716321 | MURRAY | GEOFFREY | DOUGLAS | 18Feb70 | 20Aug70 |
3797408 | MURRAY | JAMES | ANTHONY | 22Jul70 | 1Jun71 |
220098 | MURRAY | KEVIN | CHRISTOPHER | 12Aug70 | 5Nov70 |
217300 | MURRELL | GEORGE | EDWARD | 10Oct67 | 8Oct68 |
2784851 | MURRELL | JOHN | ~ | 13Aug67 | 28Apr68 |
2784851 | MURRELL | JOHN | ~ | 17Feb70 | 25Feb71 |
4718207 | MUSICKA | ALAN | LLOYD | 8Apr67 | 20Doc67 |
215069 | MUSSON | PETER | JAMES | 28Feb67 | 20Feb68 |
3788201 | MUSTAFA | ERNEST | JOHN | 8Apr67 | 14Nov67 |
3795804 | MYERS | LESLIE | ROBERT | 16Feb70 | 13Jan71 |
2785478 | MYERS | RONALD | WILLIAM | 18Jul67 | 26Apr68 |
4411008 | MYNHART | JOHANNES | CORNELIS | 11Jan67 | 9Jan68 |
I am searching for my old friend Richard Murphy 1202856.
Is there anyone who knows his whereabouts as I have not heard from him for many years.
It means a lot to me and his old mates from our Youngaba hostel day’s.
My father Sterling Joseph Minniecon & his brother Phillip Jude Minniecon were not KIA. My father passed away this week on 22/02/2022 aged 80 years.
Sorry for the loss of your father. I didn’t think he was KIA – where did you get that?
I served with your father in Vietnam 1968/69. We were in 1 Platoon A Coy 1 RAR. Sorry for your loss.