October 16, 2024

Kilo

Key: Killed in Action : Wounded in Action

 

Back

 

Number

Surname

First Name

Second Name

Embarked

RTA

5716894 KAIL LESLIE COOKE 16Feb70 4Mar71
44859 KALEMBA GEORGE JOSEPH 18Feb70 8Oct70
6709536 KASINIAK JACK ZDZISLAW 16Feb70 10Mar71
3797390 KATALA HANS ~ 3Jun70 10Mar71
4720992 KAVANAGH GRAHAM ROBERT 16Feb70 21Apr70
312983 KEALY LINDSAY JAMES 18Feb70 10Mar71
2785417 KEAT PETER WILLIAM 13Aug67 26Apr68
2786933 KEATING KERRY JOHN 17Jan68 12Jun68
213824 KEECH ANTHONY BRUCE 2Apr67 18Mar68
213824 KEECH ANTHONY BRUCE 16Feb70 14Jan71
56257 KEILLOR PETER RAYMOND 17Dec70 19May71
3795937 KEIRS DAVID JOHN 16Feb70 10Mar71
2784893 KELAHER ANTHONY EARL 6Apr67 13Mar68
1200832 KELLER GEORGE HENRY 11Jan87 8Jan68
8709208 KELLY COLIN BERNARD 16Feb70 21May70
17762 KELLY DANIEL JOHN 8Apr67 26Apr68
2786266 KELLY DAVID EDWARD 13Nov67 12Nov68
312996 KELLY EDWARD ~ 2Sep69 22Apr70
1200947 KELLY JAMES 10Mar67 5Mar66
1200947 KELLY KENNETH JAMES 24Feb70 10Mar71
61696 KELLY KENNETH JOHN 1Jut70 12Mar72
313648 KELLY PATRICK JOSEPH 10Jun70 9Sep70
3787447 KELLY PETER JOHN 18Apr67 15Aug67
3788991 KELLY RONALD HERBERT 8Apr67 9Apr68
6410206 KELLY ROSS ~ 6Apr67 16May66
54655 KELLY STEWART JOHN 8Apr67 26Apr68
3788908 KELTY MAXWELL JAMES 8Apr67 18Mar68
3411892 KEMP JOHN WILLIAM 10Mar67 18Mar68
3793495 KENNAN GARTH DICKSON 16Feb70 14May70
2783227 KENNEDY DARYL WAYNE 8Apr67 25Oct87
216531 KENNEDY VICTOR JAMES 16Feb70 25Feb71
218327 KENNEDY JOHN RICHARD 10Feb70 10Mar71
5716073 KENNEDY MERVYN JOHN 10Feb70 14May70
219755 KENNEDY MICHAEL JAMES 10Jun70 10Mar71
2793296 KENNEDY WILLIAM STANLEY 16Feb70 25Feb71
216126 KENNEY WILLIAM FRANK 8Apr67 26Apr88
216126 KENNEY WILLIAM FRANK 10Feb70 8Oct70
147945 KENNY RICHARD EDWARD 16Feb70 10Mar71
3797397 KENT RICHARD HARVEY 8Jul70 8Jul71
16764 KEOGH BARRY JOHN 13Jun67 26Mar68
2787230 KERCHER PETER JAMES 17Jan68 21Jan69
3789286 KERFORD GRAEME JOHN 8Apr67 26Apr68
45228 KERKMAN JOHANNES JACOBUS 18Dec69 17Dec70
3788907 KERLEY PETER JOHN 8Apr67 18Mar68
2790380 KEYS ALAN DAVID 24Feb70 14May70
61766 KIBBEY DAVID WILLIAM 17Mar70 10Mar71
5714923 KICKETT RAYMOND REGINALD 10Oct67 2Jul68
5716696 KIELLY PATRICK ~ 16Feb70 10Mar71
3797386 KIELY SYDNEY ARTHUR 3Jun70 25Feb71
312867 KILLICK FREDERICK WILLIAM 10Feb70 10Mar71
3790676 KILPATRICK BRUCE GERALD 13Nov67 29Oct68
2412530 KINCH ALLAN FREDERICK 16Feb70 4Mar71
2412530 KINCH ALLAN FREDERICK 10Mar67 2Mar68
38929 KINDRED RODERICK EDGAR 12Dec66 12Dec87
3789297 KING GEORGE EDWARD 18Ju167 26Apr68
16775 KING HENRY ALFRED 8Apr67 18Mar68
16775 KING HENRY ALFRED 16Feb70 14Jan71
2785348 KING IAN STANLY 18Jul67 26Apr68
16619 KING JOHN ALFRED 8Apr67 26Apr68
2782414 KING KEITH JAMES 8Apr67 15Aug67
2785860 KING MICHAEL ROBERT 24Oct67 2Jul68
2412465 KING RONALD HERBERT 29Jun67 26Apr68
217081 KING RONALD WILLIAM 12Jun67 18Mar68
217081 KING RONALD WILLIAM 16Feb70 10Mar71
218848 KING STEPHEN AUBREY 16Feb70 16Jul70
2784224 KIRKMAN JEFFREY JOHN 24Feb67 20Feb68
56170 KIRKUP JEFFREY LANCE 2Sep70 1Jun71
5714538 KIRKUP KEVIN JAMES 6Apr67 26Apr68
1735940 TITTLE >KENNETH MILES 16Feb70 11Feb71
4720345 KLAR JEFFREY RALPH 10Feb70 13Aug70
3788810 KLEMM BARRY FRANCIS 8Apr67 18Mar68
5718701 KLESZCZ WALTER ~ 16Feb70 4Mar71
3794477 KNEEBONE KEVIN DONALD 16Feb70 21May70
3793881 KNIGHT DENNIS ROBERT 17Feb70 3Jun70
219170 KNIGHT JAMES SYDNEY 2 Sep 69 15 Jul 70
3789285 KNIGHT LEON WILLIAM 8Apr67 26Apr68
2794231 KNOP KLAUS DICTOR 29Jul70 1Jun71
3789304 KOENIG GRAHAM JOHN 8Apr67 26Apr68
2792837 KOLDERIE CHRISTIAN REINIERUS 20Jan70 21Jan71
2792178 KONZ BRIAN ~ 3Mar70 17Jun70
218772 KOOK CHARLES JOHN 18Feb70 10Mar71
4721003 KRANTIS ANTHONY ~ 13May70 10Mar71
2785885 KRAUSE DAVID HOLLAND 24Oct67 26Jun68
3789930 KRAUSE MICHAEL ANTHONY 18Jul67 13Jun68
2790480 KRAUTHEIM HERBERT WILHEIM 16Feb70 14May70
38772 KRIEWALDT WILLIAM BRETT 8Apr87 26Apr68
38772 KRIEWALDT WILLIAM BRETT 24Feb70 25Feb71
1950009 KRUCK STACY LESTER 9Apr70 31Mar71
313794 KRZYZANSKI ROMAN GEORGE 6Nov70 13May71
312749 KUIPER JOOP ~ 16Feb70 30Sep71
311827 KYTE-POWELL ROY ~ 17Dec70 29Feb72

3 thoughts on “Kilo

  1. Just checking on the welfare of an old mate. Ronnie King 2412465. 1st tour. Anyone in touch with him please let him know that ‘Bunny’ Burrows was asking about him. Thanks fellas.

Leave a Reply

Your email address will not be published. Required fields are marked *

*
To prove you're a person (not a spam script), type the security word shown in the picture. Click on the picture to hear an audio file of the word.
Anti-spam image

This site uses Akismet to reduce spam. Learn how your comment data is processed.

You may have missed

1 min read
2 min read
1 min read