Key: Killed in Action : Wounded in Action
Number |
Surname |
First Name |
Second Name |
Embarked |
RTA |
3797492 | NAILON | THOMAS | EDWARD | 15Jul70 | 15Jul71 |
311587 | NAPIER | DEREK | MACDONALD | 3Jun69 | 25Feb71 |
313334 | NASH | LESLIE | WILLIAM | 16Feb70 | 10Mar71 |
56121 | NAUGHTON | BARNABY | COLIN | 2Jul70 | 4Mar71 |
2792729 | NAVARRE | PAUL | JOHN | 3Mar70 | 6Jun70 |
311343 | NEALE | CHARLES | CLIFFORD | 8Apr67 | 26Apr68 |
2785114 | NEAN | DAVID | HENRY | 9Jun67 | 26Apr68 |
45327 | NEATE | JOHN | DENNISON | 4Nov70 | 16Oct71 |
2782279 | NEATE | PETER | ALFRED | 14Oct66 | 22May67 |
5411125 | NEIMANIS | VIKTORS | TALIVADIS | 2Apr67 | 9Jan68 |
54263 | NELLIGAN | RAYMOND | JOHN/td> | 2Apr67 | 9Apr68 |
1735544 | NELSON | JAMES | LOUIS | 3Mar70 | 10Mar71 |
1732811 | NELSON | JOHN | GEOFFREY | 13Nov67 | 2Jul68 |
11448 | NEVILLE | DANIEL | JOHN | 10Feb70 | 10Mar71 |
3787522 | NEVILLE | KEITH | JAMES | 8Apr67 | 15Aug67 |
3787674 | NEVILLE | LAURENCE | WILLIAM | 8Apr67 | 25Oct67 |
23573 | NEWELL | JAMES | STEWART | 14Oct68 | 9Jan68 |
2785805 | NEWMAN | DENNIS | CLIVE | 10Oat67 | 28Apr68 |
217162 | NEWMAN | DUNCAN | CHARLES | 13Aug67 | 28Apr68 |
~ | NEWMAN | R | ~ | (first) | |
1202250 | NEWPORT | PETER | ~ | 18Feb70 | 25Feb71 |
220053 | NEWTON | GEORGE | ERNEST | 12Aug70 | 14Jul71 |
3793579 | NEWTON | TERRENCE | JOHN | 17Feb70 | 21May70 |
138145 | NEYLON | KEVIN | DAVID | 16Feb70 | 4Mar71 |
3790054 | NICHOLAS | GRAEME | RICHARD | 13Aug67 | 28Apr68 |
2785806 | NICHOLSON | BARRY | GEORGE | 10Got67 | 28Apr68 |
44259 | NICHOLSON | DEREK | GRANT | 5Dec67 | 3Doc68 |
3411491 | NICHOLSON | WILLIAM | JOSEPH | 16Feb70 | 7Jan71 |
4721031 | NITSCHKE | NEIL | WALTER | 16Feb70 | 10Mar71 |
2792120 | NIX | GRAHAM | PALMER | 18Fob70 | 10Mar71 |
312509 | NOBLE | BARRY | RAYMOND | I6Feb70 | 1Jul70 |
2784915 | NOBLE | JOHN | WILLIAM | 18Jul67 | 13Jun68 |
3173783 | NOBLE | PAUL | WILLIAM | 18Feb70 | 20Aug70 |
58071 | NOBLE | STEPHEN | JOHN | 1Jul70 | 10Mar71 |
1404 | NORD | CLIFFORD | JOHN | 3Mar70 | 28Feb71 |
2412437 | NORDEN | RICHARD | LESLIE | 5Doc67 | 14Aug68 |
4717759 | NORMAN | GORDON | ROSS | 27Jan67 | 15Aug67 |
3788633 | NORRIS | ANTHONY | PAUL | 8Apr67 | 18Mar68 |
3789393 | NORRIS | JOHN | DICKSON | 18Apr67 | 28Apr68 |
38465 | NORTHCOTT | RONALD | LEWIS | 2Apr67 | 26Apr68 |
38465 | NORTHCOTT | RONALD | LEWIS | 18Feb70 | 14Jan71 |
5715138 | NORTHWOOD | HAROLD | THOMAS | 17Jan68 | 5Jun68 |
5717057 | NOWROJEE | RONALD | HENRY | 22Jul70 | 22Jul71 |
3789397 | NOY | ROBERT | HARRIS | 8Apr67 | 28Apr68 |
1201920 | NUNN | GREGORY | JOHN | 16Feb70 | 10Mar71 |
1732364 | NUNN | RAYMOND | JOHN | 18Jul67 | 13Jun68 |
Hello 6 RAR Association
It is my sad duty to inform you that one of the members of the battalion who served in Vietnam on the first tour, 2782279 Pte Peter Alfred NEATE passed away on 23 June 2019.
Sincerely
Geoff Lazar
President
Burwood RSL Sub-branch