October 16, 2024

Whiskey

Key: Killed in Action : Wounded in Action

 

Back

 

Number

Surname

First Name

Second Name

Embarked

RTA

2785575 WACKETT JOHN DOUGLAS 9Jun67 26Apr68
31542 WAGSTAFF ROY THOMAS 26Nov70 16Oct71
342864 WAIN DAVID FREDERICK 18Apr67 26Apr68
5717005 WAIT DENNIS ROY 3Jun70 4Mar71
53049 WALES EDWARD JOHN 8Apr67 18Apr68
61405 WALKER DONALD GRAEME 18Apr67 11Oct67
6708719 WALKER HENRY JOHN 13Aug67 26Apr68
2793082 WALKER JOHN WILLIAM 18Feb70 10Mar71
62089 WALKER LEONARD CHARLES 1Apr70 10Mar71
518946 WALKER ROBIN JAMES 25Feb70 4Mar71
4721306 WALKER REX WILLIAM 22Jul70 10Mar71
271758 WALKER TREVOR DOUGLAS 10Feb70 10Mar71
218692 WALL ROBERT JAMES 16Feb70 10Mar71
1411237 WALL ROBERT JOHN 18Apr67 18Mar68
55718 WALL RONALD EDWARD 9Dec70 13Oct71
61982 WALLER BRYAN DOUGLAS 16Feb70 10Mar71
5713979 WALLER ROBERT WILLIAM 17Apr67 18Jan68
57096 WALLIS BRUCE GEORGE 4Sep70 2Dec71
39963 WALLISS NORMAN JOHN 16Feb70 10Dec70
3790302 WALMSLEY ANTHONY JOHN 13Aug67 26Apr68
2792964 WALSH ARTHUR RICHARD 3Jun70 10Mar71
214468 WALSH BRIAN ~ 8Apr67 18Mar68
217341 WALSH MICHAEL FRANCIS 26Sep67 26Apr68
5715028 WALTON BRIAN ROGER 24Oct67 28Jun68
3796220 WALTON GLENN RAYMOND 16Feb70 10Mar71
3787496 WALTON PETER WILLIAM 8Apr67 15Aug67
2794069 WALTON STEPHEN LESLIE 2Sep70 16Sep71
311316 WALTON THOMAS WILLIAM 17Apr67 26Apr68
311316 WALTON THOMAS WILLIAM 16Feb70 10Mar71
5716927 WANN DONALD MALCOLM 16Feb70 4Mar71
~ WARD C J (first) ~
5714428 WARD DAVID HAMILTON 13Aug67 20Aug68
37942 WARD DAVID JOHN 8Apr67 18Mar68
2785018 WARD JOSEPH CORDON 9Jun67 26Apr68
2784954 WARD KENNETH CYRIL 8Apr67 26Apr68
4720463 WARD SAMUEL CAMPBELL 16Feb70 3Dec70
5714429 WARK CHRISTOPHER CHARLES 8Apr67 18Mar68
29067 WARLAND GREGORY PATRICK 17Feb70 10Mar71
312770 WARREN DENNIS JAMES 16Feb70 1Jun70
3787589 WARREN WINTON ROBERT 18Apr67 15Aug67
1731728 WASS ARTHUR DAVID 8Apr67 25Oct67
3794083 WATERMAN GRAEME ~ 10Feb70 14May70
381476 WATERS KERRY RAYMOND 18Apr67 16Apr68
218448 WATERS WILLIAM EDWIN 16Sep69 10Sep70
61716 WATKINS GUY WILLIAM 26Sep67 20Dec67
2184936 WATKINS ROBERT GEORGE 1Oct67 4Mar71
2791456 WATSON TERRY EDWARD 16Feb70 17Dec70
6709406 WEBB BRIAN SCOTT 16Feb70 26Nov70
4720440 WEBB CHRISTOPHER ~ 17Feb70 13Aug70
6709620 WEBB MAXWELL DEREK 22Jul70 10Mar71
2149495 WEBB ROBERT EDWARD 20Jan70 21Jan71
3790779 WEBER IAN ~ 13Nov67 13Jun68
55405 WEBSTER DAVID ALEXANDER 22Mar67 26Apr68
16738 WEEDMAN PAUL FRANCIS 17Apr67 18Mar68
3788743 WEGMAN JOHN ~ 20Apr67 18Mar68
44957 WEHRMANN TREVOR JOHN 16Feb70 10Mar71
130419 WEIGHTMAN(2) KENNETH MICHAEL 16Feb70 10Mar71
37030 WEINMAN FREDERICH ERNEST 10Jun70 23Jun71
1736064 WEISE LANCE JOHN 3Jun70 10Mar71
2793385 WEISS KEITH PAUL 22Jul70 23Sep70
1731520 WELLBY WILLIAM JOHN 8Apr67 14Nov67
36157 WELLINGTON AUBREY PHILIP 2Apr67 26Apr68
2783883 WELLS GRAHAM MELVYN 8Apr67 18Mar68
216663 WELSH PHILLIP ~ 27Jan67 26Apr68
2782475 WELSH RONALD CHARLES 8Apr67 15Aug67
1411328 WENDELL ALAN ERIC 13Aug67 26Apr68
3790298 WENHLOWSKYJ GEORGE ROMAN 16Feb70 10Mar71
18722 WENITONG LIONEL RONALD 18Apr67 28Apr68
6708629 WESSING ANDREW PETER 10Mar67 5Mar68
5714618 WEST ALLAN LESLIE 8Apr67 26Apr68
2785582 WEST LEONARD JAMES 30Jun67 26Apr68
3789577 WESTMORE GEOFFREY BERNARD 8Apr67 26Apr68
39179 WESTON CARRY ALAN 5Dec67 3Doc68
2785583 WEYMOUTH PETER MICHAEL 30Jun67 26Apr68
3786651 WHATELEY GRAEME JOHN 8Apr67 15Aug67
3796154 WHATMORE LEIGH HAMILTON 16Feb70 10Mar71
62130 WHELAN RODNEY FRANCIS 12Aug70 1May71
6709489 WHELDON GRAEME JACK 16Feb70 10Mar71
4721106 WHINNEN ROBERT JOHN 16Feb70 4Mar71
45037 WHITE ALAN CHARLES 2Sep69 10Sep70
3794312 WHITE BRUCE ALEXANDER 10Feb70 14May70
2793669 WHITE DARYL JOHN 22Jul70 10Mar71
22870 WHITE DONALD SYDNEY 10Feb70 14Jan71
1732820 WHITE ERROL DAVID 24Oct67 2Jul68
~ WHITE G V (first) ~
210334 WHITE JOHN ~ 18Apr67 16Aug67
18454 WHITE KEITH MICHAEL 28Feb67 20Feb68
1736541 WHITE LESTER JULIUS 29Jul70 10Mar71
4720577 WHITE MICHAEL ~ 18Feb70 26Nov70
210062 WHITE PETER EDWARD 2Apr67 16Apr68
3787649 WHITE ROBERT EDWIN 20Apr67 15Aug67
215409 WHITESIDE HARRY THOMAS 20Apr67 20Aug68
4720479 WHITEWAY ALAN FRANK 24Feb70 26Nov70
4720234 WHITFORD ROBERT BRYAN 10Mar70 10Doc70
3788703 WHITFORD STANLEY JOSEPH 6Apr67 18Mar68
1735099 WHITTAKER ROBERT JOHN 16Feb70 10Doc70
216102 WHITTINGTON ROBERT LESLIE 18Apr67 18Mar68
313977 WHOLOHAN MICHAEL VINCENT 26Now70 18Oct71
3411515 WIGGINS TERENCE RAYMOND 18Apr67 11Oct67
3794971 WIGHT PETER JAMES 24Feb70 27Aug70
44183 WILHELM RUDIGER FRANZ 26Sep67 28Apr68
5713988 WILKIE JEFFREY GORDON 17Apr67 15Aug67
3788899 WILKINS PETER ALLAN 6Apr67 13Sep67
3788899 WILKINS PETER ALLAN 7Oct67 18Mar68
5713989 WILKINSON FRANCIS JOHN 8Apr67 15Aug67
311331 WILKINSON THOMAS ~ 2Apr67 18Apr68
1202852 WILKINSON VIVIAN BRUCE 1Jul70 10Mar71
214250 WILLCOCKS RICHARD GEORGE 10Feb70 15Get70
3794228 WILLIAM JAMES KENNETH 23Feb70 14May70
279847 WILLIAMS ANTHONY THELLWELL 8Apr67 ~
1732404 WILLIAMS DAVID JOSEPH 10Oct67 28Apr68
3788319 WILLIAMS DAVID ROBIN 17Apr67 28Nov67
5716624 WILLIAMS GARY RAYMOND 16Feb70 4Mar71
5411647 WILLIAMS KEVYN RAYMOND 17Apr67 5Mar68
6708630 WILLIAMS RAYMOND ~ 8Apr67 9Aug67
214815 WILLIAMS RICHARD ERNEST 2Apr67 6Dec67
214815 WILLIAMS RICHARD ERNEST 16Feb70 11Feb71
1736371 WILLIAMS RICHARD VINCENT 29Jul70 10Mar71
2786074 WILLIAMS ROBERT ~ 13Nov67 12Nov68
216956 WILLIS DAVID LENARD 3Mar67 2Mar68
216956 WILLIS DAVID LENARD 10Feb70 25Feb71
214834 WILLIS MICHAEL WILLIAM 2 Apr67 26 Apr68
312985 WILLIS PETER ROBERT 16 Sep70 10 Mar71
~ WILSON B (first) ~<
2784679 WILSON DOMINIC MICHAEL 18 Jul67 26 Apr68
313824 WILSON EDWIN JOHN 2 Sap70 7 Jun71
5716413 WILSON ERNEST JAMES 16 Feb70 13 Aug70
111586 WILSON LACHLAN HARTLEY 24 Feb70 10 Mar71
42330 WILSON NEIL CONRAD 20 Apr67 2 Apr68
5714622 WILSON PETER JAMES 18 Apr67 22 Nov67
218334 WILSON ROBERT GORDON 30 Sep70 t May77
2792193 WILSON ROBERT WILLIAM 16 Feb70 10 Mar71
219288 WILTON PETER WILLIAM 2 Sep89 3 Sep70
1734378 WINDOW GARY JOHN 10 Feb70 26 Nov70
1735450 WINGETT RAY GEORGE 76 Feb70 10 Mar77
4717601 WINTER PETER JAMES 17 Feb70 10 Mar71
6709314 WINWOOD MALCOLM KENNETH 18 Feb70 13 Aug70
218895 WISEMAN JEFFERY PHILLIP 16 Sep69 17 Sep70
1736201 WISEMAN RUSSELL JOHN 18 Jul70 4 Mar71
3788551 WITHERS HURRAY JAMES 8 Apr67 18 Mar68
2792983 WOLLAGE DAVID BRIAN 18 Feb70 30 Doc70
5716642 WOOD FRANCIS VERNON 16 Feb70 4 Mar71
3789567 WOOD KENNETH JOHN 8 Apr67 26 Apr68
23988 WOOD MAXWELL STANLEY 8 Apr67 18 Apr68
519349 WOOD ROBERT JAMES 24 Sep70 5 Aug71
5716642 WOOD(2) VERNON FRANCIS 26Feb70 Mar71
3795024 WOODALL GEOFFREY ~ 18Feb70 13Aug70
213997 WOODCOCK PAUL ARTHUR 8 Apr67 20 Doc67
61727 WOODHOUSE ALEXANDER THOMAS 2 Apr67. 26 Apr68
2783285 WOODS DAVID GEORGE 2 Apr67 25 Oct67
3789560 WOODS HAROLD WALLACE 8Apr67 26Apr68
1203154 WOODS ROY CHARLES 2 Sep70 30 Sep71
3789553 WOOLLEY ANTHONY JON 8 Apr67 26 Apr68
6709238 WOOLLEY TERRENCE GEORGE 17Feb70 21May70
1411218 WOOSTER STEPHEN JOHN 24 Feb67 26 Apr68
3790788 WORLAND EDWARD GRAEME 13 Nov67 2 Jul68
2793948 WORNES ROBERT JOHN 25 Nov70 2 Dec71
4721086 WRIGHT ANTHONY JOHN 16 Feb70 1 Dec70
3788774 WRIGHT COLIN RAYMOND 8 Apr67 18 Mar68
55953 WRIGHT DANIEL ANTHONY 18 Feb70 25 Nov77
2792985 WRIGHT EDWARD JOHN 16 Feb70 10 Mar71
3411687 WRIGHT KENNETH ROBERT 24Feb67 20Feb68
2791401 WRIGHT MICHAEL RODERICK 16 Feb70 20 Aug70
2786452 WYBORN DANIEL JAMES 13 Nov67 2 Jul68
4718203 WYNANDS VICTOR JACK 8 Apr67 26 Apr68

Leave a Reply

Your email address will not be published. Required fields are marked *

*
To prove you're a person (not a spam script), type the security word shown in the picture. Click on the picture to hear an audio file of the word.
Anti-spam image

This site uses Akismet to reduce spam. Learn how your comment data is processed.

You may have missed

1 min read
2 min read
1 min read